Rank |
Amount |
Winter |
|
Rank |
Amount |
Spring |
|
Rank |
Amount |
Summer |
|
Rank |
Amount |
Autumn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.88 | 1968-69 | 1 | 15.25 | 2019 | 1 | 22.64 | 2010 | 1 | 12.45 | 2016 | |||
2 | 5.99 | 1961-62 | 2 | 14.65 | 1995 | 2 | 19.45 | 2014 | 2 | 12.35 | 1973 | |||
3 | 5.14 | 1918-19 | 3 | 14.24 | 1920 | 3 | 17.56 | 2018 | 3 | 12.26 | 1929 | |||
4 | 4.71 | 1951-52 | 4 | 13.51 | 1927 | 4 | 17.39 | 1993 | 4 | 11.61 | 1982 | |||
5 | 4.62 | 2009-10 | 5 | 13.20 | 1936 | 5 | 17.18 | 1909 | 5 | 11.37 | 1986 | |||
6 | 4.57 | 1908-09 | 6 | 13.15 | 1935 | 6 | 16.76 | 1944 | 6 | 10.96 | 2018 | |||
7 | 4.53 | 1908-09 | 7 | 12.91 | 1993 | 7 | 16.14 | 1992 | 7 | 10.78 | 1946 | |||
8 | 3.80 | 2011-12 | 8 | 12.27 | 1898 | 8 | 15.82 | 1900 | 8 | 10.65 | 1911 | |||
9 | 3.75 | 1945-46 | 9 | 12.06 | 1893 | 9 | 15.66 | 1934 | 9 | 10.19 | 1906 | |||
10 | 3.74 | 1953-54 | 10 | 11.73 | 1965 | 10 | 15.05 | 2015 | 10 | 10.03 | 2015 |
Rank |
Amount |
Winter |
|
Rank |
Amount |
Spring |
|
Rank |
Amount |
Summer |
|
Rank |
Amount |
Autumn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.23 | 1930-31 | 1 | 1.62 | 1934 | 1 | 2.73 | 2012 | 1 | 0.87 | 2011 | |||
2 | 0.45 | 1986-87 | 2 | 1.97 | 1931 | 2 | 3.55 | 1894 | 2 | 1.02 | 1952 | |||
3 | 0.55 | 2001-02 | 3 | 3.05 | 1981 | 3 | 3.86 | 1976 | 3 | 1.19 | 1974 | |||
4 | 0.61 | 1941-42 | 4 | 3.32 | 2023 | 4 | 3.91 | 1996 | 4 | 1.26 | 1999 | |||
5 | 0.62 | 1956-57 | 5 | 3.36 | 1926 | 5 | 4.82 | 1927 | 5 | 1.29 | 1967 | |||
6 | 0.64 | 1994-95 | 6 | 3.49 | 1907 | 6 | 4.90 | 1893 | 6 | 1.52 | 1894 | |||
0.64 | 1989-90 | 7 | 3.50 | 1971 | 7 | 5.42 | 1988 | 7 | 1.54 | 1976 | ||||
8 | 0.65 | 1900-01 | 8 | 3.55 | 1922 | 8 | 5.61 | 1958 | 8 | 1.78 | 1956 | |||
9 | 0.69 | 1979-80 | 9 | 3.69 | 1969 | 9 | 5.68 | 1917 | 9 | 1.84 | 1955 | |||
10 | 0.74 | 1980-81 | 10 | 3.72 | 1928 | 10 | 5.83 | 1936 | 10 | 1.92 | 1936 |
Wettest 7-Day Period on record - 7.87 inches 6/14/2014 - 6/20/2014
Wettest 14-Day Period on record - 10.50 inches 6/3/2014 - 6/16/2014
Wettest 31-Day Period on record - 14.59 inches 5/31/2014 - 6/30/2014
Wettest 3 Month Period on record - 22.64 inches Jun-Aug 2010
2nd Wettest 3 Month Period on record - 22.55 inches May-Jul 1993
3rd Wettest 3 Month Period on record - 20.73 inches May-Jul 1908
Wettest 6-Month Period on record - 31.78 inches April 2010 - September 2010
Wettest 12-Month Period on record - 47.12 inches June 2018 - May 2019
Wettest 365-Day Period on record - 47.33 inches 6/12/2018 - 6/11/2019
Updated Jun '23
Winter = Dec + Jan + Feb Spring = Mar + Apr + May Summer = Jun + Jul + Aug Autumn = Sep + Oct + Nov