National Weather Service United States Department of Commerce

First Day of Summer in Sioux City

Average High Temperature (period of record): 83 Degrees

Average Low Temperature (period of record): 61 Degrees

Average Temperature (period of record): 72 Degrees

Average Precipitation (period of record):  0.15"

Percentage of Days with Precipitation (period of record):  56%

Most Precipitation Recorded: 2.37" on June 20, 1996

Record High Temperature:  102 on June 20, 1988

Record Low Temperature: 45 on June 21, 1972

Coldest High Temperature: 60 Degrees on June 22, 1902

Warmest Overnight Low: 79 on June 21, 2013

 

Year

Date

Max

Min

Precip

Snowfall

SOG*

1890 6/21 89 65 0    
1891 6/21          
1892 6/20 94 61 0.39    
1893 6/21 83 66 T    
1894 6/21 80 60 0.10    
1895 6/21 75 60 0.10    
1896 6/20 85 65 0.67    
1897 6/20 83 64 0    
1898 6/21 78 64 0.03    
1899 6/21 82 63 0.01    
1900 6/21 94 66 0    
1901 6/21 84 60 0.80    
1902 6/22 60 48 0.05    
1903 6/22 73 52 0    
1904 6/21 77 55 0    
1905 6/21 67 52 0    
1906 6/22 76 49 0    
1907 6/22          
1908 6/21 90 68 T    
1909 6/21 84 64 0.06    
1910 6/22 93 70 0    
1911 6/22 95 68 0    
1912 6/21 74 52 0    
1913 6/21 85 66 0    
1914 6/22 82 69 0.02    
1915 6/22 80 56 0    
1916 6/21 66 52 0.17    
1917 6/21 71 56 0.01    
1918 6/22 74 51 T    
1919 6/22 89 71 0    
1920 6/21 69 58 0.01    
1921 6/21 89 66 0    
1922 6/22 96 70 0    
1923 6/22 88 74 0    
1924 6/21 83 63 0    
1925 6/21 82 70 0.26    
1926 6/21 74 54 0    
1927 6/22 75 60 0.21    
1928 6/21 79 60 T    
1929 6/21 83 60 T    
1930 6/21 93 70 T    
1931 6/22 89 74 T    
1932 6/21 86 59 0    
1933 6/21 91 67 0    
1934 6/21 84 60 0    
1935 6/22 76 53 0    
1936 6/21 73 59 0.02    
1937 6/21 91 68 0    
1938 6/21 93 70 0    
1939 6/22 82 61 0    
1940 6/21 87 60 0.46    
1941 6/21 94 66 1.98    
1942 6/21 72 55 T    
1943 6/22 89 67 0.14    
1944 6/21 87 65 T    
1945 6/21 83 55 0    
1946 6/21 83 46 0    
1947 6/22 76 57 0.67    
1948 6/21 77 58 0.90    
1949 6/21 86 62 0    
1950 6/21 91 60 0    
1951 6/22 73 58 0.08    
1952 6/21 79 58 0.04    
1953 6/21 85 55 0.01    
1954 6/21 78 63 0    
1955 6/21 88 63 T    
1956 6/21 100 75 0.48    
1957 6/21 90 65 0.80    
1958 6/21 78 53 0    
1959 6/21 92 63 0.09    
1960 6/21 73 58 0.01    
1961 6/21 87 55 0.02    
1962 6/21 82 63 T    
1963 6/21 75 57 0.03    
1964 6/21 79 63 0.23    
1965 6/21 81 50 0    
1966 6/21 87 67 0    
1967 6/21 75 60 T    
1968 6/21 86 64 0.02    
1969 6/21 80 54 0    
1970 6/21 75 51 0    
1971 6/21 85 60 0    
1972 6/21 74 45 0    
1973 6/21 79 55 0    
1974 6/21 97 64 0.71    
1975 6/21 82 65 0.85    
1976 6/21 86 60 0    
1977 6/21 69 60 0.09    
1978 6/21 79 51 0.20    
1979 6/21 87 56 0    
1980 6/21 84 55 0    
1981 6/21 79 58 0.07    
1982 6/21 83 51 0    
1983 6/21 89 72 0    
1984 6/21 81 64 1.05    
1985 6/21 86 57 T    
1986 6/21 90 68 0.13    
1987 6/21 93 66 0    
1988 6/20 102 71 0    
1989 6/21 92 63 0.22    
1990 6/21 71 61 0.77    
1991 6/21 76 63 1.03    
1992 6/20 66 53 0    
1993 6/21 89 59 0    
1994 6/21 86 64 0    
1995 6/21 94 64 0    
1996 6/20 74 66 2.37    
1997 6/21 82 66 0.23    
1998 6/21 84 52 0    
1999 6/21 84 63 0    
2000 6/20 79 57 0.29    
2001 6/21 79 57 0    
2002 6/21 90 70 0    
2003 6/21 82 64 0.02    
2004 6/20 70 54 0.07    
2005 6/21 89 68 0.29    
2006 6/21 81 66 0.09    
2007 6/21 88 69 0.03    
2008 6/20 86 55 0    
2009 6/21 87 71 0.56    
2010 6/21 85 65 0.44    
2011 6/21 73 61 0.15    
2012 6/20 80 57 0.08    
2013 6/21 94 79 0    
2014 6/21 85 64 T    
2015 6/21 90 60 0.01    
2016 6/20 85 68 0    
2017 6/20 90 54 0    
2018 6/21 68 60 0.15    
2019 6/21 80 64 0.30    
2020 6/20 80 59 0.06    
2021 6/20 86 57 0.16    
2022 6/21          
2023 6/21          


*SOG=Snow On Ground