National Weather Service United States Department of Commerce

First Day of Spring in Sioux City

Average High Temperature (period of record): 48 Degrees

Average Low Temperature (period of record): 27 Degrees

Average Temperature (period of record): 37 Degrees

Average Precipitation (period of record):  0.05"

Average Snowfall (period of record):  0.3"

Percentage of Days with Precipitation (period of record):  42%

Percentage of Days with Snowfall (period of record):  24%

Most Precipitation Recorded: 1.58" on March 19, 2020

Most Snowfall Recorded:  12.0" on March 20, 1912

Record High Temperature:  85 on March 21, 1910

Record Low Temperature: -1 on March 21, 1951

Coldest High Temperature: 20 on March 20, 1913

Warmest Overnight Low: 52 on March 20, 2012

 

Year

Date

Max

Min

Precip

Snowfall

SOG*

1890 3/20 58 35 0 0  
1891 3/20 46 30 0.03 0  
1892 3/19 26 5 0 0 0
1893 3/20 44 33 0 0 0
1894 3/20 49 43 0.04 0 0
1895 3/20 49 21 0 0 0
1896 3/19 37 11 0 0 0
1897 3/20 44 28 T T 0
1898 3/20 58 32 0 0 0
1899 3/20 24 5 T T 1
1900 3/20 27 8 0 0 0
1901 3/21 41 14 0 0 0
1902 3/21 50 35 0.02 0 0
1903 3/21 50 24 0 0 0
1904 3/20 45 24 T 0 0
1905 3/21 60 37 0 0 0
1906 3/21 35 16 0 0 0
1907 3/21 81 41 0 0 0
1908 3/20 50 28 0 0 0
1909 3/21 34 29 T 0 T
1910 3/21 85 47 0 0 0
1911 3/21 72 47 T 0 0
1912 3/20 27 11 1.39 12.0 12
1913 3/20 20 6 0.02 0.2 T
1914 3/21 26 11 0.01 0.1 T
1915 3/21 33 13 0 M 1
1916 3/20 67 36 0 0 0
1917 3/20 52 29 0 0 T
1918 3/21 62 39 0 0 0
1919 3/21 42 25 0 0 0
1920 3/20 42 30 0 0 0
1921 3/20 56 26 0 0 0
1922 3/21 36 30 T 0 0
1923 3/21 37 24 0.01 T T
1924 3/20 39 28 0.02 0.4 T
1925 3/20 61 32 0 0 0
1926 3/21 59 34 T 0 0
1927 3/21 34 12 0 M 2
1928 3/20 60 30 0 0 0
1929 3/20 65 32 0.01 0 0
1930 3/21 35 19 T T 0
1931 3/21 43 36 T 0 0
1932 3/20 28 22 0.25 1.7 2
1933 3/20 25 12 T M 6
1934 3/21 53 31 0 0 0
1935 3/21 67 40 0 0 0
1936 3/20 61 32 0 0 0
1937 3/20 49 24 0 M T
1938 3/21 71 47 T 0 0
1939 3/21 81 41 0 0 0
1940 3/20 39 27 0.05 M T
1941 3/20 47 32 0 0 0
1942 3/21 51 28 0 0 0
1943 3/21 44 18 0 0 T
1944 3/20 42 20 0 0 T
1945 3/20 56 27 0 0 0
1946 3/20 64 36 0 0 0
1947 3/21 39 29 T T 0
1948 3/20 65 32 T 0 0
1949 3/20 62 29 0 0 0
1950 3/20 34 27 0.01 0.1 1
1951 3/21 29 -1 0 0 7
1952 3/20 42 31 0 0 0
1953 3/20 64 42 T 0 0
1954 3/20 38 28 0 0 0
1955 3/21 23 12 0.04 0.4 4
1956 3/20 50 26 0.03 0 0
1957 3/20 54 23 0 0 3
1958 3/20 40 24 0 0 T
1959 3/21 41 18 0 0 0
1960 3/20 30 11 0 0 17
1961 3/20 38 33 0.06 0.5 T
1962 3/20 35 21 0 0 15
1963 3/21 46 23 0 0 0
1964 3/20 33 13 0.36 3.4 5
1965 3/20 20 4 T T 4
1966 3/20 65 37 0 0 0
1967 3/21 55 23 0 0 0
1968 3/20 42 23 0 0 0
1969 3/20 34 22 0.04 0.4 6
1970 3/20 35 24 T T 3
1971 3/21 38 29 T T T
1972 3/20 67 47 0.05 0 0
1973 3/20 53 26 0 0 0
1974 3/20 33 7 0.28 3.7 1
1975 3/20 55 32 0 0 T
1976 3/20 55 32 T 0 0
1977 3/20 41 26 0.03 0.1 0
1978 3/20 53 31 0 0 T
1979 3/20 49 35 0 0 T
1980 3/20 49 28 T 0 0
1981 3/20 49 13 0 0 0
1982 3/20 39 27 T T 0
1983 3/20 32 24 0.02 0.3 T
1984 3/20 34 17 T T 1
1985 3/20 66 29 0 0 0
1986 3/20 34 13 0 0 0
1987 3/20 69 45 0.47 0 0
1988 3/20 69 25 0 0 0
1989 3/20 35 16 0 0 0
1990 3/20 69 26 0 0 0
1991 3/20 63 42 0.18 0 0
1992 3/20 52 28 T 0 0
1993 3/20 42 30 0 0 1
1994 3/20 51 31 T 0.0 0
1995 3/20 46 28 T 0 0
1996 3/20 46 19 0 0 0
1997 3/20 69 33 0 0 0
1998 3/20 43 24 0 0 0
1999 3/20 57 25 0 0 0
2000 3/20 41 33 0 0 0
2001 3/20 57 30 0 0 0
2002 3/20 51 17 0 0 0
2003 3/20 49 35 0.24 0 0
2004 3/20 55 30 0 0 0
2005 3/20 50 21 0 0 0
2006 3/20 35 28 0.62 7.5 2
2007 3/20 48 26 T 0 0
2008 3/20 60 27 0 0 0
2009 3/20 56 34 0 0 0
2010 3/20 37 24 0 0 0
2011 3/20 63 39 0.01 0 0
2012 3/20 60 52 0.04 0 0
2013 3/20 32 12 0 0 0
2014 3/20 62 20 0 0 0
2015 3/20 79 21 0 0 0
2016 3/19 41 28 0.05 0.3 0
2017 3/20 64 41 0 0 0
2018 3/20 37 32 0.06 T 0
2019 3/20 54 31 0 0 0
2020 3/19 45 24 1.58 3.5 0
2021 3/20 63 33 0 0 0
2022 3/20 76 22 0 0 0
2023 3/20          

 

* SOG = Snow on ground