National Weather Service United States Department of Commerce

Labor Day in Sioux City

Average High Temperature (period of record): 81 Degrees

Average Low Temperature (period of record): 58 Degrees

Average Temperature (period of record): 69 Degrees

Average Precipitation (period of record):  0.09"

Percentage of Days with Precipitation (period of record):  41%

Most Precipitation Recorded: 3.83" on September 5, 1938

Record High Temperature:  102 on September 6, 1976

Record Low Temperature: 41 on September 5, 2011

Coldest High Temperature: 61 Degrees on September 6, 1909

Warmest Overnight Low: 77 on September 1, 1913

 

Year

Date

Max

Min

Precip

Snowfall

SOG*

1894 9/3 94 68 0    
1895 9/2 78 63 0    
1896 9/7 84 48 0    
1897 9/6 91 70 0    
1898 9/5 76 54 T    
1899 9/4 95 61 0    
1900 9/3 78 48 0    
1901 9/2 84 54 0    
1902 9/1 75 53 T    
1903 9/7 80 58 0.41    
1904 9/5 87 59 0    
1905 9/4 71 44 0    
1906 9/3 77 50 0    
1907 9/2 75 54 0    
1908 9/7 81 59 0    
1909 9/6 61 54 0.21    
1910 9/5 76 59 T    
1911 9/4 89 67 0.04    
1912 9/2 79 65 0.04    
1913 9/1 98 77 0    
1914 9/7 65 55 0.40    
1915 9/6 80 60 0.38    
1916 9/4 96 64 0.37    
1917 9/3 72 61 0.01    
1918 9/2 72 58 0    
1919 9/1 77 54 0    
1920 9/6 74 49 0.01    
1921 9/5 78 49 0    
1922 9/4 92 72 0    
1923 9/3 84 63 0    
1924 9/1 68 51 0.24    
1925 9/7 86 64 0.25    
1926 9/6 83 57 0    
1927 9/5 88 66 1.19    
1928 9/3 67 45 0    
1929 9/2 96 69 0    
1930 9/1 72 55 0.23    
1931 9/7 101 76 0    
1932 9/5 79 56 0    
1933 9/4 91 69 0    
1934 9/3 66 47 0    
1935 9/2 63 54 0    
1936 9/7 85 64 0.01    
1937 9/6 83 59 0    
1938 9/5 77 67 3.83    
1939 9/4 89 60 0    
1940 9/2 87 62 0    
1941 9/1 88 58 0    
1942 9/7 71 60 T    
1943 9/6 68 50 T    
1944 9/4 84 55 0    
1945 9/3 93 60 0.46    
1946 9/2 74 47 T    
1947 9/1 86 59 0    
1948 9/6 80 62 T    
1949 9/5 76 50 0    
1950 9/4 79 48 0    
1951 9/3 71 58 T    
1952 9/1 69 49 T    
1953 9/7 80 44 0    
1954 9/6 85 61 0    
1955 9/5 83 49 0    
1956 9/3 84 60 0    
1957 9/2 82 62 0    
1958 9/1 86 55 0    
1959 9/7 94 68 0    
1960 9/5 91 67 0    
1961 9/4 64 56 0.05    
1962 9/3 71 51 1.07    
1963 9/2 78 63 0    
1964 9/7 86 67 0.33    
1965 9/6 66 51 0.27    
1966 9/5 75 52 0    
1967 9/4 79 58 0    
1968 9/2 85 55 0    
1969 9/1 78 55 0    
1970 9/7 82 61 0    
1971 9/6 92 54 0    
1972 9/4 79 55 T    
1973 9/3 80 65 0.11    
1974 9/2 66 42 0.02    
1975 9/1 86 66 0    
1976 9/6 102 64 0    
1977 9/5 80 54 0    
1978 9/4 88 62 0    
1979 9/3 86 65 0    
1980 9/1 76 58 0.02    
1981 9/7 77 57 0.04    
1982 9/6 68 62 T    
1983 9/5 84 60 T    
1984 9/3 75 49 0    
1985 9/2 95 64 T    
1986 9/1 79 57 0    
1987 9/7 80 56 T    
1988 9/5 73 42 0    
1989 9/4 81 60 0.15    
1990 9/3 91 70 0    
1991 9/2 86 68 0    
1992 9/7 67 47 0.73    
1993 9/6 73 47 T    
1994 9/5 76 56 T    
1995 9/4 88 61 0    
1996 9/2 83 67 0    
1997 9/1 90 64 T    
1998 9/7 78 59 0    
1999 9/6 79 57 T    
2000 9/4 78 60 0.03    
2001 9/3 85 56 0    
2002 9/2 82 52 0    
2003 9/1 78 54 0    
2004 9/6 77 51 0    
2005 9/5 84 70 0.04    
2006 9/4 75 47 0    
2007 9/3 88 60 0    
2008 9/1 88 68 0    
2009 9/7 78 55 0    
2010 9/6 83 54 T    
2011 9/5 71 41 0    
2012 9/3 87 66 0.04    
2013 9/2 79 53 0    
2014 9/1 81 60 0.11    
2015 9/7 79 63 T    
2016 9/5 87 70 0.03    
2017 9/4 72 54 0    
2018 9/3 78 67 0.09    
2019 9/2 86 64 0    
2020 9/7 74 51 0    
2021 9/6 85 57 0    
2022 9/5          
2023 9/4          

 

* SOG = Snow on ground