National Weather Service United States Department of Commerce

Father's Day in Sioux City

Average High Temperature (period of record): 83 Degrees

Average Low Temperature (period of record): 61 Degrees

Average Temperature (period of record): 72 Degrees

Average Precipitation (period of record):  0.15"

Percentage of Days with Precipitation (period of record):  46%

Most Precipitation Recorded: 3.57" on June 20, 1954

Record High Temperature:  106 on June 16, 1946

Record Low Temperature: 43 on June 15, 1969

Coldest High Temperature: 61 Degrees on June 17, 1979

Warmest Overnight Low: 76 on June 16, 1946

 

Year

Date

Max

Min

Precip

Snowfall

SOG*

1914 6/21 93 64 0.03    
1915 6/20 71 56 0    
1916 6/18 70 54 0.25    
1917 6/17 90 58 0    
1918 6/16 92 72 0    
1919 6/15 85 69 0    
1920 6/20 73 58 T    
1921 6/19 89 72 0    
1922 6/18 73 60 0.37    
1923 6/17 88 61 1.11    
1924 6/15 77 61 0    
1925 6/21 82 70 0.26    
1926 6/20 76 61 0.03    
1927 6/19 88 66 0.03    
1928 6/17 74 57 0.00    
1929 6/16 82 60 2.20    
1930 6/15 81 59 0    
1931 6/21 85 67 0    
1932 6/19 74 60 0.25    
1933 6/18 96 70 0    
1934 6/17 74 62 0.11    
1935 6/16 85 70 0    
1936 6/21 73 59 0.02    
1937 6/20 90 69 0    
1938 6/19 85 67 0    
1939 6/18 85 71 T    
1940 6/16 93 65 0    
1941 6/15 78 50 0    
1942 6/21 72 55 T    
1943 6/20 97 70 0    
1944 6/18 75 56 0.01    
1945 6/17 75 53 T    
1946 6/16 106 76 0    
1947 6/15 71 49 0.15    
1948 6/20 62 57 0.28    
1949 6/19 83 66 T    
1950 6/18 62 50 0.42    
1951 6/17 88 64 0.39    
1952 6/15 101 71 0    
1953 6/21 85 55 0.01    
1954 6/20 84 66 3.57    
1955 6/19 89 61 0.18    
1956 6/17 90 71 0    
1957 6/16 81 63 1.45    
1958 6/15 74 53 0    
1959 6/21 92 63 0.09    
1960 6/19 85 64 0.11    
1961 6/18 86 57 0    
1962 6/17 83 63 0.02    
1963 6/16 78 60 0    
1964 6/21 79 63 0.23    
1965 6/20 78 55 0    
1966 6/19 85 63 T    
1967 6/18 77 67 0    
1968 6/16 76 49 0    
1969 6/15 74 43 0    
1970 6/21 75 51 0    
1971 6/20 84 68 0    
1972 6/18 85 68 T    
1973 6/17 88 55 0.04    
1974 6/16 72 49 0    
1975 6/15 74 55 0.04    
1976 6/20 87 50 0    
1977 6/19 81 57 0    
1978 6/18 80 55 0    
1979 6/17 61 56 0.80    
1980 6/15 72 58 0.09    
1981 6/21 79 58 0.07    
1982 6/20 78 56 0    
1983 6/19 75 60 0    
1984 6/17 84 67 0.31    
1985 6/16 91 63 T    
1986 6/15 87 61 0    
1987 6/21 93 66 0    
1988 6/19 103 74 0    
1989 6/18 86 63 0    
1990 6/17 82 65 0    
1991 6/16 80 52 0    
1992 6/21 72 45 0    
1993 6/20 82 56 0    
1994 6/19 86 70 0    
1995 6/18 91 65 0    
1996 6/16 83 68 0.50    
1997 6/15 89 66 T    
1998 6/21 84 52 0    
1999 6/20 78 63 0    
2000 6/18 80 48 0    
2001 6/17 88 58 0    
2002 6/16 82 47 0    
2003 6/15 88 59 0    
2004 6/20 70 54 0.07    
2005 6/19 91 65 0    
2006 6/18 84 59 T    
2007 6/17 88 72 0    
2008 6/15 81 59 0    
2009 6/21 87 71 0.56    
2010 6/20 81 67 0.20    
2011 6/19 87 63 0    
2012 6/17 89 55 0    
2013 6/16 85 59 T    
2014 6/15 79 62 1.10    
2015 6/21 90 60 0.01    
2016 6/19 90 67 0    
2017 6/18 80 55 0    
2018 6/17 87 71 0.31    
2019 6/16 86 57 0    
2020 6/21 80 62 0.20    
2021 6/20 86 57 0.16    
2022 6/19          
2023 6/18          

 

* SOG = Snow on ground