National Weather Service United States Department of Commerce

Easter in Sioux City

Average High Temperature (period of record): 58 Degrees

Average Low Temperature (period of record): 35 Degrees

Average Temperature (period of record): 46 Degrees

Average Precipitation (period of record):  0.03"

Percentage of Days with Precipitation (period of record):  40%

Percentage of Days with Snowfall (period of record):  14%

Most Precipitation Recorded: 0.78" on March 29, 1891

Most Snowfall Recorded:  4.7" on March 31, 1929

Record High Temperature:  90 on April 19, 1987

Record Low Temperature: 0 on March 25, 1894

Coldest High Temperature: 19 on March 25, 1894

Warmest Overnight Low: 61 on April 19, 1987

 

Year

Date

Max

Min

Precip

Snowfall

SOG*

1890 4/6 74 48 0.01 0  
1891 3/29 42 35 0.78 0  
1892 4/17 57 45 T 0  
1893 4/2 73 40 0 0 0
1894 3/25 19 0 0 0 0
1895 4/14 70 46 0 0 0
1896 4/5 55 30 T 0
1897 4/18 69 37 0 0 0
1898 4/10 64 28 0 0 0
1899 4/2 29 24 0.05 0.5 1
1900 4/15 57 49 0.08 0 0
1901 4/7 55 29 0 0 0
1902 3/30 38 28 0.02 0.2 T
1903 4/12 50 42 T 0 0
1904 4/3 49 23 0 0 0
1905 4/23       0 0
1906 4/15 55 30 0 0 0
1907 3/31 51 22 0 0 0
1908 4/19 86 46 0 0 0
1909 4/11 59 33 0.03 0 0
1910 3/27 72 46 0 0 0
1911 4/16 72 38 0 0 0
1912 4/7 55 29 0 0 0
1913 3/23 57 31 0.24 0 0
1914 4/12 70 33 0 0 0
1915 4/4 64 41 0.02 0 0
1916 4/23 63 37 0.01 0 0
1917 4/8 48 25 0 0 0
1918 3/31 57 39 0 0 0
1919 4/20 68 41 0 0 0
1920 4/4 30 17 0 0 0
1921 3/27 24 14 0.01 0.1 T
1922 4/16 56 43 0 0 0
1923 4/1 63 27 0 0 0
1924 4/20 56 33 0.11 0 0
1925 4/12 81 54 0 0 0
1926 4/4 53 23 0 0 0
1927 4/17 69 47 0 0 0
1928 4/8 29 15 0 0 0
1929 3/31 32 28 0.47 4.7 4
1930 4/20 53 40 0.20 0 0
1931 4/5 55 26 0 0 0
1932 3/27 49 33 0 0 0
1933 4/16 68 37 0 0 0
1934 4/1 53 35 0 0 T
1935 4/21 77 45 0 0 0
1936 4/12 74 45 T 0 0
1937 3/28 32 28 T T 2
1938 4/17 76 50 T 0 0
1939 4/9 63 34 0 0 0
1940 3/24 28 15 T T T
1941 4/13 74 60 0.46 0 0
1942 4/5 44 34 0.03 0 0
1943 4/25 70 48 0 0 0
1944 4/9 54 40 0 0 0
1945 4/1 63 35 0 0 0
1946 4/21 84 60 0 0 0
1947 4/6 40 29 0.01 0.1 0
1948 3/28 65 22 0 0 0
1949 4/17 55 33 0 0 0
1950 4/9 52 33 0.01 0 0
1951 3/25 48 26 0 0 1
1952 4/13 53 32 T T 0
1953 4/5 55 24 0 0 0
1954 4/18 66 48 0.02 0 0
1955 4/10 76 44 0 0 0
1956 4/1 84 47 0 0 0
1957 4/21 77 42 0 0 0
1958 4/6 47 34 0.09 0.1 0
1959 3/29 50 28 0 0 0
1960 4/17 54 36 0.03 0 0
1961 4/2 44 22 0.10 T 0
1962 4/22 73 45 T 0 0
1963 4/14 77 40 0 0 0
1964 3/29 27 11 T T T
1965 4/18 57 38 0 0 0
1966 4/10 48 34 T T 0
1967 3/26 56 34 0 0 0
1968 4/14 54 37 0 0 0
1969 4/6 61 30 0 0 0
1970 3/29 43 26 T 0 T
1971 4/11 72 51 0 0 0
1972 4/2 62 25 0 0 0
1973 4/22 71 39 0 0 0
1974 4/14 56 37 0.01 0 0
1975 3/30 45 18 T T T
1976 4/18 57 44 0.04 0 0
1977 4/10 84 61 0 0 0
1978 3/26 58 23 0 0 T
1979 4/15 66 31 T 0 0
1980 4/6 74 45 T 0 0
1981 4/19 64 49 0 0 0
1982 4/11 67 26 0 0 0
1983 4/3 46 31 0 0 0
1984 4/22 40 35 0.37 T 0
1985 4/7 50 32 T T 0
1986 3/30 76 41 0 0 0
1987 4/19 90 60 0 0 0
1988 4/3 59 39 T 0 0
1989 3/26 83 43 0 0 0
1990 4/15 60 31 0 0 0
1991 3/31 64 35 0 0 T
1992 4/19 57 41 0 0 0
1993 4/11 52 37 0.04 0 0
1994 4/3 62 19 0 0 0
1995 4/16 45 38 0.15 0 0
1996 4/7 52 31 0 0 0
1997 3/30 62 29 0 0 0
1998 4/12 77 57 0.04 0 0
1999 4/4 64 23 0 0 0
2000 4/23 80 44 0 0 0
2001 4/15 54 32 0.02 0 0
2002 3/31 50 27 T 0 0
2003 4/20 48 42 T 0 0
2004 4/11 47 24 0 0 0
2005 3/27 66 24 0 0 0
2006 4/16 60 53 0.01 0 0
2007 4/8 41 14 0 0 0
2008 3/23 32 24 T T T
2009 4/12 54 37 0 0 0
2010 4/4 66 39 0 0 0
2011 4/24 59 29 0 0 0
2012 4/8 73 26 0 0 0
2013 3/31 52 25 0.04 1.0 1
2014 4/20 85 53 0.01 0 0
2015 4/5 75 35 0 0 0
2016 3/27 43 26 0 0 5
2017 4/16 70 42 0 0 0
2018 4/1 38 21 0 0 0
2019 4/21 81 50 0 0 0
2020 4/12 44 24 0.45 3.7 T
2021 4/4 86 39 0 0 0
2022 4/17          

 

* SOG = Snow on ground