National Weather Service United States Department of Commerce

First Day of Autumn in Sioux City

Average High Temperature (period of record): 74 Degrees

Average Low Temperature (period of record): 49 Degrees

Average Temperature (period of record): 61 Degrees

Average Precipitation (period of record):  0.09"

Percentage of Days with Precipitation (period of record):  38%

Most Precipitation Recorded: 2.18" on September 23, 1937

Record High Temperature:  95 on September 23, 1938

Record Low Temperature: 29 on September 23, 2011

Coldest High Temperature: 52 on September 23, 1961

Warmest Overnight Low: 74 on September 22, 2017

 

Year

Date

Max

Min

Precip

Snowfall

SOG*

1889 9/22 84 52 0.05    
1890 9/22 78 40 0    
1891 9/23 90 66 0    
1892 9/22 86 53 T    
1893 9/22 79 40 0    
1894 9/22 80 55 T    
1895 9/23 68 38 0    
1896 9/22 66 34 0    
1897 9/22 80 50 0    
1898 9/22 79 53 0    
1899 9/23 83 54 0    
1900 9/23 76 50 0    
1901 9/23 81 54 0    
1902 9/23 68 56 0.08    
1903 9/24 69 38 0    
1904 9/23 84 61 T    
1905 9/23 79 49 0    
1906 9/23 74 50 0    
1907 9/24 61 38 0    
1908 9/23 86 59 0    
1909 9/23 66 43 T    
1910 9/23 60 50 0.03    
1911 9/23 66 53 0    
1912 9/23 76 48 0    
1913 9/23 76 47 0.04    
1914 9/23 74 51 0    
1915 9/23 73 62 T    
1916 9/23 71 35 0.09    
1917 9/23 80 56 0    
1918 9/23 80 54 0    
1919 9/23 79 44 0    
1920 9/23 77 58 0.92    
1921 9/23 90 56 0    
1922 9/23 83 58 0    
1923 9/23 79 58 0    
1924 9/23 75 52 0    
1925 9/23 76 46 0    
1926 9/23 71 42 0.43    
1927 9/23 69 41 0    
1928 9/23 60 39 0    
1929 9/23 85 64 0    
1930 9/23 85 70 0    
1931 9/23 67 52 0    
1932 9/23 68 38 0    
1933 9/23 73 49 0.03    
1934 9/23 72 53 0.03    
1935 9/23 92 68 T    
1936 9/23 77 56 0.01    
1937 9/23 84 59 2.18    
1938 9/23 95 52 0    
1939 9/23 73 52 T    
1940 9/22 87 65 0    
1941 9/23 81 51 0    
1942 9/23 57 35 0.01    
1943 9/23 70 44 0    
1944 9/22 57 48 0.08    
1945 9/23 81 46 0    
1946 9/23 57 38 T    
1947 9/23 79 45 0    
1948 9/22 72 54 0    
1949 9/23 70 38 0    
1950 9/23 72 48 0    
1951 9/23 55 43 0.24    
1952 9/22 67 40 0    
1953 9/23 79 54 0    
1954 9/23 81 45 0    
1955 9/23 67 47 0    
1956 9/22 74 52 0    
1957 9/23 68 44 0    
1958 9/23 78 68 T    
1959 9/23 68 51 0    
1960 9/22 67 52 0.04    
1961 9/23 52 40 T    
1962 9/23 73 51 0    
1963 9/23 69 54 0.90    
1964 9/22 70 51 0.25    
1965 9/23 54 34 0    
1966 9/23 75 46 0    
1967 9/23 71 43 0    
1968 9/22 82 66 1.48    
1969 9/23 64 44 0    
1970 9/23 60 48 0.47    
1971 9/23 72 32 0    
1972 9/22 69 43 0    
1973 9/22 82 47 0    
1974 9/23 79 51 0    
1975 9/23 70 38 0    
1976 9/22 85 45 0    
1977 9/22 71 54 0    
1978 9/23 77 46 0    
1979 9/23 75 52 0.01    
1980 9/22 67 44 0.01    
1981 9/22 73 47 0    
1982 9/23 81 47 0    
1983 9/23 65 31 0    
1984 9/22 71 60 0.03    
1985 9/22 61 52 0.24    
1986 9/23 69 55 0    
1987 9/23 83 44 0    
1988 9/22 71 49 T    
1989 9/22 70 38 T    
1990 9/23 65 35 0    
1991 9/23 66 34 0.09    
1992 9/22 65 41 0    
1993 9/22 69 49 0.01    
1994 9/23 62 46 0.08    
1995 9/23 65 41 0.01    
1996 9/22 66 41 0.01    
1997 9/22 57 50 1.08    
1998 9/23 71 42 0.06    
1999 9/23 87 42 0    
2000 9/22 58 50 0.88    
2001 9/22 80 50 0.21    
2002 9/22 66 40 0    
2003 9/23 82 37 0    
2004 9/22 83 63 0.16    
2005 9/22 74 54 0.12    
2006 9/22 64 54 0.08    
2007 9/23 88 55 0    
2008 9/22 81 64 0.76    
2009 9/22 64 45 0    
2010 9/22 84 61 0    
2011 9/23 70 29 0    
2012 9/22 64 32 0    
2013 9/22 86 50 0    
2014 9/22 75 44 0    
2015 9/23 71 64 1.12    
2016 9/22 83 69 0.25    
2017 9/22 94 74 0    
2018 9/22 71 39 0    
2019 9/23 81 49 0    
2020 9/22 84 54 0    
2021 9/22 72 37 0    
2022 9/22          
2023 9/23          

 

* SOG = Snow on ground