National Weather Service United States Department of Commerce

Locally Heavy Rainfall for the Carolinas; Thunderstorms and Fire Weather Concerns for Intermountain West

Heavy rainfall from scattered thunderstorms is expected across the Southwest, Intermountain West, and Plains. Isolated dry thunderstorms may initiate additional fires across the west. The coastal Carolinas may experience flash floods in the coming days due to repeated thunderstorms. Additionally, a wave of intense summer heat will hit the Southern Plains and central Gulf Coast States this week. Read More >

4th of July in Sioux City

Average High Temperature (period of record): 86 Degrees

Average Low Temperature (period of record): 64 Degrees

Average Temperature (period of record): 75 Degrees

Average Precipitation (period of record):  0.10"

Percentage of Days with Precipitation (period of record):  44%

Most Precipitation Recorded: 1.87" in 2003

Record High Temperature:  111 Degrees in 1936

Record Low Temperature: 46 Degrees in 1967

Coldest High Temperature: 66 Degrees in 1909

Warmest Overnight Low: 77 Degrees in 1911 and 1901

 

Year

Max

Min

Precip

Snowfall

SOG*

1889 80 65 0    
1890 76 50 0    
1891 80 62 0.04    
1892 82 53 0    
1893 85 61 0.89    
1894 80 55 0    
1895 88 67 0    
1896 75 60 0    
1897 84 66 0    
1898 83 58 0    
1899 83 59 0    
1900 91 71 0.00    
1901 98 77 0.04    
1902 85 67 0    
1903 72 55 0.88    
1904 81 57 0    
1905 80 59 0.02    
1906 80 60 0.31    
1907 98 70 0    
1908 81 56 0    
1909 66 54 1.13    
1910 86 57 0    
1911 103 77 0    
1912 94 76 0    
1913 94 70 0.11    
1914 91 60 0    
1915 67 48 0    
1916 82 65 0    
1917 85 60 T    
1918 85 63 0.72    
1919 82 69 0.26    
1920 87 69 0.62    
1921 82 59 0.01    
1922 79 61 0    
1923 83 65 0.01    
1924 79 49 0    
1925 86 60 0.00    
1926 90 66 0    
1927 93 65 0    
1928 86 65 0.59    
1929 82 64 T    
1930 88 71 0.02    
1931 73 59 0.51    
1932 74 60 T    
1933 91 65 0    
1934 80 67 0.37    
1935 90 71 0.06    
1936 111 71 0    
1937 96 71 0    
1938 98 74 0    
1939 92 68 0.17    
1940 85 58 0    
1941 85 54 0    
1942 82 60 0.10    
1943 89 65 0    
1944 89 66 T    
1945 87 57 0.89    
1946 85 64 0.04    
1947 84 71 0.01    
1948 90 68 0    
1949 97 72 0    
1950 77 55 0.14    
1951 76 55 0    
1952 90 58 T    
1953 92 66 0.03    
1954 94 67 0    
1955 93 74 0.01    
1956 85 61 T    
1957 80 64 0.02    
1958 85 66 T    
1959 85 67 T    
1960 85 57 0    
1961 100 74 0    
1962 85 70 0.04    
1963 89 64 0    
1964 84 65 0.26    
1965 90 61 0.10    
1966 95 71 0    
1967 73 46 0    
1968 85 60 0    
1969 94 67 0.24    
1970 76 55 0    
1971 85 70 0.03    
1972 72 51 0    
1973 88 67 0    
1974 86 62 0    
1975 94 68 0    
1976 84 60 T    
1977 96 73 0    
1978 94 72 0    
1979 76 65 0    
1980 91 66 0.01    
1981 85 65 0    
1982 98 72 0    
1983 77 54 T    
1984 80 66 0.32    
1985 87 63 T    
1986 93 75 0    
1987 83 63 0.01    
1988 97 68 0    
1989 92 71 0    
1990 91 66 0.20    
1991 88 59 0    
1992 79 57 0.10    
1993 80 67 0.21    
1994 87 67 0.63    
1995 74 65 0.12    
1996 76 64 0.09    
1997 73 49 0    
1998 81 65 0    
1999 94 75 0    
2000 84 71 0.02    
2001 88 61 0    
2002 90 70 0    
2003 81 64 1.87    
2004 87 62 0.02    
2005 87 61 0    
2006 79 55 0    
2007 92 65 0    
2008 83 54 0    
2009 73 59 0.28    
2010 81 67 0.28    
2011 86 61 0    
2012 94 70 0    
2013 88 57 0    
2014 82 60 0    
2015 83 57 0    
2016 81 67 0    
2017 90 67 0    
2018 90 68 0.06    
2019 88 69 0.03    
2020 89 63 0    
2021 89 67 0    
2022          
2023          

 

* SOG=Snow on ground