Heaviest (10 inch or greater) 24-hour Snowfall in Sioux Falls, SD
(period of record 1893 - 11/7/24)
Rank | Snowfall (inches) |
Date(s) | Storm Total Snowfall (inches) |
Date(s) |
---|---|---|---|---|
1 | 26.0 | Feb. 17-18, 1962 | 32.2 | Feb. 16-18, 1962 |
2 | 18.9 | Mar. 9-10, 1956 | same | |
3 | 16.6 | Dec. 21-22, 1968 | 17.7 | Dec. 21-22, 1968 |
16.6 | Feb. 19, 1952 | 17.7 | Feb. 19-20, 1952 | |
5 | 15.0 | Feb. 9, 1909 | 21.0 | Feb. 8-9. 1909 |
6 | 14.8 | Mar. 2-3, 1951 | same | |
7 | 14.0 | Mar. 16, 1917 | 20.0 | Mar. 16-17, 1917 |
14.0 | Apr. 13-14, 2018 | same | ||
9 | 13.0 | Mar. 3, 1920 | same | |
10 | 12.6 | Nov. 10, 1998 | 13.4 | Nov. 9-10, 1998 |
11 | 12.5 | Dec. 27-28, 1982 | same | |
12 | 12.2 | Jan. 2-3, 2023 | 13.0 | Jan 2-3, 2023 |
12.2 | Mar. 17-18, 2005 | same | ||
14 | 12.1 | Dec. 24-25, 2009 | 19.0 | Dec. 23-26, 2009 |
12.1 | Nov. 26, 2001 | 12.6 | Nov. 26-27, 2001 | |
16 | 12.0 | Dec. 21, 1920 | 16.0 | Dec. 21-22, 1920 |
12.0 | Jan. 3-4, 1897 | same | ||
18 | 11.8 | Nov. 21-22, 1979 | 12.9 | Nov. 21-22, 1979 |
11.8 | Jan. 1-2, 1960 | same | ||
20 | 11.7 | Mar. 21, 1993 | 13.4 | Mar. 21-22, 1993 |
21 | 11.6 | Mar. 19, 1970 | same | |
22 | 11.4 | Mar. 17-18, 1957 | same | |
23 | 11.2 | Oct.31-Nov. 1, 1991 | 12.1 | Oct. 30-Nov.1, 1991 |
24 | 11.0 | Nov. 27-28, 1983 | same | |
11.0 | Mar. 2-3, 1977 | 12.6 | Mar. 2-3, 1977 | |
11.0 | Feb. 9-10, 1959 | same | ||
27 | 10.9 | Dec. 3, 1955 | 12.8 | Dec. 2-4, 1955 |
28 | 10.6 | Feb. 3-4, 1997 | same | |
29 | 10.5 | Jan. 8, 2024 | same | |
10.5 | Apr. 28, 1994 | same | ||
10.5 | Mar. 3-4, 1984 | same | ||
10.5 | Feb. 4, 1945 | same | ||
33 | 10.4 | Jan. 19, 1988 | 12.1 | Jan. 18-20, 1988 |
34 | 10.2 | Dec. 25-26, 2015 | same | |
35 | 10.1 | Feb. 9-10, 1965 | 14.1 | Feb 9-11, 1965 |
36 | 10.0 | Dec. 25, 1945 | 13.5 | Dec. 22-25, 1945 |
10.0 | Apr. 10, 1929 | 10.5 | Apr. 9-10, 1929 |
Heaviest 24-hour Snowfall by Month in Sioux Falls, SD
period of record 1893 - 11/7/24)
Month | Snowfall (inches) |
Date(s) |
---|---|---|
September | 0.9 | 28th in 1985 |
October | 8.8 | 31st in 1991 |
November | 12.6 | 10th in 1998 |
December | 16.6 | 21st-22nd in 1968 |
January | 12.2 | 2nd-3rd in 2023 |
February | 26.0 | 17th-18th in 1962 |
March | 18.9 | 9th-10th in 1956 |
April | 14.0 | 13th-14th in 2018 |
May | 3.0 | 5th in 1944 |
June | T | 3rd in 1998 |