National Weather Service United States Department of Commerce

4th of July in Sioux Falls

Average High Temperature (period of record): 85 Degrees

Average Low Temperature (period of record): 62 Degrees

Average Temperature (period of record): 73 Degrees

Average Precipitation (period of record):  0.14"

Percentage of Days with Precipitation (period of record):  47%

Most Precipitation Recorded: 2.60" in 1909

Record High Temperature:  108 Degrees in 1936

Record Low Temperature: 38 Degrees in 1967

Coldest High Temperature: 67 Degrees in 1915

Warmest Overnight Low: 78 Degrees in 1977 and 2012

 

Year

Max

Min

Precip

Snowfall

SOG*

1893 88 57 1.29    
1894 96 56 0    
1895 90 65 0    
1896 79 55 0    
1897 85 65 0    
1898 83 56 0    
1899 83 51 0    
1900 90 64 0.20    
1901 92 74 0.25    
1902 84 69 1.26    
1903 74 54 0.04    
1904 85 57 0    
1905 80 57 0.07    
1906 83 53 0    
1907 99 73 0    
1908 81 55 0    
1909 70 52 2.60    
1910 90 62 0    
1911 98 67 0.14    
1912 88 65 0.12    
1913 93 62 0.02    
1914 89 60 0.04    
1915 67 42 T    
1916 82 66 0.11    
1917 80 51 0.06    
1918 81 67 0.60    
1919 81 63 0.04    
1920 89 63 0.63    
1921 80 54 0.22    
1922 83 60 0    
1923 85 65 0.14    
1924 78 49 0    
1925 78 58 0.20    
1926 90 65 0    
1927 91 57 0    
1928 85 60 0.30    
1929 87 55 0    
1930 90 67 0    
1931 78 65 0    
1932 78 67 0    
1933 89 61 0    
1934 84 63 2.40    
1935 94 70 0.56    
1936 108 65 0    
1937 92 60 0    
1938 98 73 0    
1939 91 72 0    
1940 86 57 0    
1941 78 58 0.02    
1942 73 58 0    
1943 81 63 0.01    
1944 81 64 0.12    
1945 84 57 0    
1946 85 65 T    
1947 81 68 T    
1948 91 69 0    
1949 98 75 0    
1950 70 50 0.27    
1951 75 50 0.02    
1952 91 59 T    
1953 87 63 0.61    
1954 90 58 0    
1955 96 73 T    
1956 82 61 0.32    
1957 75 61 0.04    
1958 81 62 T    
1959 84 62 T    
1960 81 52 0    
1961 95 61 0    
1962 82 65 0.36    
1963 90 61 0    
1964 84 62 0.57    
1965 86 58 0    
1966 101 72 0.20    
1967 72 38 0    
1968 84 54 0    
1969 82 61 0    
1970 73 52 0    
1971 85 63 T    
1972 70 40 0    
1973 89 57 0    
1974 85 58 0    
1975 100 64 0    
1976 87 57 0    
1977 101 78 0    
1978 90 70 0.42    
1979 80 63 T    
1980 88 64 1.09    
1981 85 63 0    
1982 102 63 0    
1983 76 52 0    
1984 86 65 T    
1985 80 60 0.04    
1986 94 77 0    
1987 82 60 0.07    
1988 99 70 0    
1989 95 67 0.13    
1990 82 60 0.11    
1991 84 57 0    
1992 75 54 T    
1993 79 66 0.14    
1994 91 67 0    
1995 74 63 0.40    
1996 76 64 0.02    
1997 71 45 0    
1998 75 64 0    
1999 92 76 0    
2000 84 68 0.19    
2001 87 62 0    
2002 93 72 0    
2003 83 62 0.21    
2004 86 59 0    
2005 84 55 0    
2006 77 55 T    
2007 88 63 0    
2008 84 53 0    
2009 76 59 0.32    
2010 80 68 0.47    
2011 84 64 0    
2012 99 78 0    
2013 84 62 0    
2014 84 65 0    
2015 82 60 0    
2016 81 62 0    
2017 88 65 0    
2018 88 70 0.20    
2019 86 67 0.21    
2020 88 65 0    
2021 97 73 0    
2022          
2023          


*SOG=Snow On Ground