Overview
Clusters of thunderstorms developed Thursday evening into early Friday morning. Storms were mainly along the highway 14 corridor from Huron SD to Marshall MN. Storms built south through the night into much of southwest Minnesota into northwest Iowa. Large hail and damaging winds were the main threats.Photos
Header
1.5" hail in Ida Grove, Iowa. Photo courtesy of Kayla Baker |
Tree damage NE of Milford Photo courtesy of Mike Ehret |
Farm building damaged by wind. Photo courtesy of Mike Ehret |
Radar
Radar Loop from 7 PM CDT Thursday through 4 AM CDT Friday
Radar Loop from 7 pm Thursday through 4 am Friday |
Storm Reports
Report Time | County | Location | ST | Event Type | Mag. | Source | Remark |
---|---|---|---|---|---|---|---|
6/4/2020 @ 8:36 PM CDT | Beadle | Hitchcock | SD | HAIL | 0.75 | emergency mngr | pea to dime sized hail. |
6/4/2020 @ 8:37 PM CDT | Beadle | 3 NNW Wolsey | SD | TSTM WND GST | 65 | mesonet | mesonet station 164 sd rwis wolsey. |
6/4/2020 @ 8:56 PM CDT | Beadle | 5 SE Wolsey | SD | HAIL | 1 | trained spotter | dime to quarter sized hail near wolsey mn. |
6/4/2020 @ 9:03 PM CDT | Beadle | 4 N Huron | SD | HAIL | 0.88 | emergency mngr | dime to nickel sized hail. |
6/4/2020 @ 9:05 PM CDT | Beadle | 2 NNW Huron | SD | TSTM WND GST | 56 | asos | asos station khon huron regional airport. |
6/4/2020 @ 9:14 PM CDT | Beadle | 4 SW Huron | SD | HAIL | 0.7 | trained spotter | time estimated from radar. |
6/4/2020 @ 9:39 PM CDT | Brookings | 8 NE White | SD | TSTM WND GST | 83 | mesonet | mesonet station oaks2 oak lake. |
6/4/2020 @ 9:39 PM CDT | Sanborn | 4 ESE Forestburg | SD | TSTM WND GST | 53 | mesonet | mesonet station 6 sd rwis forestburg. time estimated from radar. |
6/4/2020 @ 9:39 PM CDT | Brookings | 6 NNE White | SD | TSTM WND GST | 60 | trained spotter | leaves from trees splattered on windows and siding of house. |
6/4/2020 @ 9:41 PM CDT | Lincoln | Hendricks | MN | TSTM WND GST | 65 | trained spotter | pea sized hail and brief heavy rain followed the strong winds. |
6/4/2020 @ 9:45 PM CDT | Lincoln | 3 S Hendricks | MN | TSTM WND GST | 70 | mesonet | 70 mph peak wind gust reported at mn030 mesonet site. |
6/4/2020 @ 10:00 PM CDT | Lincoln | 2 NW Arco | MN | TSTM WND GST | 65 | trained spotter | flag pole snapped off by strong winds. lawn furniture blown all over yard. power is out. marble sized hail and 0.33 inch of rainfall followed wind. |
6/4/2020 @ 10:00 PM CDT | Union | 6 SE Alcester | SD | HAIL | 0.7 | trained spotter | ground covered with pea to dime sized hail. |
6/4/2020 @ 10:07 PM CDT | Sioux | 1 SSW Hawarden | IA | TSTM WND GST | 56 | mesonet | mesonet station fw6302 hawarden. |
6/4/2020 @ 10:22 PM CDT | Lyon | 1 NNW Florence | MN | HAIL | 0.7 | law enforcement | dime sized hail reported near florence mn. |
6/4/2020 @ 10:52 PM CDT | Sioux | 4 W Hospers | IA | HAIL | 0.75 | public | . |
6/4/2020 @ 11:04 PM CDT | Murray | 3 W Dovray | MN | TSTM WND GST | 63 | mesonet | mesonet station mn038 dovray mn-30 mile post 49. |
6/4/2020 @ 11:05 PM CDT | Murray | 3 SSW Iona | MN | TSTM WND DMG | 0 | public | received report of roughly 8 trees snapped off by the trunk, with others being uprooted. no buildings damaged, but a 4-wheeler was blown a couple hundred feet off the driveway. |
6/4/2020 @ 11:05 PM CDT | Murray | Fulda | MN | TSTM WND GST | 65 | trained spotter | there was also some pea sized hail, and about 1 inch of torrential rainfall. small tree limbs broken. |
6/4/2020 @ 11:18 PM CDT | Nobles | 2 NE Rushmore | MN | TSTM WND GST | 56 | mesonet | mesonet station mn007 i-90 mile post 35. |
6/4/2020 @ 11:18 PM CDT | O'Brien | Sanborn | IA | HAIL | 1 | public | |
6/4/2020 @ 11:20 PM CDT | O'Brien | Sanborn | IA | HAIL | 1 | public | report via social media. |
6/4/2020 @ 11:27 PM CDT | O'Brien | Hartley | IA | HAIL | 1.75 | public | photo of golf ball sized hail reported via social media. |
6/4/2020 @ 11:30 PM CDT | Jackson | 4 W Okabena | MN | TSTM WND DMG | 0 | utility company | received report via social media. nine power poles were snapped, with four of them being tossed across 340th ave into the opposite ditch. |
6/4/2020 @ 11:32 PM CDT | Cottonwood | 4 ENE Jeffers | MN | TSTM WND GST | 62 | mesonet | mesonet station mn071 mn-71 mile post 43. |
6/4/2020 @ 11:35 PM CDT | Cherokee | Marcus | IA | HAIL | 0.7 | public | received report via social media, time estimated from radar. |
6/4/2020 @ 11:43 PM CDT | Cherokee | 3 SSW Cleghorn | IA | HAIL | 1 | public | |
6/4/2020 @ 11:43 PM CDT | Cottonwood | 2 NNE Windom | MN | TSTM WND GST | 58 | awos | awos station kmwm windom municipal airport. |
6/4/2020 @ 11:51 PM CDT | Dickinson | 1 S Milford | IA | HAIL | 1.75 | emergency mngr | quarter to golf ball sized hail reported near milford. |
6/4/2020 @ 11:52 PM CDT | Dickinson | 3 NNW Orleans | IA | TSTM WND DMG | 0 | emergency mngr | 2.5 ft diameter tree blocking most of county rd m49 on northwest side of big spirit lake. |
6/4/2020 @ 11:52 PM CDT | Dickinson | Milford | IA | HAIL | 1 | public | report via social media. |
6/4/2020 @ 11:55 PM CDT | Dickinson | 4 NW Terril | IA | TSTM WND DMG | 0 | emergency mngr | a roughly 2 foot diameter tree trunk broken. |
6/4/2020 @ 11:57 PM CDT | Dickinson | 4 SE Arnolds Park | IA | TSTM WND DMG | 0 | emergency mngr | crop damage 3-4 miles east of milford. |
6/5/2020 @ 12:09 AM CDT | Cherokee | 3 SSE Cherokee | IA | HAIL | 1.25 | public | time estimated from radar. |
6/5/2020 @ 12:21 AM CDT | Osceola | 7 E Melvin | IA | TSTM WND GST | 60 | trained spotter | tree branches down. time estimated off radar. |
6/5/2020 @ 1:53 AM CDT | Ida | 1 WSW Ida Grove | IA | HAIL | 1 | trained spotter | half inch to one inch hail reported, lasting for around 15 minutes. |
6/5/2020 @ 1:57 AM CDT | Ida | Ida Grove | IA | HAIL | 1.75 | public | report via social media. time estimated from radar. |
6/5/2020 @ 1:59 AM CDT | Ida | Ida Grove | IA | HAIL | 2.5 | public | received report via social media, with picture showing 2.5 inch hail stone. time estimated from radar. |
6/5/2020 @ 1:59 AM CDT | Ida | Ida Grove | IA | HAIL | 1.5 | public | received report via nwschat from media partner, who received the report from the public. time estimated from radar. |
6/5/2020 @ 2:02 AM CDT | Ida | Arthur | IA | HAIL | 1 | public | report from mping: quarter (1.00 in.). |
6/5/2020 @ 2:04 AM CDT | Buena Vista | 2 ESE Alta | IA | HAIL | 1.25 | public | report via social media. time estimated from radar. |
6/5/2020 @ 2:06 AM CDT | Ida | 1 E Ida Grove | IA | HAIL | 1 | public | report from mping: quarter (1.00 in.). |
6/5/2020 @ 2:23 AM CDT | Ida | 7 S Arthur | IA | HAIL | 0.7 | public | dime sized hail with gusts estimated at 50-60 mph, no tree branches down though. |
6/5/2020 @ 2:42 AM CDT | Lincoln | Hendricks | MN | TSTM WND DMG | 0 | public | large barn door blown in and bent. report via social media. |
Media use of NWS Web News Stories is encouraged! Please acknowledge the NWS as the source of any news information accessed from this site. |