National Weather Service United States Department of Commerce

   

         Temperature extremes for El Paso, Texas for DECEMBER

 
Date Maximum Low Max High Min Minimum
1 75/2012* 39/1991 56/2007 14/1979
2 80/1973# 38/1931 54/1891 17/1979
3 75/1970* 39/2009 53/1906 17/1979
4  76/1958* 38/2009 56/2013 17/1898
5 75/1958* 35/1992 54/1958  16/1909
6 77/1901  34/1992 56/1966 18/2011
7 74/2023*  33/1992  55/2007 17/1953*
8  76/1977 35/1978 52/2019 8/1891
9 75/1939 25/1898 50/1879  11/1891
10 74/2015  26/1898 56/1996 14/1885
11 76/1987 31/1923  49/2015* 18/1973
12 77/1906 31/1923 52/1937 8/1989
13 74/1889 35/1960  51/2016  11/1989
14 76/1889 34/1987*  54/2019 8/1987
15 74/2016* 27/1987 54/2019 6/1987
16 76/2016* 30/1987 52/2016 7/1987
17  73/1980 37/1892 50/2008 15/1985
18 79/1980 25/1909  51/1948 6/1996
19 74/1921 30/1909  52/1978 11/1996
20 74/1981 30/1909  53/1981 10/1909
21 77/1981 24/1887 57/1981# 12/1973*
22 73/1969 21/1887#  50/1982 9/1887
23 74/1955 31/1887  53/1955 -2/1887
24 73/1969 32/2004*  53/1969  5/1953
25 75/1933  31/1983  54/1964 10/1953
26 76/1980  30/1987  46/2005 13/1891
27 76/1980 33/1974  50/1983*  14/1987
28  76/1980 26/1925 48/1992* 13/1915
29 75/1955 35/2018 55/1992 10/1983
30 74/1973* 36/1925* 52/1951 9/1880
31 72/2017 26/1946  52/1951 -5/1880#

 

            * INDICATES LAST OF ONE OR MORE OCCURRENCES
                       # INDICATES EXTREME FOR THE MONTH
                       & INDICATES EXTREME FOR ALL-TIME