Product ID | Description |
---|---|
Forecast Products | |
ZFPCYS | Zone Forecast Product |
AFDCYS | Area Forecast Discussion |
NOWCYS | Short Term Forecast |
AFMCYS | Area Forecast Matrices |
PFMCYS | Point Forecast Matrices |
SFTWY | Tabular State Forecast |
SCS01 | Selected Cities Weather Summary & Forecasts Part 1 |
SCS02 | Selected Cities Weather Summary & Forecasts Part 2 |
SCS03 | Selected Cities Weather Summary & Forecasts Part 3 |
SCS04 | Selected Cities Weather Summary & Forecasts Part 4 |
Watches / Warnings / Advisories / Alerts | |
AQACYS | Air Quality Alert |
HWOCYS | Hazardous Weather Outlook |
WCNCYS | Weather Watch Clearance Notification |
TORCYS | Tornado Warning |
SVRCYS | Severe Thunderstorm Warning |
SVSCYS | Severe Weather Statement |
LSRCYS | Local Storm Report |
WSWCYS | Winter Storm Watch / Warning / Advisory |
SQWCYS | Snow Squall Warning |
NPWCYS | Non-Precipitation Watch / Warning / Advisory (Including Wind) |
SPSCYS | Special Weather Statement (Advisory) |
Aviation Products | |
TAFCYS | Terminal Forecast for Cheyenne, WY |
TAFLAR | Terminal Forecast for Laramie, WY |
TAFRWL | Terminal Forecast for Rawlins, WY |
TAFCDR | Terminal Forecast for Chadron, NE |
TAFBFF | Terminal Forecast for Scottsbluff, NE |
TAFAIA | Terminal Forecast Alliance, NE |
TAFSNY | Terminal Forecast for Sidney, NE |
Fire Weather Products | |
FWFCYS | Fire Weather Forecast |
FWMCYS | Fire Weather Matrices |
FWSCYS | Spot Forecasts |
RFWCYS | Fire Weather Watch / Red Flag Warning |
Hydrology Products | |
DGTCYS | Drought Information Statement |
ESFCYS | Flood Potential Outlook |
FFACYS | Flash Flood Watch |
FFWCYS | Flash Flood Warning |
FFSCYS | Flash Flood Statement |
FLWCYS | Flood Warning |
FLSCYS | Flood Statement |
RVSCYS | River Statement |
Current Weather Products | |
RWRWY | Hourly Weather Roundup |
RTPCYS | Regional Temperature and Precipitation Table |
RR2CYS | Supplemental Precipitation Observations |
RR3CYS | Supplemental Temperature and Precipitation Observations |
HYMCYS | Monthly Precipitation Table |
CF6CYS | Monthly Climate for Cheyenne, WY |
CF6DGW | Monthly Climate for Douglas, WY |
CF6LAR | Monthly Climate for Laramie, WY |
CF6RWL | Monthly Climate for Rawlins, WY |
CF6TOR | Monthly Climate for Torrington, WY |
CF6CDR | Monthly Climate for Chadron, NE |
CF6BFF | Monthly Climate for Scottsbluff, NE |
CF6AIA | Monthly Climate for Alliance, NE |
CF6SNY | Monthly Climate for Sidney, NE |
Climatology | |
CLICYS | Daily Climate for Cheyenne, WY |
CLIDGW | Daily Climate for Douglas, WY |
CLILAR | Daily Climate for Laramie, WY |
CLIRWL | Daily Climate for Rawlins, WY |
CLITOR | Daily Climate for Torrington, WY |
CLICDR | Daily Climate for Chadron, NE |
CLIBFF | Daily Climate for Scottsbluff, NE |
CLIAIA | Daily Climate for Alliance, NE |
CLISNY | Daily Climate for Sidney, NE |
CLMCYS | Monthly Climate for Cheyenne, WY |
CLMDGW | Monthly Climate for Douglas, WY |
CLMLAR | Monthly Climate for Laramie, WY |
CLMRWL | Monthly Climate for Rawlins, WY |
CLMTOR | Monthly Climate for Torrington, WY |
CLMCDR | Monthly Climate for Chadron, NE |
CLMBFF | Monthly Climate for Scottsbluff, NE |
CLMAIA | Monthly Climate for Alliance, NE |
CLMSNY | Monthly Climate for Sidney, NE |
CLACYS | Annual Climate for Cheyenne, WY |
CLADGW | Annual Climate for Douglas, WY |
CLALAR | Annual Climate for Laramie, WY |
CLARWL | Annual Climate for Rawlins, WY |
CLATOR | Annual Climate for Torrington, WY |
CLACDR | Annual Climate for Chadron, NE |
CLABFF | Annual Climate for Scottsbluff, NE |
CLAAIA | Annual Climate for Alliance, NE |
CLASNY | Annual Climate for Sidney, NE |
RERCYS | Record Report for Cheyenne, WY |
RERLAR | Record Report for Laramie, WY |
RERRWL | Record Report for Rawlins, WY |
RERAIA | Record Report for Alliance, NE |
RERCDR | Record Report for Chadron, NE |
RERBFF | Record Report for Scottsbluff, NE |
RERSNY | Record Report for Sidney, NE |
PNSCYS | Public Information Statement |