National Weather Service United States Department of Commerce

Very Heavy Snow over the Northern Colorado Mountains January 4-6, 2022

 

Snow accumulations of 3 to 4 feet occurred over portions of the northern Colorado mountains between Tuesday, January 4th, and Thursday January 6, 2022. The heaviest amounts fell over portions of northwest Grand and western Jackson counties.  At lower elevations, snowfall amounts from Wednesday afternoon through Thursday morning were mostly in the 3 to 8 inch range, with locally up to 12 inches near the Wyoming-Nebraska border.

 

 

 


An interactive page with all of the snow reports below can be viewed here

 

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Lat/Lon

...Colorado...

...Adams County...
1 NE Westminster             6.2 in    0900 AM 01/06   39.89N/105.04W
1 E Westminster              6.1 in    0700 AM 01/06   39.88N/105.03W
1 E Westminster              6.0 in    0813 AM 01/06   39.88N/105.03W
2 SW Federal Heights         6.0 in    0700 AM 01/06   39.85N/105.04W
2 NE Westminster             5.5 in    0700 AM 01/06   39.90N/105.03W
1 NE Northglenn              5.4 in    0700 AM 01/06   39.92N/104.96W
1 WNW Northglenn             5.1 in    0721 AM 01/06   39.91N/104.99W
4 ESE Erie                   5.0 in    0700 AM 01/06   40.00N/104.97W
2 N Federal Heights          4.9 in    0900 AM 01/06   39.89N/105.01W
1 SE Todd Creek              4.5 in    0700 AM 01/06   39.97N/104.87W
2 WSW Northglenn             4.3 in    0700 AM 01/06   39.90N/105.01W
3 SW Federal Heights         4.0 in    0700 AM 01/06   39.83N/105.05W
4 NW Aurora                  3.5 in    1119 AM 01/06   39.75N/104.86W
2 NE Henderson               3.5 in    0700 AM 01/06   39.94N/104.84W
4 NNW Aurora                 3.5 in    0700 AM 01/06   39.75N/104.85W
2 ESE Commerce City          3.2 in    0700 AM 01/06   39.80N/104.89W

...Arapahoe County...
Deer Trail                   5.0 in    1100 AM 01/06   39.61N/104.04W
5 N Deer Trail               4.5 in    0700 AM 01/06   39.69N/104.05W
2 N Highlands Ranch          3.7 in    0700 AM 01/06   39.58N/104.97W
2 WSW Sheridan               3.5 in    0730 AM 01/06   39.63N/105.05W
2 ENE Littleton              3.5 in    0700 AM 01/06   39.60N/104.98W
1 SE Littleton               3.3 in    0733 AM 01/06   39.58N/105.00W
2 ENE Highlands Ranch        3.2 in    0700 AM 01/06   39.57N/104.93W
3 N Foxfield                 3.1 in    0700 AM 01/06   39.63N/104.80W
1 NE Littleton               3.0 in    0700 AM 01/06   39.61N/105.00W
2 WSW Buckley AFB            2.8 in    0825 AM 01/06   39.69N/104.78W
2 S Aurora                   2.8 in    0800 AM 01/06   39.67N/104.82W
2 WSW Aurora                 2.8 in    0700 AM 01/06   39.69N/104.85W
1 WSW Greenwood Village      2.6 in    0800 AM 01/06   39.61N/104.94W
3 S Buckley AFB              2.5 in    0116 PM 01/06   39.66N/104.75W
2 SW Greenwood Village       2.5 in    0945 AM 01/06   39.59N/104.94W
2 SW Cherry Hills Village    2.5 in    0700 AM 01/06   39.62N/104.97W
2 ESE Buckley AFB            2.2 in    0700 AM 01/06   39.69N/104.71W
3 ENE Cherry Creek Reservoir 1.8 in    0900 AM 01/06   39.65N/104.82W
3 ENE Foxfield               1.8 in    0700 AM 01/06   39.60N/104.74W
1 N Centennial               1.8 in    0700 AM 01/06   39.61N/104.87W
4 ESE Foxfield               1.6 in    0845 AM 01/06   39.57N/104.72W

...Boulder County...
3 NNE Mt Audubon             31.0 in   0528 PM 01/06   40.14N/105.59W
3 S Brainard Lake            24.0 in   0528 PM 01/06   40.03N/105.58W
4 S Long`s Peak              24.0 in   0528 PM 01/06   40.20N/105.60W
1 WSW Eldora                 19.0 in   0528 PM 01/06   39.94N/105.59W
3 SW Ward                    18.0 in   0528 PM 01/06   40.04N/105.54W
2 ESE Allenspark             16.5 in   0800 AM 01/06   40.19N/105.48W
3 WSW Meeker Park            15.0 in   0528 PM 01/06   40.21N/105.57W
3 ENE Nederland              13.5 in   1205 PM 01/06   39.99N/105.45W
1 NNW Nederland              13.5 in   0700 AM 01/06   39.97N/105.51W
1 N Sunshine                 13.3 in   0800 AM 01/06   40.08N/105.37W
2 NE Rollinsville            12.5 in   0700 AM 01/06   39.94N/105.47W
3 N Pinecliffe               9.6 in    0800 AM 01/06   39.97N/105.43W
2 SW Niwot                   9.6 in    0800 AM 01/06   40.08N/105.18W
3 NW Boulder                 9.2 in    0700 AM 01/06   40.06N/105.29W
2 NW Boulder                 9.1 in    0700 AM 01/06   40.05N/105.28W
2 NE Nederland               9.0 in    0700 AM 01/06   39.99N/105.48W
3 NE Boulder                 8.9 in    0800 AM 01/06   40.06N/105.21W
2 NNE Boulder                8.5 in    0700 AM 01/06   40.06N/105.24W
2 NNW Boulder                8.5 in    0700 AM 01/06   40.05N/105.26W
3 SSW Niwot                  8.4 in    0700 AM 01/06   40.06N/105.17W
3 NW Louisville              8.3 in    0700 AM 01/06   40.00N/105.18W
1 NNE Sunshine               8.2 in    0700 AM 01/06   40.08N/105.36W
2 W Boulder                  8.1 in    0800 AM 01/06   40.03N/105.29W
2 N Louisville               8.0 in    0700 AM 01/06   40.00N/105.14W
2 E Crisman                  8.0 in    0700 AM 01/06   40.04N/105.32W
2 SSW Boulder                7.9 in    0700 AM 01/06   40.00N/105.27W
1 ENE Boulder                7.7 in    0700 AM 01/06   40.03N/105.24W
3 NE Nederland               7.6 in    0700 AM 01/06   39.99N/105.47W
1 WSW Boulder                7.5 in    0720 AM 01/06   40.02N/105.27W
5 E Jamestown                7.5 in    0700 AM 01/06   40.13N/105.29W
3 NW Lafayette               7.5 in    0700 AM 01/06   40.02N/105.14W
2 ENE Longmont               7.4 in    0700 AM 01/06   40.18N/105.08W
3 NNE Pinecliffe             7.2 in    0700 AM 01/06   39.97N/105.40W
Lyons                        7.2 in    0700 AM 01/06   40.23N/105.27W
2 NNW Louisville             7.1 in    0100 PM 01/06   39.99N/105.15W
3 ESE Boulder                7.1 in    0800 AM 01/06   40.01N/105.20W
3 NW Marshall                7.1 in    0700 AM 01/06   39.98N/105.26W
2 WNW Erie                   7.0 in    0900 AM 01/06   40.04N/105.08W
Lafayette                    7.0 in    0900 AM 01/06   39.99N/105.10W
1 NNE Lafayette              7.0 in    0700 AM 01/06   40.01N/105.09W
2 NW Lafayette               7.0 in    0700 AM 01/06   40.02N/105.13W
1 SSE Boulder                7.0 in    0700 AM 01/06   40.01N/105.24W
2 E Longmont                 6.6 in    0726 AM 01/06   40.17N/105.08W
Niwot                        6.6 in    0715 AM 01/06   40.10N/105.16W
Longmont                     6.6 in    0700 AM 01/06   40.17N/105.12W
2 NE Longmont                6.6 in    0700 AM 01/06   40.19N/105.09W
3 NNW Louisville             6.5 in    0700 AM 01/06   40.01N/105.17W
1 WSW Lafayette              6.3 in    0900 AM 01/06   39.99N/105.11W
1 WSW Lafayette              6.1 in    0700 AM 01/06   39.99N/105.11W
2 NNE Lafayette              6.0 in    0800 AM 01/06   40.02N/105.09W
1 WNW Crescent Village       6.0 in    0730 AM 01/06   39.94N/105.35W
1 N Louisville               6.0 in    0720 AM 01/06   39.99N/105.14W
1 NE Lafayette               6.0 in    0700 AM 01/06   40.00N/105.09W
1 S Longmont                 6.0 in    0700 AM 01/06   40.16N/105.11W
Meeker Park                  5.8 in    0700 AM 01/06   40.23N/105.53W
2 N Longmont                 5.8 in    0700 AM 01/06   40.20N/105.11W
2 SW Boulder                 5.4 in    0900 AM 01/06   40.00N/105.28W
3 NE Longmont                5.3 in    0700 AM 01/06   40.20N/105.08W
2 NNW Longmont               5.2 in    0700 AM 01/06   40.20N/105.13W
1 NNW Hygiene                4.5 in    0700 AM 01/06   40.20N/105.18W
5 NNE Hygiene                4.2 in    0800 AM 01/06   40.25N/105.15W
3 SSE Hygiene                4.0 in    0700 AM 01/06   40.14N/105.15W
5 SE Longmont                3.9 in    0700 AM 01/06   40.12N/105.06W
5 SW Berthoud                3.0 in    0700 AM 01/06   40.26N/105.16W

...Broomfield County...
3 E Lafayette                6.7 in    0700 AM 01/06   39.99N/105.05W
Broomfield                   6.0 in    0730 AM 01/06   39.92N/105.07W
1 NNW Broomfield             6.0 in    0700 AM 01/06   39.94N/105.08W
2 WNW Broomfield             5.0 in    0900 AM 01/06   39.93N/105.11W
3 ENE Broomfield             4.9 in    0700 AM 01/06   39.93N/105.02W
1 N Broomfield               4.5 in    0700 AM 01/06   39.93N/105.07W

...Clear Creek County...
St Marys Glacier             30.2 in   1130 AM 01/06   39.84N/105.64W
1 WNW Loveland Pass          15.0 in   0528 PM 01/06   39.67N/105.90W
Georgetown                   5.7 in    0800 AM 01/06   39.71N/105.70W
2 NE Brookvale               3.5 in    0700 AM 01/06   39.65N/105.40W
1 NE Brookvale               3.5 in    0700 AM 01/06   39.64N/105.41W
1 NE Echo Lake               3.0 in    0528 PM 01/06   39.66N/105.59W
2 SSW Brookvale              2.4 in    0700 AM 01/06   39.61N/105.44W

...Denver County...
3 ESE Commerce City          4.7 in    0700 AM 01/06   39.80N/104.88W
Denver Intl Airport          4.5 in    1100 AM 01/06   39.87N/104.67W
1 NNE Denver                 4.0 in    0800 AM 01/06   39.76N/104.98W
4 ESE Denver                 4.0 in    0700 AM 01/06   39.72N/104.92W
2 SE Mountain View           4.0 in    0700 AM 01/06   39.76N/105.03W
3 SSW Commerce City          3.8 in    0820 AM 01/06   39.77N/104.94W
2 NNW Sheridan               3.8 in    0700 AM 01/06   39.68N/105.03W
2 E Denver                   3.7 in    0800 AM 01/06   39.74N/104.95W
3 SSE Denver                 3.5 in    0800 AM 01/06   39.70N/104.97W
4 E Denver                   3.5 in    0700 AM 01/06   39.73N/104.92W
5 SE Commerce City           3.5 in    0700 AM 01/06   39.76N/104.87W
2 ESE Denver                 3.2 in    0730 AM 01/06   39.73N/104.96W
2 N Englewood                3.2 in    0700 AM 01/06   39.67N/104.99W
2 NNW Cherry Creek Reservoir 3.1 in    0700 AM 01/06   39.66N/104.88W
5 SE Denver                  3.0 in    1030 AM 01/06   39.70N/104.92W
1 SSE Denver                 3.0 in    0840 AM 01/06   39.72N/104.98W
2 ESE Denver                 3.0 in    0700 AM 01/06   39.73N/104.95W
3 NNE Englewood              3.0 in    0700 AM 01/06   39.69N/104.97W
2 NE Cherry Hills Village    2.5 in    0850 AM 01/06   39.66N/104.92W

...Douglas County...
3 WNW Castle Rock            3.5 in    0830 AM 01/06   39.39N/104.91W
1 W Lone Tree                2.6 in    0700 AM 01/06   39.54N/104.91W
1 ESE Highlands Ranch        2.5 in    0800 AM 01/06   39.55N/104.96W
2 W Parker                   2.5 in    0741 AM 01/06   39.51N/104.80W
2 WSW Lone Tree              2.5 in    0722 AM 01/06   39.53N/104.92W
3 ESE Lone Tree              2.5 in    0700 AM 01/06   39.52N/104.83W
1 NW Lone Tree               2.5 in    0700 AM 01/06   39.55N/104.90W
3 SE Chatfield Reservoir     2.5 in    0700 AM 01/06   39.53N/105.02W
Highlands Ranch              2.3 in    0700 AM 01/06   39.55N/104.97W
3 SW Highlands Ranch         2.1 in    0700 AM 01/06   39.53N/105.01W
2 WNW Parker                 2.0 in    0700 AM 01/06   39.52N/104.80W
1 ESE The Pinery             2.0 in    0700 AM 01/06   39.45N/104.71W
2 WSW Parker                 1.9 in    0715 AM 01/06   39.50N/104.80W
3 SE The Pinery              1.8 in    0752 AM 01/06   39.43N/104.70W
1 SSW Castle Pines           1.8 in    0700 AM 01/06   39.46N/104.89W
2 SW The Pinery              1.8 in    0700 AM 01/06   39.44N/104.76W
2 E Franktown                1.7 in    0800 AM 01/06   39.39N/104.71W
3 SW Ponderosa Park          1.6 in    0700 AM 01/06   39.37N/104.68W
3 ENE Shamballa              1.5 in    0700 AM 01/06   39.38N/104.95W

...Elbert County...
Elizabeth                    2.8 in    0730 AM 01/06   39.36N/104.60W
3 NW Agate                   2.3 in    0700 AM 01/06   39.51N/103.99W
7 SW Deer Trail              2.0 in    0700 AM 01/06   39.55N/104.13W
2 NW Ponderosa Park          1.8 in    0708 AM 01/06   39.41N/104.66W
9 NE Ponderosa Park          1.5 in    0900 AM 01/06   39.50N/104.52W
2 NNE Elizabeth              1.5 in    0700 AM 01/06   39.39N/104.59W

...Gilpin County...
Aspen Springs                9.5 in    0700 AM 01/06   39.83N/105.48W
Rollinsville                 9.0 in    0700 AM 01/06   39.92N/105.50W
1 WSW Aspen Springs          7.2 in    0848 AM 01/06   39.83N/105.50W
1 SW Rollinsville            6.7 in    0700 AM 01/06   39.91N/105.51W

...Grand County...
6 WNW Arapahoe Peak          32.0 in   0528 PM 01/06   40.04N/105.75W
9 SSE Spicer                 29.0 in   0528 PM 01/06   40.35N/106.38W
11 S Rabbit Ears Pass        22.0 in   0528 PM 01/06   40.23N/106.60W
4 WSW Trail Ridge            19.0 in   0528 PM 01/06   40.41N/105.82W
Berthoud Pass                19.0 in   0528 PM 01/06   39.80N/105.78W
5 WSW Winter Park            17.0 in   0528 PM 01/06   39.87N/105.87W
6 WSW Trail Ridge            16.0 in   0528 PM 01/06   40.40N/105.85W
4 SW Grand Lake              14.2 in   0700 AM 01/06   40.21N/105.86W
5 WSW Grand Lake             13.0 in   0528 PM 01/06   40.23N/105.92W
5 W Berthoud Falls           12.0 in   0528 PM 01/06   39.76N/105.91W
10 NW Kremmling              12.0 in   0700 AM 01/06   40.14N/106.53W
9 WNW Kremmling              10.0 in   0700 AM 01/06   40.12N/106.52W
11 NNE Silverthorne          9.0 in    0528 PM 01/06   39.80N/106.03W
8 SSE Rand                   7.0 in    0528 PM 01/06   40.35N/106.09W
2 SSW Elkdale                4.5 in    0700 AM 01/06   40.01N/105.89W
Williams Fork Reservoir      4.0 in    0800 AM 01/06   40.04N/106.20W
3 NNW Parshall               2.5 in    0830 AM 01/06   40.09N/106.20W

...Jackson County...
1 NE Rabbit Ears Pass        44.0 in   0528 PM 01/06   40.39N/106.60W
4 SE Mt Zirkel               40.0 in   0528 PM 01/06   40.79N/106.60W
10 SSW Lake John             19.0 in   0700 AM 01/06   40.66N/106.58W
9 SSE Gould                  17.0 in   0528 PM 01/06   40.40N/105.96W
1 SE Gould                   15.0 in   1000 AM 01/06   40.51N/106.01W
6 SSW Glendevey              13.0 in   0528 PM 01/06   40.71N/106.01W
1 N Walden                   11.3 in   0900 AM 01/06   40.74N/106.28W

...Jefferson County...
4 SSE Pinecliffe             8.5 in    0830 AM 01/06   39.88N/105.39W
2 SSW Crescent Village       8.5 in    0700 AM 01/06   39.90N/105.35W
2 SW Rocky Flats             8.0 in    0740 AM 01/06   39.87N/105.23W
1 SSW Crescent Village       7.0 in    0913 AM 01/06   39.91N/105.34W
4 NNE Floyd Hill             7.0 in    0700 AM 01/06   39.77N/105.39W
3 NNW Golden                 6.7 in    0700 AM 01/06   39.77N/105.24W
2 SW Golden                  6.5 in    0700 AM 01/06   39.72N/105.24W
2 S White Ranch Open Space   6.3 in    0700 AM 01/06   39.79N/105.28W
Mountain View                6.0 in    1055 AM 01/06   39.77N/105.06W
3 WSW Wheat Ridge            5.8 in    0700 AM 01/06   39.76N/105.15W
2 ENE White Ranch Open Space 5.5 in    0800 AM 01/06   39.83N/105.24W
1 SSE Bergen Park            5.5 in    0731 AM 01/06   39.68N/105.35W
1 SE Golden                  5.5 in    0730 AM 01/06   39.73N/105.20W
Wah Keeney Park              5.4 in    0700 AM 01/06   39.66N/105.34W
1 NE Arvada                  5.3 in    0725 AM 01/06   39.83N/105.09W
3 NW Arvada                  5.3 in    0700 AM 01/06   39.85N/105.16W
1 NNW Arvada                 5.2 in    0700 AM 01/06   39.84N/105.12W
2 N Arvada                   5.0 in    0700 AM 01/06   39.85N/105.10W
2 NE Arvada                  4.9 in    0700 AM 01/06   39.84N/105.08W
1 WSW Lakewood               4.9 in    0700 AM 01/06   39.69N/105.14W
1 ENE Evergreen              4.8 in    0749 AM 01/06   39.64N/105.33W
2 SSW Rocky Flats            4.8 in    0700 AM 01/06   39.87N/105.21W
2 SW Lakewood                4.8 in    0700 AM 01/06   39.68N/105.14W
1 NNW Arvada                 4.7 in    0800 AM 01/06   39.83N/105.11W
1 WSW Wheat Ridge            4.7 in    0700 AM 01/06   39.77N/105.11W
1 SSW Westminster            4.6 in    0700 AM 01/06   39.87N/105.06W
3 W Arvada                   4.5 in    0700 AM 01/06   39.82N/105.16W
1 SW Wheat Ridge             4.4 in    0700 AM 01/06   39.76N/105.12W
1 N Bergen Park              4.3 in    0700 AM 01/06   39.71N/105.36W
4 ESE Morrison               4.3 in    0700 AM 01/06   39.63N/105.12W
3 SE Lakewood                4.3 in    0700 AM 01/06   39.66N/105.08W
Wheat Ridge                  4.2 in    0700 AM 01/06   39.77N/105.10W
1 ENE Lakewood               4.0 in    0800 AM 01/06   39.70N/105.09W
2 ESE Lakewood               4.0 in    0700 AM 01/06   39.68N/105.08W
3 NW Columbine               4.0 in    0700 AM 01/06   39.62N/105.10W
2 E Arvada                   4.0 in    0700 AM 01/06   39.82N/105.06W
2 SSE Kittredge              3.9 in    0700 AM 01/06   39.62N/105.28W
1 WNW Columbine              3.8 in    0700 AM 01/06   39.59N/105.08W
3 NNE Ken Caryl              3.8 in    0700 AM 01/06   39.62N/105.13W
1 S Wah Keeney Park          3.8 in    0700 AM 01/06   39.65N/105.34W
2 N Ken Caryl                3.8 in    0700 AM 01/06   39.61N/105.14W
2 SSW Westminster            3.7 in    0700 AM 01/06   39.85N/105.07W
2 W Columbine                3.0 in    0800 AM 01/06   39.59N/105.10W
2 SW Wheat Ridge             3.0 in    0730 AM 01/06   39.75N/105.12W
1 ENE Wheat Ridge            3.0 in    0700 AM 01/06   39.78N/105.08W
2 W Ken Caryl                2.9 in    0700 AM 01/06   39.58N/105.17W
1 SW Columbine               2.9 in    0700 AM 01/06   39.58N/105.08W
2 WNW Chatfield Reservoir    2.4 in    0700 AM 01/06   39.57N/105.09W
2 N Columbine                2.4 in    0700 AM 01/06   39.62N/105.07W
4 WNW Kassler                2.1 in    0900 AM 01/06   39.51N/105.16W
3 SE Evergreen               2.1 in    0800 AM 01/06   39.60N/105.30W
2 WSW Chatfield Reservoir    2.0 in    0700 AM 01/06   39.55N/105.10W
1 NNW Aspen Park             1.7 in    0700 AM 01/06   39.56N/105.31W
3 NNE Aspen Park             1.6 in    0700 AM 01/06   39.58N/105.28W
3 WNW Aspen Park             1.5 in    0700 AM 01/06   39.56N/105.36W
4 N Foxton                   1.5 in    0700 AM 01/06   39.48N/105.24W

...Larimer County...
1 E Trail Ridge              27.0 in   0528 PM 01/06   40.43N/105.73W
1 NNW Cameron Pass           27.0 in   0528 PM 01/06   40.53N/105.89W
Bear Lake                    27.0 in   0528 PM 01/06   40.31N/105.64W
5 N Trail Ridge              23.0 in   0528 PM 01/06   40.51N/105.77W
7 NNW Kinikinik              16.0 in   0528 PM 01/06   40.81N/105.77W
3 WNW Pingree Park           16.0 in   0528 PM 01/06   40.58N/105.63W
7 W Four Corners             14.0 in   0528 PM 01/06   40.88N/106.05W
1 NW Pinewood Springs        11.6 in   0700 AM 01/06   40.28N/105.37W
7 ENE Virginia Dale          11.4 in   0745 AM 01/06   40.97N/105.22W
2 S Estes Park               9.0 in    0700 AM 01/06   40.35N/105.52W
2 SE Estes Park              8.2 in    0700 AM 01/06   40.35N/105.50W
1 NNE Estes Park             8.0 in    1100 AM 01/06   40.39N/105.51W
3 N Drake                    7.9 in    0700 AM 01/06   40.47N/105.34W
Wellington                   7.8 in    0131 PM 01/06   40.70N/105.01W
4 S Cherokee Park            7.7 in    0700 AM 01/06   40.86N/105.51W
3 NE Wellington              7.2 in    0730 AM 01/06   40.73N/104.97W
3 WNW Loveland               7.1 in    0700 AM 01/06   40.43N/105.12W
7 NW Red Feather Lakes       7.0 in    0528 PM 01/06   40.89N/105.66W
3 NW Mishawaka               7.0 in    0800 AM 01/06   40.72N/105.42W
2 WSW Estes Park             6.8 in    0830 AM 01/06   40.36N/105.55W
3 WNW Fort Collins           6.3 in    0800 AM 01/06   40.57N/105.13W
3 S Fort Collins             6.2 in    0912 AM 01/06   40.51N/105.07W
5 NNE Fort Collins           6.0 in    0800 AM 01/06   40.62N/105.03W
3 ENE Cedar Cove             6.0 in    0800 AM 01/06   40.43N/105.21W
2 SSW Fort Collins           6.0 in    0705 AM 01/06   40.53N/105.09W
3 NNW Horsetooth Mountain    6.0 in    0700 AM 01/06   40.58N/105.22W
2 ESE Kinikinik              6.0 in    0700 AM 01/06   40.70N/105.71W
Wellington                   6.0 in    0700 AM 01/06   40.70N/105.01W
2 N Campion                  6.0 in    0700 AM 01/06   40.37N/105.10W
4 SW Carter Lake             5.8 in    0900 AM 01/06   40.29N/105.27W
6 NW Mishawaka               5.8 in    0800 AM 01/06   40.76N/105.43W
3 E Buckhorn Mountain        5.8 in    0700 AM 01/06   40.62N/105.26W
4 S Fort Collins             5.8 in    0700 AM 01/06   40.50N/105.07W
4 E Laporte                  5.8 in    0700 AM 01/06   40.61N/105.06W
2 WNW Fort Collins           5.7 in    0830 AM 01/06   40.57N/105.11W
2 NNW Carter Lake            5.7 in    0715 AM 01/06   40.37N/105.24W
2 N Campion                  5.7 in    0700 AM 01/06   40.37N/105.10W
4 WSW Windsor                5.6 in    0700 AM 01/06   40.47N/104.98W
Fort Collins                 5.6 in    0700 AM 01/06   40.55N/105.07W
2 S Laporte                  5.6 in    0700 AM 01/06   40.59N/105.13W
5 NW Campion                 5.5 in    0700 AM 01/06   40.39N/105.16W
1 SSE Waverly                5.5 in    0700 AM 01/06   40.72N/105.07W
1 WSW Fort Collins           5.5 in    0700 AM 01/06   40.55N/105.09W
2 NW Fort Collins            5.3 in    0700 AM 01/06   40.58N/105.10W
1 E Bellvue                  5.3 in    0700 AM 01/06   40.63N/105.15W
3 ENE Laporte                5.1 in    0700 AM 01/06   40.64N/105.08W
7 NW Red Feather Lakes       5.0 in    1116 AM 01/06   40.89N/105.66W
1 NE Bellvue                 5.0 in    0800 AM 01/06   40.64N/105.16W
3 ESE Buckhorn Mountain      5.0 in    0800 AM 01/06   40.60N/105.28W
Fort Collins                 5.0 in    0735 AM 01/06   40.55N/105.07W
2 WNW Estes Park             5.0 in    0700 AM 01/06   40.38N/105.55W
2 WSW Fort Collins           5.0 in    0700 AM 01/06   40.54N/105.11W
4 NNE Fort Collins           4.9 in    0700 AM 01/06   40.61N/105.04W
5 S Fort Collins             4.9 in    0700 AM 01/06   40.49N/105.08W
2 S Fort Collins             4.8 in    0854 AM 01/06   40.52N/105.07W
1 S Bellvue                  4.7 in    0700 AM 01/06   40.62N/105.17W
2 NW Loveland                4.7 in    0700 AM 01/06   40.44N/105.10W
Masonville                   4.6 in    0830 AM 01/06   40.48N/105.20W
1 SE Fort Collins            4.6 in    0720 AM 01/06   40.54N/105.05W
1 N Fort Collins             4.6 in    0700 AM 01/06   40.57N/105.07W
2 SSE Laporte                4.5 in    0745 AM 01/06   40.59N/105.12W
2 SE Horsetooth Mountain     4.5 in    0700 AM 01/06   40.52N/105.16W
3 N Timnath                  4.5 in    0700 AM 01/06   40.57N/104.98W
1 WNW Fort Collins           4.5 in    0700 AM 01/06   40.56N/105.09W
2 SSE Loveland               4.5 in    0700 AM 01/06   40.39N/105.05W
4 NNE Timnath                4.5 in    0700 AM 01/06   40.59N/104.96W
2 NNE Loveland               4.5 in    0700 AM 01/06   40.44N/105.06W
1 NE Fort Collins            4.5 in    0700 AM 01/06   40.56N/105.06W
1 NNE Glen Haven             4.5 in    0700 AM 01/06   40.47N/105.44W
3 W Fort Collins             4.5 in    0700 AM 01/06   40.55N/105.13W
Campion                      4.2 in    0730 AM 01/06   40.34N/105.09W
4 E Laporte                  4.2 in    0715 AM 01/06   40.62N/105.06W
Campion                      4.2 in    0700 AM 01/06   40.34N/105.09W
4 E Laporte                  4.2 in    0700 AM 01/06   40.63N/105.06W
1 NW Laporte                 4.0 in    0829 AM 01/06   40.63N/105.14W
2 SW Fort Collins            4.0 in    0800 AM 01/06   40.54N/105.09W
1 NNE Fort Collins           4.0 in    0800 AM 01/06   40.57N/105.06W
3 SW Windsor                 4.0 in    0800 AM 01/06   40.45N/104.95W
3 NNW Campion                4.0 in    0700 AM 01/06   40.38N/105.12W
1 NE Loveland                3.9 in    0800 AM 01/06   40.43N/105.06W
5 WSW Berthoud               3.8 in    0700 AM 01/06   40.28N/105.16W
3 ESE Loveland               3.5 in    0740 AM 01/06   40.41N/105.02W
2 W Timnath                  3.5 in    0700 AM 01/06   40.53N/105.03W
1 W Bellvue                  3.4 in    0700 AM 01/06   40.63N/105.18W
3 SSE Drake                  3.3 in    0800 AM 01/06   40.39N/105.31W
2 E Fort Collins             3.2 in    0700 AM 01/06   40.55N/105.03W
3 WSW Berthoud               3.0 in    0800 AM 01/06   40.29N/105.14W
1 NE Glen Haven              2.4 in    0800 AM 01/06   40.47N/105.43W
4 SE Glen Haven              2.0 in    0700 AM 01/06   40.41N/105.41W

...Lincoln County...
6 NW Genoa                   4.0 in    0700 AM 01/06   39.33N/103.58W
Genoa                        3.0 in    0800 AM 01/06   39.28N/103.50W
Limon                        2.0 in    0838 AM 01/06   39.26N/103.69W
1 NW Karval                  2.0 in    0700 AM 01/06   38.74N/103.54W
10 WSW Hugo                  1.5 in    0700 AM 01/06   39.06N/103.63W
1 WNW Limon                  1.5 in    0700 AM 01/06   39.27N/103.70W

...Logan County...
1 E Sterling                 7.0 in    0700 AM 01/06   40.63N/103.20W
1 SSW Sterling               5.0 in    0730 AM 01/06   40.62N/103.22W
6 SSE Reiradon Hill          2.2 in    0700 AM 01/06   40.51N/102.99W
7 SSW Reiradon Hill          2.2 in    0700 AM 01/06   40.49N/103.08W

...Morgan County...
1 SSW Wiggins                5.0 in    0800 AM 01/06   40.21N/104.08W
1 ESE Gary                   3.4 in    0700 AM 01/06   40.07N/103.57W
3 SE Snyder                  3.0 in    0700 AM 01/06   40.29N/103.55W
5 N Gary                     2.8 in    0700 AM 01/06   40.15N/103.60W
Brush                        1.6 in    0700 AM 01/06   40.26N/103.63W

...Park County...
7 E Blue River               14.0 in   0528 PM 01/06   39.44N/105.91W
5 N Alma                     12.0 in   0528 PM 01/06   39.36N/106.06W
1 NW Grant                   4.0 in    0730 AM 01/06   39.46N/105.68W
3 W Fairplay                 3.6 in    0700 AM 01/06   39.23N/106.05W

...Phillips County...
Holyoke                      8.0 in    0700 AM 01/06   40.58N/102.31W
3 SW Holyoke                 4.5 in    0700 AM 01/06   40.55N/102.34W
1 N Haxtun                   3.4 in    0700 AM 01/06   40.65N/102.63W

...Sedgwick County...
4 N Marks Butte              7.0 in    0800 AM 01/06   40.87N/102.52W
Julesburg                    5.0 in    0800 AM 01/06   40.99N/102.27W

...Summit County...
1 SSE Loveland Pass          19.0 in   0528 PM 01/06   39.65N/105.87W
2 SSW Silverthorne           18.0 in   0830 AM 01/06   39.62N/106.10W
2 S Breckenridge             17.5 in   0700 AM 01/06   39.48N/106.05W
2 NE Green Mtn Reservoir     12.0 in   0700 AM 01/06   39.90N/106.31W
3 SW Silverthorne            11.2 in   0800 AM 01/06   39.62N/106.11W
2 SE Dillon                  11.0 in   0900 AM 01/06   39.60N/106.01W
1 W Copper Mountain          10.0 in   0528 PM 01/06   39.49N/106.17W
1 W Heeney                   9.3 in    0700 AM 01/06   39.87N/106.31W
5 WSW Green Mtn Reservoir    9.0 in    0528 PM 01/06   39.86N/106.42W
