National Weather Service United States Department of Commerce

Locally Heavy Rainfall for the Carolinas; Thunderstorms and Fire Weather Concerns for Intermountain West

Heavy rainfall from scattered thunderstorms is expected across the Southwest, Intermountain West, and Plains. Isolated dry thunderstorms may initiate additional fires across the west. The coastal Carolinas may experience flash floods in the coming days due to repeated thunderstorms. Additionally, a wave of intense summer heat will hit the Southern Plains and central Gulf Coast States this week. Read More >

                                   Denver's Climate Data for Summer Solstice (1872 - Present)

Date

Precipitation

Snowfall

Snow Depth

Temp Max

Temp Min

Temp Avg

1872-06-20 0 M M 84 50 67
1873-06-21 0 M M 94 57 75.5
1874-06-21 0.01 M M 95 61 78
1875-06-21 0 M M 94 55 74.5
1876-06-20 0 M M 90 50 70
1877-06-21 0 M M 92 55 73.5
1878-06-21 0 M M 86 54 70
1879-06-21 0 M M 90 57 73.5
1880-06-20 0.01 M M 85 65 75
1881-06-21 0 M M 84 60 72
1882-06-21 0 0 M 76 54 65
1883-06-21 0 0 M 87 59 73
1884-06-20 0 0 M 78 54 66
1885-06-21 0.12 0 M 72 56 64
1886-06-21 0 0 M 70 54 62
1887-06-21 0 0 M 78 54 66
1888-06-20 0 0 M 67 55 61
1889-06-21 0.02 0 M 70 51 60.5
1890-06-21 0 0 M 88 55 71.5
1891-06-21 0 0 M 79 48 63.5
1892-06-20 0 0 M 91 57 74
1893-06-21 0 0 M 85 52 68.5
1894-06-21 0.22 0 M 80 50 65
1895-06-21 0 0 M 77 48 62.5
1896-06-20 0 0 M 79 62 70.5
1897-06-20 0 0 M 86 55 70.5
1898-06-21 0 0 M 92 58 75
1899-06-21 0 0 M 84 57 70.5
6/21/1900 0 0 M 92 60 76
6/21/1901 T 0 M 84 54 69
6/22/1902 0 0 M 96 61 78.5
6/22/1903 T 0 M 73 51 62
6/21/1904 T 0 M 68 52 60
6/21/1905 0.06 0 M 69 54 61.5
6/22/1906 0.54 0 M 84 48 66
6/22/1907 T 0 M 85 52 68.5
6/21/1908 0 0 M 92 62 77
6/21/1909 0 0 M 80 58 69
6/22/1910 0 0 M 92 55 73.5
6/22/1911 T 0 M 82 58 70
6/21/1912 T 0 M 84 51 67.5
6/21/1913 0 0 M 74 54 64
6/22/1914 0.1 0 M 84 54 69
6/22/1915 T 0 M 72 55 63.5
6/21/1916 0 0 M 91 57 74
6/21/1917 T 0 M 81 52 66.5
6/22/1918 T 0 M 80 62 71
6/22/1919 0 0 M 93 61 77
6/21/1920 0 0 M 74 52 63
6/21/1921 0 0 0 74 52 63
6/22/1922 0 0 0 96 69 82.5
6/22/1923 0 0 0 88 52 70
6/21/1924 0 0 0 85 55 70
6/21/1925 T 0 0 82 60 71
6/22/1926 0 0 0 68 48 58
6/22/1927 0 0 0 73 48 60.5
6/21/1928 0 0 0 86 49 67.5
6/21/1929 0 0 0 91 57 74
6/21/1930 0.03 0 0 89 63 76
6/22/1931 0 0 0 91 63 77
6/21/1932 0 0 0 83 54 68.5
6/21/1933 0 0 0 80 63 71.5
6/21/1934 T 0 0 86 57 71.5
6/22/1935 0 0 0 85 54 69.5
6/21/1936 0.01 0 0 94 65 79.5
6/21/1937 0 0 0 95 64 79.5
6/21/1938 0 0 0 91 58 74.5
6/22/1939 0 0 0 82 48 65
6/21/1940 T 0 0 89 62 75.5
6/21/1941 0 0 0 80 62 71
6/21/1942 0.03 0 0 65 53 59
6/22/1943 T 0 0 92 62 77
6/21/1944 0 0 0 92 60 76
6/21/1945 T 0 0 86 59 72.5
6/21/1946 T 0 0 84 52 68
6/22/1947 0.58 0 0 60 40 50
6/21/1948 0.17 M M 62 52 57
6/21/1949 0 M M 87 60 73.5
6/21/1950 T 0 0 87 53 70
6/22/1951 0.45 T 0 71 50 60.5
6/21/1952 0 0 0 90 59 74.5
6/21/1953 0 0 0 84 51 67.5
6/21/1954 0 0 0 91 59 75
6/22/1955 T 0 0 83 53 68
6/21/1956 0.04 0 0 90 56 73
6/21/1957 0 0 0 75 51 63
6/21/1958 0.06 0 0 70 52 61
6/21/1959 T 0 0 86 59 72.5
6/21/1960 0 0 0 80 49 64.5
6/21/1961 0 0 0 91 54 72.5
6/21/1962 T 0 0 86 51 68.5
6/21/1963 0 0 0 90 52 71
6/21/1964 0.01 0 0 71 51 61
6/21/1965 T 0 0 83 55 69
6/21/1966 0 0 0 84 52 68
6/21/1967 0.31 0 0 66 50 58
6/21/1968 0 0 0 87 52 69.5
6/21/1969 T 0 0 83 54 68.5
6/21/1970 0 0 0 79 56 67.5
6/21/1971 T 0 0 93 59 76
6/21/1972 0 0 0 86 50 68
6/21/1973 0 0 0 82 48 65
6/21/1974 0 0 0 93 58 75.5
6/21/1975 0.01 0 0 76 50 63
6/21/1976 0 0 0 93 56 74.5
6/21/1977 T 0 0 81 57 69
6/21/1978 0 0 0 92 52 72
6/21/1979 0 0 0 87 51 69
6/21/1980 0.01 0 0 87 62 74.5
6/21/1981 0 0 0 83 59 71
6/21/1982 T 0 0 81 53 67
6/21/1983 0 0 0 93 54 73.5
6/21/1984 0.01 0 0 89 52 70.5
6/21/1985 0 0 0 81 56 68.5
6/21/1986 0 0 0 91 53 72
6/21/1987 0 0 0 89 57 73
6/20/1988 0 0 0 93 63 78
6/21/1989 0.08 0 0 70 46 58
6/21/1990 0 0 0 77 52 64.5
6/21/1991 0.1 0 0 79 56 67.5
6/20/1992 0 0 0 78 52 65
6/21/1993 T 0 0 89 57 73
6/21/1994 0.04 0 0 82 60 71
6/21/1995 0 M M 85 54 69.5
6/20/1996 0 M M 93 51 72
6/21/1997 0 M M 86 56 71
6/21/1998 T M M 82 49 65.5
6/21/1999 0.01 M M 84 56 70
6/20/2000 0 M M 81 49 65
6/21/2001 0 M M 78 54 66
6/21/2002 0.03 M M 93 63 78
6/21/2003 0 M M 81 52 66.5
6/20/2004 0.01 M M 73 54 63.5
6/21/2005 0 M M 90 66 78
6/21/2006 T 0 0 82 56 69
6/21/2007 T 0 0 99 59 79
6/20/2008 T T 0 85 50 67.5
6/21/2009 0 0 0 87 52 69.5
6/21/2010 0 0 0 89 56 72.5
6/21/2011 0.02 0 0 76 53 64.5
6/20/2012 0 0 0 76 53 64.5
6/21/2013 0 0 0 96 55 75.5
6/21/2014 0 0 0 88 57 72.5
6/21/2015 0 0 0 92 57 74.5
6/20/2016 T 0 0 73 61 67
6/20/2017 0 0 0 99 61 80
6/21/2018 0 0 0 86 50 68
6/21/2019 0.15 0 0 67 49 58
6/20/2020 0 0 0 86 46 66
6/20/2021 T 0 0 82 54 68
6/21/2022 0 0 0 78 50 64
6/21/2023 1.85 0 0 83 53 68
6/20/2024 0 0 0 92 59 75.5
             
Count:      150 140 101 150 150 150
Average:    0.02 0 0 83.6 55.0 69.3
Median:     0 0 0 84.5 54.5 69.8
Low Value:  0 0 0 60 40 50
High Value: 1.85    T   0 99 69 82.5