National Weather Service United States Department of Commerce

                                   Denver's Climate Data for Mother's Day (1872 - Present)

Date

Precipitation

Snowfall

Snow Depth

Temp Max

Temp Min

Temp Avg

5/10/1908 0.02 0 M 62 36 49
5/9/1909 0 0 M 65 33 49
5/8/1910 T 0 M 76 46 61
5/14/1911 0.05 0 M 81 47 64
5/12/1912 0.63 T M 43 33 38
5/11/1913 0 0 M 79 44 61.5
5/10/1914 0 0 M 84 51 67.5
5/9/1915 0 0 M 74 44 59
5/14/1916 0.17 0.5 M 43 31 37
5/13/1917 T 0 M 68 43 55.5
5/12/1918 0 0 M 64 38 51
5/11/1919 T 0 M 61 44 52.5
5/9/1920 T 0 M 75 47 61
5/8/1921 T 0 0 64 41 52.5
5/14/1922 0.01 0 0 54 39 46.5
5/13/1923 0.3 0 0 54 41 47.5
5/11/1924 0 0 0 70 38 54
5/10/1925 0.08 0 0 52 42 47
5/9/1926 0.01 0 0 59 40 49.5
5/8/1927 1.4 T T 52 33 42.5
5/13/1928 0.06 0 0 56 40 48
5/12/1929 0 0 0 60 39 49.5
5/11/1930 T 0 0 58 36 47
5/10/1931 0.01 T T 51 33 42
5/8/1932 0 0 0 68 44 56
5/14/1933 0 0 0 59 39 49
5/13/1934 0.27 1 T 42 32 37
5/12/1935 0.04 0 0 55 45 50
5/10/1936 0.05 0 0 62 40 51
5/9/1937 0 0 0 70 48 59
5/8/1938 0 0 0 59 35 47
5/14/1939 0 0 0 72 46 59
5/12/1940 T 0 0 78 57 67.5
5/11/1941 T 0 0 73 50 61.5
5/10/1942 0 0 0 72 47 59.5
5/9/1943 0.08 1.5 0 51 30 40.5
5/14/1944 0 0 0 82 58 70
5/13/1945 0.06 0 0 81 50 65.5
5/12/1946 0 0 0 66 35 50.5
5/11/1947 0.43 0 0 68 44 56
5/9/1948 0.12 0 M 49 34 41.5
5/8/1949 0 0 M 57 43 50
5/14/1950 T 0 0 71 46 58.5
5/13/1951 0 0 0 63 44 53.5
5/11/1952 0 0 0 69 37 53
5/10/1953 0.02 T 0 56 35 45.5
5/9/1954 0 0 0 65 43 54
5/8/1955 0.02 0 0 71 47 59
5/13/1956 0.45 T 0 51 34 42.5
5/12/1957 0.11 0 0 64 43 53.5
5/11/1958 T 0 0 80 49 64.5
5/10/1959 0 0 0 66 44 55
5/8/1960 0 0 0 71 45 58
5/14/1961 0.19 T 1 59 34 46.5
5/13/1962 0 0 0 74 43 58.5
5/12/1963 0 0 0 72 39 55.5
5/10/1964 0.02 0 0 71 38 54.5
5/9/1965 0 0 0 59 29 44
5/8/1966 T 0 0 75 48 61.5
5/14/1967 0.01 T T 53 30 41.5
5/12/1968 0.1 0 0 70 33 51.5
5/11/1969 T 0 0 70 42 56
5/10/1970 0 0 0 80 36 58
5/9/1971 0.27 0 0 65 41 53
5/14/1972 0 0 0 75 39 57
5/13/1973 T 0 0 61 43 52
5/12/1974 0 0 0 85 37 61
5/11/1975 0.01 0 0 68 40 54
5/9/1976 T 0 0 66 43 54.5
5/8/1977 0 0 0 81 48 64.5
5/14/1978 0 0 0 84 47 65.5
5/13/1979 0 0 0 73 41 57
5/11/1980 0.03 0 0 52 44 48
5/10/1981 0 0 0 68 36 52
5/9/1982 0 0 0 77 42 59.5
5/8/1983 0 0 0 74 43 58.5
5/13/1984 0 0 0 76 51 63.5
5/12/1985 0.66 0 0 60 40 50
5/11/1986 0 0 0 80 39 59.5
5/10/1987 T 0 0 83 51 67
5/8/1988 0 0 0 65 42 53.5
5/14/1989 1.08 0 0 53 43 48
5/13/1990 0 0 0 78 42 60
5/12/1991 0 0 0 71 47 59
5/10/1992 T 0 0 61 44 52.5
5/9/1993 T 0 0 58 37 47.5
5/8/1994 0 0 0 74 45 59.5
5/14/1995 0 0 0 63 33 48
5/12/1996 0 0 0 76 43 59.5
5/11/1997 T 0 0 62 42 52
5/10/1998 0 0 0 74 42 58
5/9/1999 0 0 0 80 45 62.5
5/14/2000 0 0 0 70 36 53
5/13/2001 0 0 0 85 50 67.5
5/12/2002 0.01 0 0 54 39 46.5
5/11/2003 0 0 2 60 32 46
5/9/2004 0 0 0 82 52 67
5/8/2005 0 0 0 68 43 55.5
5/14/2006 0 0 0 72 39 55.5
5/13/2007 0 0 0 85 52 68.5
5/11/2008 0 0 0 76 29 52.5
5/10/2009 0.08 0 0 54 43 48.5
5/9/2010 0 0 0 73 36 54.5
5/8/2011 0 0 0 86 50 68
5/13/2012 0 0 0 61 36 48.5
5/12/2013 0 0 0 78 47 62.5
5/11/2014 0.7 0.4 0 46 32 39
5/10/2015 0.07 0.5 4 43 27 35
5/8/2016 T 0 0 65 32 48.5
5/14/2017 0 0 0 76 44 60
5/13/2018 0.35 0 0 61 49 55
5/12/2019 0 0 0 72 38 55
5/10/2020 0 0 0 65 33 49
5/9/2021 0.03 0 0 47 39 43
5/8/2022 0 0 0 77 44 60.5
5/14/2023 0.14 0 0 61 48 54.5
             
Count:      113 113 100 110 110 110
Average:    0.07 0 0.1 66.8 41.1 54
Median:     0 0 0 68 42 54
Low Value:  0 0 0 42 27 35
High Value: 1.4 1.5 4 86 58 70