National Weather Service United States Department of Commerce

                                   Denver's Climate Data for Election Day (1872 - Present)

Date

Precipitation

Snowfall

Snow Depth

Temp Max

Temp Min

Temp Avg

1872-11-05 0 M M 40 20 30
1873-11-04 0 M M 64 31 47.5
1874-11-03 0 M M 63 32 47.5
1875-11-02 0 M M 65 36 50.5
1876-11-07 0 M M 64 29 46.5
1877-11-06 0 M M 46 29 37.5
1878-11-05 0 M M 67 25 46
1879-11-04 0 M M 65 39 52
1880-11-02 0 M M 58 36 47
1881-11-08 0.02 M M 40 28 34
1882-11-07 0 0 M 51 33 42
1883-11-06 0 0 M 53 29 41
1884-11-04 0 0 M 55 28 41.5
1885-11-03 0 0 M 59 36 47.5
1886-11-02 0 0 M 53 30 41.5
1887-11-08 0 0 M 52 34 43
1888-11-06 0 0 M 51 21 36
1889-11-05 T T M 30 3 16.5
1890-11-04 0 0 M 74 38 56
1891-11-03 0 0 M 73 41 57
1892-11-08 0 0 M 42 26 34
1893-11-07 T 0 M 58 36 47
1894-11-06 0 0 M 72 37 54.5
1895-11-05 T T M 49 34 41.5
1896-11-03 0 0 M 45 32 38.5
1897-11-02 0 0 M 63 38 50.5
1898-11-08 0.3 3.5 M 31 21 26
1899-11-07 0 0 M 62 25 43.5
11/6/1900 0 0 M 68 35 51.5
11/5/1901 0 0 M 70 32 51
11/4/1902 0 0 M 55 32 43.5
11/3/1903 0 0 M 53 32 42.5
11/8/1904 0 0 M 63 30 46.5
11/7/1905 0 0 M 61 30 45.5
11/6/1906 0 0 M 53 33 43
11/5/1907 0 0 M 64 35 49.5
11/3/1908 0 0 M 68 34 51
11/2/1909 0 0 M 68 40 54
11/8/1910 0 0 M 72 52 62
11/7/1911 0 0 M 57 23 40
11/5/1912 0 0 M 53 31 42
11/4/1913 0 0.1 M 48 21 34.5
11/3/1914 0 0 M 71 38 54.5
11/2/1915 0 0 M 70 39 54.5
11/7/1916 0.13 1.5 M 35 28 31.5
11/6/1917 0 0 M 67 35 51
11/5/1918 0.12 0 M 54 32 43
11/4/1919 0 0 M 66 22 44
11/2/1920 0 0 M 52 23 37.5
11/8/1921 T T T 43 28 35.5
11/7/1922 0 0 0 46 26 36
11/6/1923 0 0 0 57 33 45
11/4/1924 0 0 0 72 43 57.5
11/3/1925 0.09 0 0 59 33 46
11/2/1926 0 0 0 51 29 40
11/8/1927 0 0 0 65 38 51.5
11/6/1928 0 0 0 58 29 43.5
11/5/1929 0 0 T 62 34 48
11/4/1930 0 0 0 62 36 49
11/3/1931 0 0 0 58 37 47.5
11/8/1932 0 0 0 51 22 36.5
11/7/1933 0 T 0 53 25 39
11/6/1934 0 0 0 79 44 61.5
11/5/1935 0 0 T 53 27 40
11/3/1936 0 0.5 T 38 4 21
11/2/1937 0 0 0 53 33 43
11/8/1938 0 0 0 54 30 42
11/7/1939 0 0 0 66 39 52.5
11/5/1940 0 0 0 44 21 32.5
11/4/1941 0.18 T T 61 34 47.5
11/3/1942 0 0 0 75 31 53
11/2/1943 0 0 0 57 24 40.5
11/7/1944 0.03 0 0 60 42 51
11/6/1945 0 0 0 71 43 57
11/5/1946 T T 26 34 18 26
11/4/1947 0 0 0 53 29 41
11/2/1948 0 0.1 T 70 40 55
11/8/1949 0 0 0 65 40 52.5
11/7/1950 0 0 0 61 36 48.5
11/6/1951 T T 1 40 16 28
11/4/1952 0 0 0 74 33 53.5
11/3/1953 0.4 1 0 45 32 38.5
11/2/1954 0 0 0 56 19 37.5
11/8/1955 0 0 2 55 20 37.5
11/6/1956 0 0 T 57 28 42.5
11/5/1957 0.04 T 0 46 33 39.5
11/4/1958 0 0 0 67 34 50.5
11/3/1959 0.02 0 0 48 37 42.5
11/8/1960 0.28 2.8 0 38 23 30.5
11/7/1961 0 0 0 50 21 35.5
11/6/1962 0 0 0 62 29 45.5
11/5/1963 0 0 0 64 32 48
11/3/1964 0 0 0 55 36 45.5
11/2/1965 0 0 0 71 35 53
11/8/1966 0.25 2.6 0 36 15 25.5
11/7/1967 0 0 T 64 23 43.5
11/5/1968 T T 0 46 28 37
11/4/1969 0 0 1 61 29 45
11/3/1970 0.08 0.8 1 38 21 29.5
11/2/1971 0 0 0 46 26 36
11/7/1972 0 0 T 56 28 42
11/6/1973 0 0 T 63 26 44.5
11/5/1974 0 0 T 51 27 39
11/4/1975 0 0 0 71 37 54
11/2/1976 0 0 0 57 35 46
11/8/1977 0.11 1.1 1 42 20 31
11/7/1978 0 0 0 73 30 51.5
11/6/1979 0 0 0 51 27 39
11/4/1980 0 0 0 69 30 49.5
11/3/1981 0 0 0 62 35 48.5
11/2/1982 0.07 0.7 0 35 23 29
11/8/1983 0.35 1.8 0 42 27 34.5
11/6/1984 0 0 0 63 32 47.5
11/5/1985 0.03 0 0 69 32 50.5
11/4/1986 0 0 0 52 34 43
11/3/1987 0 0 0 67 40 53.5
11/8/1988 0 0 0 66 25 45.5
11/7/1989 0 0 0 56 31 43.5
11/6/1990 0.28 2.8 2 33 15 24
11/5/1991 0 0 T 52 34 43
11/3/1992 0 0 2 36 25 30.5
11/2/1993 0 0 T 53 24 38.5
11/8/1994 0.16 1.3 0 45 31 38
11/7/1995 0 0 0 50 23 36.5
11/5/1996 0 0 0 64 29 46.5
11/4/1997 0 0 0 62 33 47.5
11/3/1998 0.04 T 0 39 31 35
11/2/1999 0 0 0 67 13 40
11/7/2000 0 T 2 33 10 21.5
11/6/2001 0 0 0 69 46 57.5
11/5/2002 0 0 T 50 23 36.5
11/4/2003 0 0 T 48 27 37.5
11/2/2004 0 T 3 45 17 31
11/8/2005 0 0 0 75 36 55.5
11/7/2006 0 0 0 75 39 57
11/6/2007 0 0 0 55 24 39.5
11/4/2008 0 0 0 71 37 54
11/3/2009 0 0 0 68 30 49
11/2/2010 0 0 0 68 33 50.5
11/8/2011 0 0 0 45 25 35
11/6/2012 0 0 0 63 39 51
11/5/2013 0 0 0 43 20 31.5
11/4/2014 0 0 0 59 31 45
11/3/2015 0 0 0 75 43 59
11/8/2016 0 0 0 65 32 48.5
11/7/2017 0.04 T 0 36 24 30
11/6/2018 0 0 0 51 26 38.5
11/5/2019 0 0 0 58 29 43.5
11/3/2020 0 0 0 79 49 63.5
11/5/2024 0.11 2.3 0 55 28 41.5
             
Count:      149 139 100 149 149 149
Average:    0.02 0.2 0.4 56.6 30.1 43.3
Median:     0 0 0 57 31 43.5
Low Value:  0 0 0 30 3 16.5
High Value: 0.4 3.5 26 79 52 63.5