National Weather Service United States Department of Commerce

                                         Denver's Climate Data for Easter (1872 - 2018)

Date

Precipitation

Snowfall

Snow Depth

Temp Max

Temp Min

Temp Avg

1872-03-31 0 M M 56 20 38
1873-04-13 0.7 M M 50 28 39
1874-04-05 0.04 M M 54 25 39.5
1875-03-28 0 M M 69 27 48
1876-04-16 0 M M 60 37 48.5
1877-04-01 T M M 55 25 40
1878-04-21 0 M M 64 42 53
1879-04-13 0.97 M M 45 39 42
1880-03-28 0 M M 73 24 48.5
1881-04-17 0 M M 68 48 58
1882-04-09 0 0 M 64 35 49.5
1883-03-25 0 0 M 46 31 38.5
1884-04-13 0.12 1.2 M 50 32 41
1885-04-05 0.01 0 M 64 41 52.5
1886-04-25 0.04 0 M 54 35 44.5
1887-04-10 0.02 0 M 69 40 54.5
1888-04-01 0 0 M 70 38 54
1889-04-21 0 0 M 70 40 55
1890-04-06 0 0 M 75 42 58.5
1891-03-29 0.91 9.2 M 35 26 30.5
1892-04-17 0 0 M 66 40 53
1893-04-02 0 0 M 71 43 57
1894-03-25 0.02 0.3 M 26 9 17.5
1895-04-14 0 0 M 74 49 61.5
1896-04-05 0 0 M 69 33 51
1897-04-18 0 0 M 75 42 58.5
1898-04-10 0 0 M 70 35 52.5
1899-04-02 0 0 M 55 24 39.5
4/15/1900 1.49 T M 40 33 36.5
4/7/1901 0 0 M 55 35 45
3/30/1902 0 0 M 38 12 25
4/12/1903 0.23 3 M 40 28 34
4/3/1904 T 0 M 54 35 44.5
4/23/1905 1.72 0 M 45 31 38
4/15/1906 0.01 0 M 66 36 51
3/31/1907 0 0 M 67 28 47.5
4/19/1908 T 0 M 68 43 55.5
4/11/1909 0.19 2.5 M 56 25 40.5
3/27/1910 0 0 M 66 34 50
4/16/1911 0 0 M 66 31 48.5
4/7/1912 0 0 M 70 27 48.5
3/23/1913 0 0 M 53 28 40.5
4/12/1914 0 0 M 60 31 45.5
4/4/1915 0 0 M 67 44 55.5
4/23/1916 0 0 M 66 42 54
4/8/1917 0 0 M 72 27 49.5
3/31/1918 0 0 M 61 40 50.5
4/20/1919 0 0 M 78 47 62.5
4/4/1920 T 0.5 M 33 6 19.5
3/27/1921 0 T T 26 20 23
4/16/1922 0.88 6 6 29 26 27.5
4/1/1923 0 0 0 63 39 51
4/20/1924 0 0 0 71 34 52.5
4/12/1925 0 0 0 70 51 60.5
4/4/1926 0 0 0 63 36 49.5
4/17/1927 0 0 0 63 35 49
4/8/1928 T 0.5 T 33 12 22.5
3/31/1929 0.2 7 T 42 25 33.5
4/20/1930 0 0 0 71 38 54.5
4/5/1931 0 0 0 68 33 50.5
3/27/1932 0 T 0 52 32 42
4/16/1933 0 0 0 74 43 58.5
4/1/1934 0 0 0 68 33 50.5
4/21/1935 T 0 0 73 43 58
4/12/1936 0 0 0 76 46 61
3/28/1937 T T T 35 18 26.5
4/17/1938 0 0 0 68 43 55.5
4/9/1939 0.01 0 0 61 36 48.5
3/24/1940 0 0 0 66 27 46.5
4/13/1941 0.31 0 0 57 45 51
4/5/1942 0 0 0 64 40 52
4/25/1943 T 0 0 66 46 56
4/9/1944 0.37 1.5 0 49 31 40
4/1/1945 0.17 3 T 47 26 36.5
4/21/1946 0 0 0 76 46 61
4/6/1947 0 0 0 55 30 42.5
3/28/1948 0 0 0 65 32 48.5
4/17/1949 0 0 0 65 41 53
4/9/1950 T 0 0 72 32 52
3/25/1951 0 0 0 65 27 46
4/13/1952 T 0 0 51 36 43.5
4/5/1953 0 0 0 60 30 45
4/18/1954 0 0 0 75 42 58.5
4/10/1955 0 0 0 68 33 50.5
4/1/1956 0 0 0 70 40 55
4/21/1957 T 0 0 72 41 56.5
4/6/1958 0 0 0 53 27 40
3/29/1959 0 0 1 54 27 40.5
4/17/1960 0 0 0 57 25 41
4/2/1961 0.03 0 0 68 39 53.5
4/22/1962 0 0 0 60 41 50.5
4/14/1963 0 0 0 83 39 61
3/29/1964 0 0 0 58 23 40.5
4/18/1965 0.08 T 0 59 35 47
4/10/1966 0.02 0 0 69 37 53
3/26/1967 0 0 0 64 32 48
4/14/1968 0 0 0 68 22 45
4/6/1969 0 0 0 78 37 57.5
3/29/1970 0.15 1.4 T 43 27 35
4/11/1971 0 0 0 68 34 51
4/2/1972 0.01 0.1 0 61 30 45.5
4/22/1973 0 0 0 63 32 47.5
4/14/1974 0 0 5 45 21 33
3/30/1975 0 0 T 58 19 38.5
4/18/1976 0 0 0 57 30 43.5
4/10/1977 0.04 0 0 80 53 66.5
3/26/1978 0 0 0 64 33 48.5
4/15/1979 0 0 0 74 42 58
4/6/1980 0 0 0 59 36 47.5
4/19/1981 0.17 0 0 59 48 53.5
4/11/1982 0 0 0 80 40 60
4/3/1983 0.2 2.5 0 38 21 29.5
4/22/1984 0 0 8 49 32 40.5
4/7/1985 0 0 0 57 34 45.5
3/30/1986 0 0 0 79 45 62
4/19/1987 0.08 0.8 0 80 33 56.5
4/3/1988 0 0 T 71 35 53
3/26/1989 0 0 0 72 37 54.5
4/15/1990 0 0 0 67 36 51.5
3/31/1991 0 0 0 68 32 50
4/19/1992 0 0 0 58 38 48
4/11/1993 0 0 0 64 32 48
4/3/1994 0 0 0 71 31 51
4/16/1995 T T T 53 33 43
4/7/1996 T 0 0 64 43 53.5
3/30/1997 0 0 0 65 20 42.5
4/12/1998 0 0 0 66 35 50.5
4/4/1999 0.02 0 T 52 23 37.5
4/23/2000 0.07 0 0 64 45 54.5
4/15/2001 0 0 0 59 29 44
3/31/2002 0 0 0 69 24 46.5
4/20/2003 0 0 0 56 31 43.5
4/11/2004 0.06 1.7 1 48 25 36.5
3/27/2005 0 0 0 65 29 47
4/16/2006 0 0 0 76 45 60.5
4/8/2007 0.06 0.7 T 40 24 32
3/23/2008 0 0 0 51 11 31
4/12/2009 0.08 0 0 45 36 40.5
4/4/2010 0 0 0 61 29 45
4/24/2011 0.17 T 0 52 36 44
4/8/2012 0 0 0 71 35 53
3/31/2013 0 0 0 68 30 49
4/20/2014 T 0 0 74 43 58.5
4/5/2015 0 0 0 74 31 52.5
3/27/2016 0 0 2 50 23 36.5
4/16/2017 0 0 0 72 31 51.5
4/01/2018 0 0 0 54 23 38.5
4/21/2019 0.82 0 0 70 44 57
             
Count:      148 138 99 148 148 148
Average:    0.08 0.32 0.26 61.1 33.2 47.1
Median:     0 0 0 64 33 48.5
Low Value:  0 0 0 26 6 17.5
High Value: 1.72 9.2 8 83 53 66.5