Back-to-back powerful Pacific storm systems to impact the Pacific Northwest and northern California through the end of this week with heavy rain, flooding, strong winds, and higher elevation mountain snow. A strong, long-duration atmospheric river will accompany the Pacific storms, bringing excessive rainfall and flash flooding to southwest Oregon and northwest California through the week. Read More >
Top 5 Snowiest Aprils | Top 5 Snowiest April Days | |
8.3" 1907 | 7.9" 4/10/1926 | |
7.9" 1926 | 7.6" 4/9/1919 | |
7.6" 1919 | 6.5" 4/25/1997 | |
6.9" 1940 | 5.9" 4/6/1940 | |
6.5" 1895 | 5.1" 4/12/1947 |
Top 5 Wettest Aprils | Top 5 Wettest April Days | |
6.45" 1997 | 2.65" 4/30/1999 | |
6.30" 1999 | 2.61" 4/23/1911 | |
5.47" 1900 | 1.99" 4/28/1985 | |
5.05" 1915 | 1.92" 4/5/1900 | |
4.90" 1901 | 1.85" 4/9/1926 |
Top 5 Coldest April Temps | Top 5 Warmest April Temps | |
13 4/4/1920 | 98 4/22/1989 | |
14 4/4/1945 | 98 4/22/1965 | |
14 4/2/1936 | 94 4/24/1996 | |
16 4/12/1940 | 94 4/22/1950 | |
17 4/12/1997 | 94 4/18/1948 |
Period of record: 1892 - 2011
Dalhart
Top 5 Snowiest Aprils | Top 5 Snowiest April Days | |
6.8" 2007 | 5.0" 4/13/2007 | |
5.0" 1955 | 5.0" 4/12/1955 | |
4.8" 1949 | 4.4" 4/1/1949 | |
4.0" 1958 | 4.0" 4/3/1979 | |
4.0" 1979 | 4.0" 4/12/1958 |
Top 5 Wettest Aprils | Top 5 Wettest April Days | |
3.56" 1977 | 1.53" 4/19/1977 | |
3.51" 2004 | 1.50" 4/4/1993 | |
3.23" 1952 | 1.41" 4/2/1973 | |
3.15" 1980 | 1.38" 4/17/1970 | |
2.73" 1949 | 1.25" 4/23/2003 |
Top 5 Coldest April Temps | Top 5 Warmest April Temps | |
15 4/12/1997 | 94 4/22/1989 | |
15 4/6/1994 | 94 4/22/1965 | |
16 4/7/1994 | 93 4/22/1950 | |
16 4/4/1979 | 92 4/30/2008 | |
17 4/13/1997 | 92 4/23/2006 |
Period of record: 1890 - 2011
Borger
Top 5 Snowiest Aprils | Top 5 Snowiest April Days | |
6.9" 2007 | 6.6" 4/13/2007 | |
6.8" 1983 | 5.2" 4/4/1970 | |
5.9" 1970 | 5.0" 4/1/1988 | |
5.5" 1988 | 4.5" 4/8/1973 | |
4.5" 1973 | 3.5" 4/8/1983 |
Top 5 Wettest Aprils | Top 5 Wettest April Days | |
8.05" 1997 | 2.50" 4/25/1997 | |
5.10" 1999 | 2.41" 4/28/1957 | |
4.84" 1977 | 1.93" 4/30/1977 | |
3.92" 1957 | 1.88" 4/14/1999 | |
3.74" 1985 | 1.63" 4/17/1988 |
Top 5 Coldest April Temps | Top 5 Warmest April Temps | |
16 4/12/1997 | 99 4/22/1965 | |
19 4/6/1994 | 97 4/22/1989 | |
19 4/4/1945 | 95 4/23/2006 | |
20 4/4/1979 | 95 4/26/1959 | |
20 4/9/1973 | 94 4/30/2008 |
Period of record: 1890 - 2011