Unsettled weather is forecast to continue through the first half of the work week from the Southern Plains to the Great Lakes as a frontal system moves through. Isolated to scattered severe thunderstorms and flash flooding will be possible each day. Meanwhile, scattered showers and thunderstorms are expected across the Southwest and California, with isolated flash flooding possible. Read More >
Overview
Snow
County | Station Name | Snowfall |
---|---|---|
Big Horn | Shell Creek Snotel | 13 |
Big Horn | Bone Springs Divide Snotel | 13 |
Big Horn | Hyattville | 9.3 |
Big Horn | Bald Mountain Snotel | 9 |
Big Horn | 9 ENE Greybull | 2 |
Big Horn | Basin | 2 |
Big Horn | Greybull | 2 |
County | Station Name | Snowfall |
Fremont | 9 SW Lander | 9.5 |
Fremont | 9 SSE Lander | 9 |
Fremont | Townsend Creek Snotel | 7 |
Fremont | 9 SSE Lander | 6.5 |
Fremont | Hudson | 6.5 |
Fremont | Riverton | 4 to 6.2 |
Fremont | Lander Airport | 6 |
Fremont | St. Lawrence Alt Snotel | 6 |
Fremont | Lander | 5 to 5.7 |
Fremont | 4 W Riverton | 5 |
Fremont | Kinnear | 4.5 |
Fremont | 7 SE Lander | 4 |
Fremont | Deer Park Snotel | 4 |
Fremont | Lander | 3.7 |
Fremont | Riverton Airport | 3.3 |
Fremont | Hobbs Park Snotel | 3 |
Fremont | Burris | 2 |
Fremont | Jeffrey City | 2 |
Fremont | Burroughs Creek Snotel | 2 |
Fremont | Castle Creek Snotel | 2 |
Fremont | Little Warm Snotel | 1 |
Fremont | Dubois | 0.5 |
County | Station Name | Snowfall |
Hot Springs | Owl Creek Snotel | 6 |
Hot Springs | Lucerne | 0.7 |
Hot Springs | 9 NE Thermopolis | 0.6 |
Hot Springs | Thermopolis | 0.4 |
County | Station Name | Snowfall |
Johnson | Little Goose Snotel | 11 |
Johnson | Hansen Sawmill Snotel | 9 |
Johnson | Bear Trap Meadow Snotel | 7 |
Johnson | Soldier Park Snotel | 7 |
Johnson | Cloud Peak Reservoir Snotel | 7 |
Johnson | 4 SSW Buffalo | 4.5 |
Johnson | 17 NNW Kaycee | 4 |
Johnson | Buffalo | 3 |
Johnson | 13 SSE Buffalo | 2 |
Johnson | 17 E Kaycee | 1.7 |
County | Station Name | Snowfall |
Lincoln | Fossil Butte | 0.5 |
County | Station Name | Snowfall |
Natrona | 1 SW Casper | 6.5 |
Natrona | 1 S Casper | 5.8 |
Natrona | Casper | 5 |
Natrona | Casper Mountain Snotel | 5 |
Natrona | Grave Springs Snotel | 5 |
Natrona | 4 WSW Casper | 4.9 |
Natrona | 12 NE Lysite | 4.5 |
Natrona | 5 SSW Casper | 4.5 |
Natrona | Casper Airport | 4.1 |
Natrona | 10 WSW Casper | 4 |
Natrona | 1 SW Casper | 4 |
Natrona | 2 E Evansville | 3 |
Natrona | Powder River | 3 |
Natrona | Reno Hill Snotel | 2 |
Natrona | 18 SW Casper | 1 |
County | Station Name | Snowfall |
Park | Evening Star Snotel | 8 |
Park | Beartooth Lake Snotel | 6 |
Park | Kirwin Snotel | 5 |
Park | 2 WSW Cody | 4 |
Park | Marquette Snotel | 4 |
Park | Blackwater Snotel | 4 |
Park | Cody | 3 |
Park | Pahaska | 3 |
Park | 26 SW Cody | 3 |
Park | 3 NE Sunshine | 2 |
Park | Wolverine Snotel | 1 |
Park | 3 NE Clark | 0.5 |
County | Station Name | Snowfall |
Sublette | Triple Peak Snotel | 2 |
Sublette | East Rim Divide Snotel | 1 |
Sublette | Gunsite Pass Snotel | 1 |
Sublette | Pocket Creek Snotel | 1 |
Sublette | 14 NW Pinedale | 0.6 |
County | Station Name | Snowfall |
Sweetwater | Green River | 0.2 to 0.5 |
Sweetwater | 4 NNW Rock Springs | 0.5 |
Sweetwater | Rock Springs | 0.2 |
County | Station Name | Snowfall |
Teton | Grand Targhee Snotel | 3 |
Teton | Togwotee Pass Snotel | 2 |
Teton | Grassy Lake Snotel | 2 |
Teton | Darwin Ranch | 1.7 |
Teton | Snake River Stn Snotel | 1 |
County | Station Name | Snowfall |
Washakie | Middle Powder Snotel | 9 |
Washakie | Ten Sleep | 6 |
Washakie | 16 SSE Ten Sleep | 5 |
Washakie | Powder River Pass Snotel | 3 |
Washakie | 8 SW Worland | 1 |
Washakie | Winchester | 0.3 |
County | Station Name | Snowfall |
Yellowstone | Yellowstone East Entrance | 4 |
Yellowstone | Parker Peak Snotel | 4 |
Yellowstone | Sylvan Lake Snotel | 3 |
Yellowstone | Sylvan Road Snotel | 2 |
Yellowstone | Canyon Snotel | 1 |
Yellowstone | Two Ocean Plateau Snotel | 1 |
Yellowstone | Snake River Ranger Station | 0.1 |
![]() |
Media use of NWS Web News Stories is encouraged! Please acknowledge the NWS as the source of any news information accessed from this site. |
![]() |