National Weather Service United States Department of Commerce

Locally Heavy Rainfall for the Carolinas; Thunderstorms and Fire Weather Concerns for Intermountain West

Heavy rainfall from scattered thunderstorms is expected across the Southwest, Intermountain West, and Plains. Isolated dry thunderstorms may initiate additional fires across the west. The coastal Carolinas may experience flash floods in the coming days due to repeated thunderstorms. Additionally, a wave of intense summer heat will hit the Southern Plains and central Gulf Coast States this week. Read More >

 

Pueblo

 

Monthly Mean Temperature Records

 

 
HIGHEST MEAN TEMPERATURE FOR MONTHS

 

JAN               FEB                MAR               APR

1.  40.1  1953    1.  43.9  1954     1.  51.3  1910    1.  59.6  1981
2.  39.4  1986    2.  43.3  1930     2.  49.4  2017    2.  57.6  1946
3.  39.2  1934    3.  42.2  2017     3.  49.3  1907    3.  56.9  1930
4.  39.1  1911    4.  41.8  1932     4.  48.9  2004    4.  56.7  1954
5.  39.0  1923    5.  41.8  1970     5.  48.7  2012    5.  56.1  1943
6.  38.7  1914    6.  41.7  1957     6.  48.5  1916    6.  56.1  1969
7.  38.5  1935    7.  41.6  1926     7.  47.8  1986    7.  55.6  2003
8.  37.0  1933    8.  40.9  1907     8.  47.4  1925    8.  55.5  1963
9.  36.8  1896    9.  40.7  2000     9.  47.1  1908    9.  55.2  2012
10.  36.6  1954   10.  40.6  1925    10.  47.0  1974   10.  54.8  1948.
    1981                                 1921           .
MAY               JUN                JUL               AUG

1.  67.4  2018    1.  77.0  2012     1.  81.2  2003    1.  79.8  1970
2.  67.0  1934    2.  76.6  2018     2.  80.4  2016    2.  79.0  1969
3.  65.5  1974    3.  76.2  1956     3.  80.3  1970    3.  78.5  1937
4.  65.3  1977    4.  76.0  2016     4.  80.2  1969    4.  78.5  2011
5.  65.2  1970    5.  75.6  1981     5.  80.2  1980    5.  78.2  2020
6.  65.0  2020    6.  75.3  1952     6.  80.1  1934    6.  78.1  2019
7.  64.8  1958    7.  75.3  2002     7.  79.9  1966    7.  77.6  2015
8.  64.7  1996    8.  74.7  1931     8.  79.8  2012    8.  77.3  1983
  9.  64.3  1969    9.  74.5  2020     9.  79.8  1963    9.  77.3  1934  
.10.  64.3  1963   10.  74.3  1954    10.  79.3  1954   10.  76.8  2000  
                  1990                           
2006         
2013         
SEP               OCT                NOV               DEC
1.  72.8  2019    1.  61.0  1963     1.  47.4  1949    1.  42.2  1889
2.  72.0  2015    2.  60.0  1950     2.  46.3  1981    2.  41.9  1980
3.  71.0  1931    3.  59.4  2015     3.  46.0  1927    3.  41.7  1933
4.  70.2  2021    4.  59.2  1934     4.  45.9  1965    4.  39.3  2021
5.  70.0  1963    5.  59.2  2016     5.  45.9  2016    5.  39.2  1906
6.  69.9  1933    6.  57.9  1968     6.  45.9  2017    6.  39.0  1957
7.  69.8  1969    7.  57.2  1938     7.  45.6  1970    7.  38.4  1896
8.  69.8  1954    8.  57.1  1974     8.  45.3  2021    8.  38.3  1970
9.  69.8  2016    9.  57.0  1956     9.  45.1  1934    9.  36.8  1890
10.  69.8  1998   10.  56.6  1933    10.  45.0  1910   10.  36.8  1969.
          1962                   
HIGHEST MONTHLY MEAN TEMPERATURE

1.  81.2   Jul 2003
2.  80.4   Jul 2016
3.  80.3   Jul 1970
4.  80.2   Jul 1980
5.  80.2   Jul 1969
6.  80.1   Jul 1934
7.  79.9   Jul 1966
8.  79.8   Aug 1970
9.  79.8   Jul 2012
10.  79.8   Jul 1963.
 
LOWEST MEAN TEMPERATURE FOR MONTHS

JAN               FEB               MAR               APR

1.  16.1  1979    1.  18.6  1899    1.  31.5  1965    1.  43.6  1920
2.  18.8  1930    2.  23.4  1894    2.  31.8  1924    2.  43.8  1997
3.  19.3  1963    3.  23.9  1905    3.  32.0  1948    3.  44.0  1944
4.  19.7  1988    4.  24.0  1989    4.  32.8  1906    4.  44.5  1995
5.  20.4  1949    5.  24.2  1903    5.  33.4  1912    5.  44.6  1957
6.  21.8  1940    6.  24.6  1913    6.  33.9  1964    6.  44.8  1945
7.  22.8  1918    7.  24.6  1960    7.  34.9  1915    7.  45.8  1918
8.  23.0  1937    8.  25.3  1895    8.  35.3  1958    8.  46.1  1983
9.  23.4  1960    9.  25.8  1929    9.  35.8  1891    9.  46.3  1909
10.  23.5  1962   10.  26.8  1948   10.  36.3  1969   10.  46.4  1907.
MAY               JUN               JUL               AUG

1.  53.2  1917    1.  64.0  1903    1.  69.7  1895    1.  67.9  1915
2.  54.0  1995    2.  64.8  1945    2.  70.9  1906    2.  69.3  1927
3.  54.4  1907    3.  65.0  1904    3.  71.1  1915    3.  69.5  2004
4.  55.2  1924    4.  65.0  1912    4.  71.4  1905    4.  69.8  1920
5.  55.4  1935    5.  65.1  1995    5.  71.8  1995    5.  70.4  1917
6.  55.6  1915    6.  65.3  1951    6.  72.2  1899    6.  70.5  1992
7.  56.0  1946    7.  65.6  1928    7.  72.4  1891    7.  70.7  1950
8.  56.2  1943    8.  65.7  1947    8.  72.4  1902    8.  70.8  1923
9.  56.3  2019    9.  66.0  1915    9.  72.4  1950    9.  71.1  1893
10.  56.4  1898   10.  66.3  1895   10.  72.5  1904   10.  71.1  1910.
SEP               OCT               NOV               DEC

1.  57.4  1912    1.  46.2  2009    1.  31.1  1985    1.  20.4  1909
2.  59.5  2006    2.  46.2  2019    2.  31.1  1992    2.  20.8  1983
3.  59.9  1961    3.  46.9  1925    3.  31.9  1972    3.  21.4  1911
4.  60.1  1993    4.  47.6  1923    4.  32.0  2000    4.  22.1  1913
5.  60.8  1918    5.  47.7  1905    5.  32.3  1993    5.  22.4  1932
6.  61.0  1913    6.  48.3  2002    6.  32.8  1929    6.  23.1  1972
7.  61.6  1902    7.  48.4  1976    7.  33.1  1889    7.  23.5  1924
8.  61.6  1965    8.  48.7  1995    8.  33.8  1952    8.  23.5  1967
9.  61.7  1898    9.  49.0  1993    9.  33.9  1991    9.  24.0  1978
10.  62.2  1971   10.  49.3  1913   10.  34.4  1946   10.  24.4  2009.
1995                                1947       .
1996                                           .
LOWEST MONTHLY MEAN TEMPERATURE

1.  16.1   Jan 1979
2.  18.6   Feb 1899
3.  18.8   Jan 1930
4.  19.3   Jan 1963
5.  19.7   Jan 1988
6.  20.4   Dec 1909
7.  20.4   Jan 1949
8.  20.8   Dec 1983
9.  21.4   Dec 1911
10.  21.8   Jan 1940.
Records are in degrees fahrenheit, June 27 1888 to present.
Current through January 1, 2022.