National Weather Service United States Department of Commerce

 

Pueblo

 

Annual Average Temperatures
Year  Temp         Year  Temp         Year  Temp       Year  Temp
1888  56.9*        1931  53.4         1974  53.4       2017  54.6
1889  52.1         1932  52.2         1975  52.5       2018  54.5
1890  52.4         1933  54.5         1976  51.7       2019  53.1
1891  50.2         1934  56.5         1977  54.2       2020  54.6
1892  51.1         1935  53.8         1978  51.1       2021  54.2
1893  52.0         1936  53.4         1979  51.0                 
1894  51.7         1937  52.6         1980  53.6                 
1895  49.8         1938  54.0         1981  56.6                 
1896  53.1         1939  53.5         1982  52.8                 
1897  51.5         1940  52.2         1983  51.8                 
1898  50.1         1941  52.0         1984  52.4                 
1899  50.3         1942  51.3         1985  50.7                 
1900  52.5         1943  52.3         1986  53.7                 
1901  52.0         1944  51.1         1987  52.4                 
1902  51.9         1945  50.8         1988  51.8                 
1903  50.8         1946  53.1         1989  52.0                 
1904  51.9         1947  51.2         1990  52.4                 
1905  49.6         1948  50.8         1991  52.5                 
1906  51.4         1949  51.9         1992  51.8                 
1907  52.9         1950  52.8         1993  49.7                 
1908  52.2         1951  50.5         1994  52.2                 
1909  51.0         1952  52.7         1995  50.4                 
1910  53.7         1953  54.0         1996  51.5                 
1911  51.7         1954  55.7         1997  50.2                 
1912  49.3         1955  52.3         1998  52.0                 
1913  50.0         1956  52.8         1999  53.4                 
1914  52.2         1957  52.2         2000  53.7                 
1915  50.7         1958  53.4         2001  52.0                 
1916  51.6         1959  51.6         2002  52.4                 
1917  51.0         1960  51.2         2003  54.0                 
1918  51.6         1961  50.9         2004  52.3                 
1919  51.5         1962  52.6         2005  53.0                 
1920  51.2         1963  54.1         2006  52.9                 
1921  53.9         1964  52.2         2007  51.8                 
1922  52.4         1965  52.6         2008  51.7                 
1923  51.2         1966  52.4         2009  51.7                 
1924  50.6         1967  52.0         2010  52.4                 
1925  53.1         1968  52.5         2011  52.3                 
1926  52.6         1969  54.9         2012  54.9                 
1927  52.6         1970  55.1         2013  52.3                 
1928  51.4         1971  52.7         2014  52.6                 
1929  51.2         1972  52.1         2015  54.8                 
 1930  51.8         1973  52.6         2016  55.7                  
30 Year Average  = 52.8
All-Time Average = 52.3
Records are in degrees fahrenheit, June 27 1888 to present.
            * = INCOMPLETE