ZCZC MSPRVMMSR CES
TTAA00 KMSR DDHHMM
RIVER FORECAST
NWS NORTH CENTRAL RIVER FORECAST CENTER TWIN CITIES/CHANHASSEN MN
1043 AM CST SUN NOV 24 2024
: THIS PRODUCT HAS PRELIMINARY DATA THAT MAY BE SUBJECT TO REVISION.
: REFER TO YOUR LOCAL WFO FOR THE LATEST OFFICIAL RIVER FORECAST.
:
: NOTE... This product includes observed precipitation, plus
: forecast precipitation for the next 48 Hours.
:
: NOTE... The format of this product will be changing on
: December 4th, 2024. The new format is described at
: www.weather.gov/ncrfc/queso
: Send questions to w-ncrfc.webmaster@noaa.gov
:
:
: Mississippi R St Louis MO - EADM7
: HSA=LSX Flood Stage=M FT Fcst Issuance Stage=0.0 FT
.ER EADM7 1123 Z DH18/DC11241643/QTIP/DIH06 :6-Hr Est Inflow (kcfs)
.E1 127.01/ 125.23/ 124.77/ 124.77
.ER EADM7 1124 Z DH18/DC11241643/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs)
.E1 125.93/ 127.94/ 129.65/ 131.01/ 131.78/ 132.10/ 132.20/ 132.22
.E1 132.19/ 132.07/ 131.83/ 131.48/ 131.05/ 130.60/ 130.14/ 129.68
.E1 129.20/ 128.68/ 128.09/ 127.49/ 126.86/ 126.22/ 125.57/ 124.90
.E1 124.19/ 123.46/ 122.70/ 121.91/ 121.09/ 120.23/ 119.35/ 118.42
.E1 117.46/ 116.45/ 115.37/ 114.21/ 112.97/ 111.65/ 110.30/ 108.92
.E1 107.55/ 106.18/ 104.81/ 103.41/ 102.00/ 100.58/ 99.18/ 97.82
.E1 96.50/ 95.23/ 94.02/ 92.86/ 91.74/ 90.66/ 89.62/ 88.62
.E1 87.65/ 86.73/ 85.86/ 85.04/ 84.26/ 83.51/ 82.80/ 82.12
.E1 81.50/ 80.94/ 80.46/ 80.02/ 79.61/ 79.22/ 78.83/ 78.44
.E1 78.05/ 77.67/ 77.30/ 76.93/ 76.55/ 76.18/ 75.82/ 75.48
.E1 75.15/ 74.82/ 74.48/ 74.11/ 73.72/ 73.32/ 72.95/ 72.63
.E1 72.34/ 72.07/ 71.81/ 71.53/ 71.23/ 70.93/ 70.62/ 70.32
.E1 70.03/ 69.75/ 69.48/ 69.22/ 68.96/ 68.71/ 68.46/ 68.22
.E1 67.98/ 67.76/ 67.55/ 67.35/ 67.15/ 66.97/ 66.79/ 66.61
:
:
:
: Mississippi R Chester IL - CHSI2
: HSA=LSX Flood Stage=M FT Fcst Issuance Stage=0.0 FT
.ER CHSI2 1123 Z DH18/DC11241643/QTIP/DIH06 :6-Hr Est Inflow (kcfs)
.E1 130.69/ 132.23/ 132.03/ 131.65
.ER CHSI2 1124 Z DH18/DC11241643/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs)
.E1 130.23/ 129.32/ 129.41/ 130.24/ 131.50/ 132.86/ 133.95/ 134.64
.E1 134.97/ 135.07/ 135.02/ 134.89/ 134.68/ 134.37/ 133.99/ 133.55
.E1 133.07/ 132.58/ 132.09/ 131.57/ 131.02/ 130.45/ 129.84/ 129.22
.E1 128.58/ 127.92/ 127.25/ 126.55/ 125.82/ 125.07/ 124.28/ 123.47
.E1 122.62/ 121.75/ 120.83/ 119.88/ 118.87/ 117.79/ 116.64/ 115.41
.E1 114.12/ 112.79/ 111.44/ 110.08/ 108.67/ 107.25/ 105.82/ 104.39
.E1 102.96/ 101.55/ 100.17/ 98.84/ 97.56/ 96.34/ 95.16/ 94.02
.E1 92.93/ 91.87/ 90.86/ 89.89/ 88.96/ 88.08/ 87.24/ 86.45
.E1 85.69/ 84.97/ 84.30/ 83.68/ 83.12/ 82.62/ 82.16/ 81.73
.E1 81.32/ 80.92/ 80.52/ 80.13/ 79.74/ 79.35/ 78.97/ 78.59
.E1 78.22/ 77.85/ 77.50/ 77.15/ 76.80/ 76.44/ 76.07/ 75.68
.E1 75.30/ 74.93/ 74.60/ 74.30/ 74.01/ 73.73/ 73.44/ 73.14
.E1 72.83/ 72.52/ 72.22/ 71.92/ 71.64/ 71.36/ 71.09/ 70.83
.E1 70.57/ 70.32/ 70.07/ 69.83/ 69.60/ 69.39/ 69.18/ 68.98
:
:
:
: Big Muddy River Murphysboro IL - MURI2
: HSA=PAH Flood Stage=M FT Fcst Issuance Stage=0.0 FT
.ER MURI2 1123 Z DH18/DC11241643/QTIP/DIH06 :6-Hr Est Inflow (kcfs)
.E1 0.78/ 0.76/ 0.75/ 0.74
.ER MURI2 1124 Z DH18/DC11241643/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs)
.E1 0.73/ 0.72/ 0.71/ 0.69/ 0.68/ 0.67/ 0.66/ 0.65
.E1 0.64/ 0.63/ 0.62/ 0.61/ 0.60/ 0.59/ 0.58/ 0.57
.E1 0.56/ 0.55/ 0.54/ 0.53/ 0.53/ 0.52/ 0.51/ 0.51
.E1 0.50/ 0.50/ 0.49/ 0.49/ 0.48/ 0.48/ 0.47/ 0.47
.E1 0.46/ 0.46/ 0.46/ 0.45/ 0.45/ 0.44/ 0.44/ 0.44
.E1 0.43/ 0.43/ 0.43/ 0.42/ 0.42/ 0.42/ 0.41/ 0.41
.E1 0.41/ 0.40/ 0.40/ 0.40/ 0.40/ 0.39/ 0.39/ 0.39
.E1 0.38/ 0.38/ 0.38/ 0.38/ 0.37/ 0.37/ 0.37/ 0.37
.E1 0.36/ 0.36/ 0.36/ 0.36/ 0.35/ 0.35/ 0.35/ 0.35
.E1 0.34/ 0.34/ 0.34/ 0.34/ 0.34/ 0.33/ 0.33/ 0.33
.E1 0.33/ 0.33/ 0.32/ 0.32/ 0.32/ 0.32/ 0.32/ 0.32
.E1 0.31/ 0.31/ 0.31/ 0.31/ 0.31/ 0.31/ 0.30/ 0.30
.E1 0.30/ 0.30/ 0.30/ 0.30/ 0.30/ 0.29/ 0.29/ 0.29
.E1 0.29/ 0.29/ 0.29/ 0.29/ 0.28/ 0.28/ 0.28/ 0.28
:
:
:
:END
NOTE... This product includes observed precipitation, plus
forecast precipitation for the next 48 Hours.
$$
FCSTR EXT: 2528
NNNN