Central Illinois
Weather Forecast Office
| Rank | Speed | Direction | Date |
|---|---|---|---|
| 1 | 98 mph | West | June 14, 1957 |
| 2 | 76 mph | Southwest | November 29, 1975 |
| 3 (tie) | 74 mph | Northeast | April 19, 2002 |
| 3 (tie) | 74 mph | Southwest | December 1, 2018 |
| 5 | 73 mph | Southwest | July 13, 1962 |
| 6 | 72 mph | Southwest | December 15, 1971 |
| 7 | 71 mph | Southwest | March 27, 1991 |
| 8 | 69 mph | West | August 16, 1987 |
| 9 | 68 mph | West | May 30, 2008 |
| Month | Speed | Direction | Date |
|---|---|---|---|
| January | 65 mph | Southwest | January 28, 1949 |
| February | 64 mph | Southwest | February 20, 2014 |
| March | 71 mph | Southwest | March 27, 1991 |
| April | 74 mph | Northeast | April 19, 2002 |
| May | 68 mph | West | May 30, 2008 |
| June | 98 mph | West | June 14, 1957 |
| July | 73 mph | Southwest | July 13, 1962 |
| August | 69 mph | West | August 16, 1987 |
| September | 61 mph | Southwest | September 28, 1972 |
| October | 53 mph | Southwest | October 17, 1988 |
| November | 76 mph | Southwest | November 29, 1975 |
| December | 74 mph | Southwest | December 1, 2018 |
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.

