Day | Record High | Years | Record Low | Years | Coldest High | Years | Warmest Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 61 | 1905 | -13 | 1974, 2018 | 0 | 1928 | 50 | 1897 |
2 | 68 | 2004 | -18 | 1887 | 1 | 1979 | 56 | 1897 |
3 | 67 | 2023 | -9 | 1904 | 1 | 1919 | 51 | 1998 |
4 | 68 | 1997 | -17 | 1884 | 1 | 1999 | 49 | 1955 |
5 | 62 | 1890 | -22 | 1884 | -12 | 1884 | 53 | 1998 |
6 | 68 | 1907 | -14 | 1970 | -2 | 1912, 2014 | 51 | 1880 |
7 | 70 | 1907 | -19 | 1912 | 0 | 1912, 1968 | 57 | 2008 |
8 | 62 | 1907, 1965 | -11 | 1970, 1979 | 1 | 1970 | 52 | 1880 |
9 | 60 | 1880 | -13 | 1886 | 1 | 1886 | 48 | 1939 |
10 | 61 | 1975 | -18 | 1982 | -5 | 1982 | 50 | 2020 |
11 | 67 | 1890 | -18 | 1918 | 2 | 1912 | 54 | 1890 |
12 | 68 | 1890 | -20 | 1918 | -2 | 1912 | 54 | 1960 |
13 | 60 | 1932, 1950 | -11 | 1893, 1912 | -2 | 1916 | 46 | 1932 |
14 | 67 | 1928 | -14 | 1957 | -3 | 2024 | 47 | 1953 |
15 | 65 | 1949 | -17 | 1888 | -5 | 1972 | 42 | 1894 |
16 | 67 | 1990 | -20 | 1977 | -6 | 1977 | 48 | 1890 |
17 | 66 | 1894, 1952 | -21 | 1977 | 3 | 1977 | 43 | 1913 |
18 | 62 | 1880 | -18 | 1930 | -6 | 1994 | 38 | 1973 |
19 | 69 | 1952 | -18 | 1985 | 1 | 1943 | 47 | 1880 |
20 | 71 | 1906 | -21 | 1985 | -5 | 1985 | 53 | 1921 |
21 | 65 | 2017 | -15 | 1984 | 4 | 1970 | 49 | 1921 |
22 | 64 | 1967 | -15 | 1936 | 3 | 1930 | 49 | 1909 |
23 | 73 | 1909 | -16 | 1936 | -3 | 1936 | 54 | 1909 |
24 | 71 | 1950 | -13 | 1894 | -2 | 1894 | 42 | 1942, 1967 |
25 | 70 | 1950 | -17 | 1894 | -2 | 1897 | 46 | 1944 |
26 | 66 | 1911 | -9 | 1897 | 2 | 1897, 1904 | 44 | 1911, 1916 |
27 | 65 | 1944 | -10 | 1936, 1963 | 3 | 1897 | 47 | 1914 |
28 | 67 | 1970 | -17 | 1963 | 6 | 1915, 1977 | 45 | 1914, 2013 |
29 | 64 | 2008, 2013 | -11 | 1966 | -2 | 1966 | 52 | 2013 |
30 | 62 | 1884 | -14 | 2004, 2019 | 1 | 2019 | 46 | 1988 |
31 | 69 | 1989 | -14 | 1996, 2004 | 2 | 1996 | 45 | 2012 |
Day | Record High | Years | Record Low | Years | Coldest High | Years | Warmest Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 67 | 1911 | -13 | 1951 | 5 | 1895, 1951 | 42 | 1973 |
2 | 62 | 2012 | -16 | 1905 | -1 | 1996 | 37 | 1944, 2016 |
3 | 70 | 1890 | -19 | 1996 | -1 | 1996 | 47 | 1890 |
4 | 71 | 1890 | -17 | 1996 | 2 | 1895 | 56 | 1890 |
5 | 66 | 1938 | -12 | 1979 | 5 | 1895 | 52 | 1938 |
6 | 63 | 1904 | -16 | 1982 | 7 | 1982, 2014 | 43 | 2005 |
7 | 67 | 2009 | -13 | 2014 | 0 | 1895 | 43 | 1887, 2009 |
8 | 65 | 1925, 2001 | -20 | 1895 | -3 | 1899 | 51 | 1925 |
9 | 66 | 1943, 2009 2024 |
-21 | 1899 | -6 | 1899 | 48 | 1966 |
10 | 75 | 1932 | -13 | 1982 | 1 | 1885 | 52 | 2009 |
11 | 69 | 1999 | -13 | 2014 | 2 | 1899 | 45 | 1882 |
12 | 73 | 1938 | -19 | 1899 | -4 | 1899 | 51 | 1882 |
13 | 69 | 1938 | -24 | 1905 | -4 | 1905 | 46 | 1915 |
14 | 71 | 1954 | -10 | 1905 | 4 | 2021 | 44 | 1921 |
15 | 70 | 1954 | -10 | 1905 | 3 | 2021 | 47 | 1921, 1954 |
16 | 66 | 1911 | -11 | 2007 | 5 | 1885 | 49 | 1891, 1911 |
17 | 73 | 2017 | -12 | 1903 | 10 | 1958, 1979 | 52 | 2011 |
18 | 68 | 2017 | -15 | 1993 | 3 | 1936 | 43 | 1974, 1997, 2017 |
19 | 71 | 2017 | -9 | 1979 | 11 | 1885 | 54 | 1994 |
20 | 76 | 2017 | -9 | 1885 | 11 | 1896 | 51 | 2017 |
21 | 70 | 2024 | -6 | 1963 | 7 | 1963 | 53 | 2017 |
22 | 71 | 1922 | -7 | 1963 | 19 | 1901 | 53 | 1930 |
23 | 70 | 1996 | -5 | 1889 | 7 | 1889 | 50 | 2000 |
24 | 78 | 1930 | -8 | 2015 | 10 | 1967 | 56 | 1930 |
25 | 72 | 2000 | -4 | 1963 | 14 | 1900 | 57 | 2000 |
26 | 74 | 1996 | -22 | 1963 | 12 | 1963 | 56 | 1996 |
27 | 80 | 2024 | -14 | 2015 | 13 | 2015 | 44 | 1880, 1882, 1903, 1932 |
28 | 72 | 2017 | 1 | 1891 | 16 | 1884, 1890, 1891, 1962 |
49 | 1895 |
29 | 74 | 1972 | -2 | 1960 | 16 | 1960 | 43 | 1932, 2000 |
Day | Record High | Years | Record Low | Years | Coldest High | Years | Warmest Low | Years |
1 | 73 | 1992 | -8 | 1960 | 17 | 1890 | 51 | 1965 |
2 | 76 | 1976, 1992 | -2 | 1980 | 16 | 1943 | 60 | 1976 |
3 | 80 | 1974 | -2 | 2014 | 18 | 2002 | 53 | 1970 |
4 | 79 | 1961 | -6 | 1960, 1978 | 12 | 1960 | 58 | 1983 |
5 | 76 | 1956 | -12 | 1960 | 15 | 1960 | 56 | 1983 |
6 | 83 | 1956 | -9 | 1960 | 19 | 1920, 1960 | 55 | 2009 |
7 | 81 | 2000 | 2 | 1899, 1943 | 16 | 1943 | 55 | 2012 |
8 | 79 | 2000 | 2 | 1996 | 17 | 1932 | 64 | 1974 |
9 | 75 | 1918, 1925 | 6 | 1969 | 20 | 1932 | 55 | 2016 |
10 | 80 | 1955 | 4 | 1969 | 17 | 1892 | 57 | 1990 |
11 | 82 | 1972 | 0 | 1948 | 18 | 1948 | 60 | 1990 |
12 | 80 | 1990 | -8 | 1948 | 22 | 1948, 1984 | 60 | 1990 |
13 | 83 | 1918 | 3 | 1968 | 24 | 1926 | 62 | 1990 |
14 | 83 | 2012 | 7 | 1960 | 21 | 1895 | 59 | 1990 |
15 | 83 | 2012 | 4 | 1890 | 22 | 1890 | 59 | 2012 |
16 | 82 | 1945 | 6 | 1900 | 19 | 1900 | 56 | 2012 |
17 | 79 | 1894, 2012 | 3 | 1906 | 15 | 1902 | 60 | 2012 |
18 | 80 | 2012 | 5 | 1923 | 26 | 1965 | 60 | 1894, 1903 |
19 | 81 | 2012 | 2 | 1923 | 23 | 1923, 1965 | 66 | 2012 |
20 | 82 | 2012 | 10 | 1906, 1965 | 27 | 1901, 1906 | 65 | 2012 |
21 | 91 | 1907 | 7 | 1960 | 26 | 1885, 1983 | 63 | 2012 |
22 | 84 | 1907 | 6 | 1888 | 28 | 1888, 1912 | 62 | 1907 |
23 | 86 | 1910 | 5 | 1974 | 28 | 1974 | 59 | 1907 |
24 | 84 | 1910, 1929 | 3 | 1974 | 21 | 1965, 1974 | 61 | 2007 |
25 | 82 | 1907 | 7 | 1960 | 21 | 1894 | 61 | 2007 |
26 | 81 | 1991 | 6 | 1955 | 21 | 1955 | 63 | 1907, 2007 |
27 | 84 | 1910 | 14 | 1955 | 30 | 1934 | 60 | 1989 |
28 | 86 | 1985 | 14 | 1934 | 30 | 1899 | 61 | 1907 |
29 | 86 | 1986 | 19 | 1887, 1894 | 32 | 1969 | 60 | 1910 |
30 | 83 | 1895, 1986 | 17 | 1964 | 32 | 1969 | 65 | 1998 |
31 | 87 | 1981 | 15 | 1923 | 30 | 1899, 1923 | 59 | 1967 |
Records began in July 1879.