Central Illinois
Weather Forecast Office
Date | October Record (inches) |
Year | November Record (inches) |
Year | December Record (inches) |
Year |
---|---|---|---|---|---|---|
1 | 3.03 | 1962 | 2.05 | 1984 | 1.41 | 2006 |
2 | 2.55 | 1881 | 2.26 | 1936 | 4.70 | 1982 |
3 | 3.24 | 1973 | 1.33 | 2011 | 1.69 | 1982 |
4 | 4.74 | 1941 | 2.39 | 1935 | 1.54 | 1973 |
5 | 2.41 | 1955 | 1.30 | 1941 | 1.66 | 1906 |
6 | 1.42 | 1955 | 1.10 | 2000 | 1.05 | 1994 |
7 | 2.27 | 1984 | 1.24 | 1925 | 1.00 | 1987 |
8 | 2.08 | 2009 | 1.33 | 1888 | 0.95 | 1885 |
9 | 1.20 | 2003 | 1.51 | 1942 | 0.89 | 2007 |
10 | 2.18 | 2017 | 1.27 | 1984 | 1.56 | 1971 |
11 | 1.38 | 1931 | 2.27 | 1881 | 0.97 | 1899 |
12 | 1.86 | 1969 | 0.89 | 1945 | 1.70 | 1972 |
13 | 1.97 | 1885 | 1.67 | 1926 | 3.33 | 1881 |
14 | 1.65 | 1966 | 0.91 | 1993 | 1.58 | 2022 |
15 | 1.07 | 1967 | 2.36 | 1964 | 1.37 | 1992 |
16 | 1.44 | 1993 | 1.21 | 1987 | 0.73 | 1921 |
17 | 2.10 | 1946 | 1.61 | 2003 | 1.42 | 1924 |
18 | 2.14 | 1938 | 2.70 | 1881 | 2.55 | 1895 |
19 | 1.64 | 1885 | 1.31 | 1950 | 3.67 | 1895 |
20 | 1.68 | 2005 | 1.23 | 1931 | 0.96 | 2013 |
21 | 1.99 | 1983 | 1.58 | 2007 | 2.40 | 1949 |
22 | 1.85 | 1889 | 2.31 | 1942 | 2.18 | 1988 |
23 | 1.54 | 1951 | 1.13 | 1927 | 1.49 | 2009 |
24 | 2.14 | 2021 | 1.67 | 2001 | 1.56 | 1979 |
25 | 2.06 | 1932 | 0.90 | 1986 | 0.60 | 1951 |
26 | 2.00 | 2019 | 1.17 | 1879 | 1.85 | 2015 |
27 | 2.08 | 1919 | 1.48 | 1990 | 1.32 | 1884 |
28 | 1.24 | 2023 | 1.47 | 1968 | 1.94 | 2015 |
29 | 1.89 | 2009 | 1.50 | 1930 | 1.56 | 1990 |
30 | 2.19 | 1942 | 1.82 | 2006 | 0.76 | 1885 |
31 | 1.42 | 1994 | 2.08 | 2018 | ||
Monthly Records |
4.74 inches | 10/4/1941 | 2.70 inches | 11/18/1881 | 4.70 inches | 12/2/1982 |
Records began in 1879
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.