Central Illinois
Weather Forecast Office
Date | July Record (inches) |
Year | August Record (inches) |
Year | September Record (inches) |
Year |
---|---|---|---|---|---|---|
1 | 3.18 | 1993 | 2.84 | 1921 | 2.92 | 1989 |
2 | 2.14 | 1952 | 4.40 | 1981 | 3.55 | 2010 |
3 | 3.48 | 1950 | 1.53 | 1905 | 3.71 | 1926 |
4 | 3.00 | 1981 | 1.89 | 1985 | 2.36 | 2021 |
5 | 1.99 | 1909 | 1.97 | 1931 | 1.86 | 1889 |
6 | 2.97 | 1912 | 2.84 | 1959 | 0.99 | 1898 |
7 | 2.15 | 1998 | 1.49 | 1907 | 2.72 | 2018 |
8 | 3.71 | 2022 | 1.82 | 1923 | 5.44 | 1926 |
9 | 1.78 | 1942 | 3.64 | 2023 | 1.18 | 1938 |
10 | 2.62 | 1971 | 1.91 | 1974 | 2.38 | 2014 |
11 | 2.44 | 1991 | 1.36 | 1949 | 2.49 | 1892 |
12 | 2.53 | 1937 | 5.59 | 2016 | 1.58 | 1949 |
13 | 1.77 | 1957 | 1.74 | 1905 | 2.78 | 1945 |
14 | 3.44 | 1955 | 1.70 | 1891 | 2.97 | 2008 |
15 | 2.72 | 1934 | 1.66 | 2016 | 0.90 | 1967 |
16 | 2.85 | 2024 | 1.29 | 1980 | 3.25 | 1886 |
17 | 2.17 | 1891 | 1.66 | 1997 | 1.53 | 1968 |
18 | 1.19 | 1921 | 3.09 | 1998 | 1.10 | 1990 |
19 | 2.63 | 1896 | 1.93 | 2002 | 2.15 | 1880 |
20 | 1.92 | 1935 | 3.65 | 1915 | 4.23 | 1986 |
21 | 2.56 | 1990 | 1.25 | 1915 | 1.85 | 1947 |
22 | 1.31 | 1993 | 1.53 | 2001 | 2.27 | 1970 |
23 | 2.62 | 1917 | 1.44 | 2002 | 1.38 | 1984 |
24 | 3.27 | 2016 | 1.64 | 1924 | 1.64 | 1911 |
25 | 1.81 | 1937 | 1.95 | 1975 | 1.95 | 1886 |
26 | 1.90 | 2017 | 1.88 | 1944 | 5.12 | 1959 |
27 | 4.33 | 1981 | 0.67 | 1907 | 2.18 | 1916 |
28 | 2.33 | 1907 | 2.49 | 1974, 2014 | 2.26 | 1911 |
29 | 2.80 | 2018 | 2.29 | 2018 | 3.30 | 2019 |
30 | 1.98 | 1915 | 1.77 | 1965 | 2.74 | 1881 |
31 | 2.18 | 1956 | 3.28 | 2003 | ||
Month Record |
4.33 inches | 7/27/1981 | 5.59 inches | 8/12/2016 | 5.44 inches | 9/8/1926 |
Records began in 1879.
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.