Central Illinois
Weather Forecast Office
SPEED | DIRECTION | DATE |
---|---|---|
85 mph | Southwest | July 23, 1975 |
75 mph | West | September 9, 1991 |
75 mph | Northwest | July 5, 1953 |
73 mph | West | September 14, 1965 |
70 mph | Southwest | November 11, 2015 |
70 mph | Southwest | November 17, 2013 |
69 mph | North | April 26, 1989 |
68 mph | West | March 27, 1991 |
67 mph | West | July 2, 1992 |
66 mph | Northwest | June 24, 1981 |
66 mph | North | June 13, 1953 |
MONTH | SPEED | DIRECTION | DATE |
---|---|---|---|
January | 54 mph | South | January 25, 1950 |
February | 53 mph | Northwest | February 24, 1990 |
March | 68 mph | West | March 27, 1991 |
April | 69 mph | North | April 26, 1989 |
May | 64 mph | Southwest | May 9, 2003 |
June | 66 mph 66 mph |
Northwest North |
June 24, 1981 June 13, 1953 |
July | 85 mph | Southwest | July 23, 1975 |
August | 65 mph | West | August 13, 1956 |
September | 75 mph | West | September 9, 1991 |
October | 60 mph | Northwest | October 9, 1958 |
November | 70 mph | Southwest Southwest |
November 11, 2015 November 17, 2013 |
December | 59 mph | Northeast | December 15, 1987 |
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.