Active spring pattern across the center of our nation with several episodes of severe weather and heavy rainfall expected into next week. The potential for very large hail, long track tornadoes, severe wind gusts, frequent cloud to ground lightning strikes and flash flooding are in the outlook. Furthermore, dangerous early season heat wave continues for the Gulf Coast states into early next week. Read More >
Rank | Speed | Direction | Date |
---|---|---|---|
1 | 85 mph | Southwest | July 23, 1975 |
2 (tie) | 75 mph | West | September 9, 1991 |
2 (tie) | 75 mph | Northwest | July 5, 1953 |
4 | 73 mph | West | September 14, 1965 |
5 (tie) | 70 mph | Southwest | November 11, 2015 |
5 (tie) | 70 mph | Southwest | November 17, 2013 |
7 | 69 mph | North | April 26, 1989 |
8 | 68 mph | West | March 27, 1991 |
9 | 67 mph | West | July 2, 1992 |
10 (tie) | 66 mph | Northwest | June 24, 1981 |
10 (tie) | 66 mph | North | June 13, 1953 |
Month | Speed | Direction | Date |
---|---|---|---|
January | 54 mph | South | January 25, 1950 |
February | 53 mph | Northwest | February 24, 1990 |
March | 68 mph | West | March 27, 1991 |
April | 69 mph | North | April 26, 1989 |
May | 64 mph | Southwest | May 9, 2003 |
June | 66 mph | Northwest North |
June 24, 1981 June 13, 1953 |
July | 85 mph | Southwest | July 23, 1975 |
August | 65 mph | West | August 13, 1956 |
September | 75 mph | West | September 9, 1991 |
October | 60 mph | Northwest | October 9, 1958 |
November | 70 mph | Southwest Southwest |
November 11, 2015 November 17, 2013 |
December | 61 mph | Northwest | December 4, 2024 |