Central Illinois
Weather Forecast Office
Rank | Warmest Average (°F) |
Year | Rank | Coldest Average (°F) |
Year |
---|---|---|---|---|---|
1 | 59.2 | 2012 | 1 | 44.4 | 1960 |
2 | 56.7 | 1977 | 2 | 46.5 | 1947 |
3 | 56.5 | 1896 | 3 (tie) | 46.6 | 1984 |
4 | 55.7 | 1894 | 3 (tie) | 46.6 | 1926 |
5 (tie) | 55.6 | 2010 | 5 | 47.1 | 1961 |
5 (tie) | 55.6 | 1921 | 6 (tie) | 47.4 | 1996 |
7 (tie) | 55.5 | 1991 | 6 (tie) | 47.4 | 1943 |
7 (tie) | 55.5 | 1987 | 8 | 47.5 | 1950 |
9 | 55.0 | 1985 | 9 | 47.6 | 1917 |
10 | 54.9 | 2007 | 10 (tie) | 48.0 | 1924, 1978 |
Rank | Wettest (inches) |
Year | Rank | Driest (inches) |
Year |
---|---|---|---|---|---|
1 | 20.79 | 2013 | 1 | 3.36 | 1934 |
2 | 19.91 | 2009 | 2 | 3.71 | 1887 |
3 | 18.64 | 1927 | 3 | 4.16 | 2005 |
4 | 18.36 | 1944 | 4 | 4.60 | 1971 |
5 | 16.95 | 2019 | 5 | 4.79 | 1925 |
6 | 16.56 | 1983 | 6 | 5.01 | 1992 |
7 | 16.52 | 1995 | 7 | 5.16 | 1936 |
8 | 16.20 | 1957 | 8 | 5.21 | 1986 |
9 | 15.83 | 2017 | 9 | 5.51 | 1987 |
10 (tie) | 15.72 | 1933, 1973 | 10 | 5.75 | 1895 |
Records began in 1883
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.