Rank | Warmest (°F) |
Years | Rank | Coldest (°F) |
Years | Rank | Wettest (ins.) |
Years | Rank | Driest (ins.) |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37.6 | 2006 | 1 | 8.5 | 1977 | 1 | 8.11 | 1965 | 1 | 0.07 | 1919 |
2 | 37.5 | 1933 | 2 | 9.4 | 1979 | 2 | 5.95 | 1916 | 2 | 0.22 | 1986 |
3 | 34.7 | 1990 | 3 | 10.4 | 1918 | 3 (tie) | 5.39 | 1907 | 3 | 0.25 | 1956 |
4 | 33.8 | 1989 | 4 | 11.1 | 1912 | 3 (tie) | 5.39 | 1897 | 4 | 0.32 | 1961 |
5 | 33.3 | 1932 | 5 | 12.8 | 1963 | 5 | 4.43 | 1949 | 5 | 0.35 | 1912 |
6 (tie) | 33.0 | 2023 | 6 (tie) | 13.3 | 1978 | 6 | 4.32 | 1938 | 6 | 0.36 | 1928 |
6 (tie) | 33.0 | 2002 | 6 (tie) | 13.3 | 1940 | 7 | 4.18 | 2005 | 7 | 0.47 | 2003 |
8 | 32.5 | 1931 | 8 (tie) | 14.5 | 1893 | 8 | 4.09 | 1950 | 8 (tie) | 0.48 | 1981 |
9 | 32.4 | 1890 | 8 (tie) | 14.5 | 1883 | 9 | 4.08 | 1898 | 8 (tie) | 0.48 | 1931 |
10 | 32.2 | 1939 | 10 | 15.0 | 1970 | 10 | 3.98 | 1929 | 8 (tie) | 0.48 | 1925 |
Rank | Warmest (°F) |
Years | Rank | Coldest (°F) |
Years | Rank | Wettest (ins.) |
Years | Rank | Driest (ins.) |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|
1 (tie) | 40.5 | 2024 | 1 | 14.2 | 1936 | 1 | 5.45 | 1887 | 1 | 0.14 | 1907 |
1 (tie) | 40.5 | 2017 | 2 | 14.7 | 1979 | 2 | 5.37 | 1997 | 2 (tie) | 0.27 | 1920 |
3 | 39.5 | 1998 | 3 | 15.1 | 1905 | 3 | 4.95 | 1942 | 2 (tie) | 0.27 | 1917 |
4 | 38.4 | 1930 | 4 | 15.3 | 1885 | 4 | 3.94 | 2008 | 4 (tie) | 0.29 | 1921 |
5 | 37.4 | 1954 | 5 | 15.4 | 1978 | 5 | 3.87 | 1893 | 4 (tie) | 0.29 | 1916 |
6 (tie) | 36.7 | 2000 | 6 | 17.9 | 2014 | 6 (tie) | 3.67 | 1909 | 6 | 0.33 | 1947 |
6 (tie) | 36.7 | 1931 | 7 | 18.6 | 1963 | 6 (tie) | 3.67 | 1908 | 7 | 0.37 | 1895 |
8 | 36.4 | 1932 | 8 (tie) | 18.7 | 2015 | 8 (tie) | 3.59 | 1990 | 8 | 0.48 | 1963 |
9 | 36.2 | 1938 | 8 (tie) | 18.7 | 1989 | 8 (tie) | 3.59 | 1883 | 9 | 0.52 | 2004 |
10 | 36.1 | 1927 | 10 | 19.0 | 1895 | 10 | 3.44 | 1951 | 10 (tie) | 0.54 | 1964, 1995 |
Rank | Warmest (°F) |
Years | Rank | Coldest (°F) |
Years | Rank | Wettest (ins.) |
Years | Rank | Driest (ins.) |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55.4 | 2012 | 1 | 22.5 | 1960 | 1 | 7.49 | 2009 | 1 | 0.24 | 1885 |
2 | 50.1 | 1946 | 2 | 28.0 | 1965 | 2 | 6.95 | 1973 | 2 | 0.39 | 1958 |
3 | 49.8 | 1910 | 3 | 28.5 | 1912 | 3 | 5.92 | 1944 | 3 | 0.52 | 1910 |
4 | 49.5 | 1945 | 4 | 29.3 | 1906 | 4 | 5.84 | 1920 | 4 | 0.54 | 1956 |
5 | 47.7 | 2024 | 5 | 31.3 | 1984 | 5 | 5.79 | 2007 | 5 | 0.65 | 2015 |
6 | 47.4 | 1938 | 6 | 31.8 | 1932 | 6 | 5.77 | 1985 | 6 | 0.66 | 1994 |
7 (tie) | 47.3 | 2007 | 7 | 32.0 | 1926 | 7 | 5.74 | 1898 | 7 | 0.67 | 1915 |
7 (tie) | 47.3 | 1921 | 8 | 32.4 | 1978 | 8 | 5.32 | 1963 | 8 | 0.76 | 1883 |
9 | 47.1 | 2016 | 9 | 32.7 | 1947 | 9 | 5.09 | 1922 | 9 | 0.87 | 1986 |
10 (tie) | 46.5 | 1973, 2000 | 10 | 33.0 | 1969 | 10 | 4.89 | 1921 | 10 | 0.91 | 1918 |
Records began in 1883