Central Illinois
Weather Forecast Office
Date | September Record |
Years | October Record |
Years | November Record |
Years |
---|---|---|---|---|---|---|
1 | Zero | Many | Zero | Many | 2.8 | 1954 |
2 | Zero | Many | Trace | 2014 | 0.6 | 1955 |
3 | Zero | Many | Zero | Many | 0.9 | 1967 |
4 | Zero | Many | Zero | Many | 0.1 | 1976 |
5 | Zero | Many | Trace | 1932 | 3.0 | 1896 |
6 | Zero | Many | Zero | Many | 6.5 | 1951 |
7 | Zero | Many | Zero | Many | 1.3 | 1951 |
8 | Zero | Many | Zero | Many | 0.7 | 1971 |
9 | Zero | Many | Trace | 1906 | 0.7 | 2018 |
10 | Zero | Many | Trace | 1932, 1990 | 0.2 | 1977 |
11 | Zero | Many | Trace | 1905, 1990 | 3.0 | 1921 |
12 | Zero | Many | Trace | 1909, 2018 | 3.4 | 1959 |
13 | Zero | Many | Trace | 1909, 2009 | 4.7 | 1974 |
14 | Zero | Many | Zero | Many | 1.5 | 1972 |
15 | Zero | Many | Zero | Many | 5.4 | 1932 |
16 | Zero | Many | Zero | Many | 0.8 | 1951 |
17 | Zero | Many | Zero | Many | 6.2 | 1926 |
18 | Zero | Many | 0.3 | 1972 | 3.5 | 1926 |
19 | Zero | Many | 0.4 | 1989 | 3.0 | 1972 |
20 | Zero | Many | 0.3 | 1916 | 0.6 | 1950 |
21 | Zero | Many | Trace | 1937 | 4.6 | 2015 |
22 | Zero | Many | Trace | 1936, 1937, 1987 |
2.5 | 1950 |
23 | Zero | Many | 3.3 | 1929 | 1.1 | 1956 |
24 | Zero | Many | Trace | 1937, 2013 | 5.8 | 2004 |
25 | 1.0 | 1942 | Trace | 1957, 1962 | 5.0 | 1895 |
26 | Zero | Many | 1.4 | 1967 | 6.8 | 1975 |
27 | Zero | Many | 0.9 | 1925 | 3.8 | 1977 |
28 | Zero | Many | 0.1 | 1913 | 3.0 | 1942 |
29 | Zero | Many | 1.9 | 1925 | 0.8 | 1937, 1974 |
30 | Zero | Many | 0.2 | 2019 | 4.6 | 2008 |
31 | Zero | Many | 3.9 | 2019 | N/A | N/A |
Records began in 1893.
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.