Central Illinois
Weather Forecast Office
Date | March Record | Years | April Record | Years | May Record | Years |
---|---|---|---|---|---|---|
1 | 4.8 | 1925 | 2.9 | 1970 | Trace | 1909, 1940 |
2 | 4.3 | 1954 | 5.5 | 1926 | Zero | None |
3 | 2.0 | 1895, 1982 | 1.5 | 1920 | Trace | 1907, 1954 |
4 | 5.6 | 1965 | 6.0 | 1920 | Trace | 1907, 1950 |
5 | 3.4 | 1915 | 4.9 | 1982 | Trace | 1944 |
6 | 5.6 | 1943 | 1.3 | 1926 | Trace | 1989 |
7 | 5.1 | 1931 | 3.0 | 1935 | Zero | None |
8 | 5.9 | 1999 | 6.0 | 1938 | 0.1 | 1923, 1966 |
9 | 7.5 | 1946 | 0.8 | 2018 | Trace | 1923, 1966 |
10 | 6.3 | 1907 | 5.0 | 1997 | Trace | 1966 |
11 | 4.0 | 1971 | 2.2 | 1997 | Trace | 1966 |
12 | 3.1 | 1926, 1980 | 1.1 | 1951 | Zero | None |
13 | 6.9 | 1991 | Trace | Many years | Zero | None |
14 | 4.1 | 1956 | 5.5 | 1980 | Zero | None |
15 | 3.0 | 1912 | 1.2 | 1949 | Zero | None |
16 | 4.8 | 1960 | 0.6 | 2020 | Zero | None |
17 | 4.4 | 1934 | 4.0 | 1912 | Zero | None |
18 | 2.5 | 1925 | 0.7 | 1910 | Zero | None |
19 | 4.0 | 1906 | 0.3 | 1907 | Zero | None |
20 | 4.6 | 1983 | 0.9 | 2021 | Zero | None |
21 | 5.0 | 2006 | Trace | 1918, 1936 | Zero | None |
22 | 2.2 | 1955 | Trace | 1927, 1992 | Zero | None |
23 | 2.7 | 1965 | 1.4 | 1967 | Zero | None |
24 | 7.0 | 2013 | 0.4 | 1910 | Zero | None |
25 | 8.1 | 1957 | Trace | 1907, 1937 | Zero | None |
26 | 5.9 | 1934 | Zero | None | Zero | None |
27 | 0.8 | 1975 | Zero | None | Zero | None |
28 | 3.0 | 1894 | Trace | 1908, 1950, 2008 | Zero | None |
29 | 5.1 | 1972 | Zero | None | Zero | None |
30 | 6.0 | 1926 | Trace | 1907, 1960 | Zero | None |
31 | 3.6 | 1926 | N/A | N/A | Zero | None |
Records began in 1893.
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.