A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >
Rank | # of Days | Season | Coldest Night |
---|---|---|---|
1 | 34 | 1977-78 | -10 on December 12 |
2 | 31 | 1962-63 | -20 on January 28 |
3 (tie) | 30 | 1884-85 | -22 on January 28 and February 13 |
3 (tie) | 30 | 1935-36 | -20 on January 22-23 |
3 (tie) | 30 | 1978-79 | -22 on January 15 |
6 (tie) | 29 | 1917-18 | -21 on January 12 |
6 (tie) | 29 | 1976-77 | -25 on January 17 |
8 | 21 | 2013-14 | -14 on January 6 |
9 (tie) | 19 | 1911-12 | -17 on January 7 and 13 |
9 (tie) | 19 | 1981-82 | -18 on January 10 |
9 (tie) | 19 | 1983-84 | -18 on December 24 |
Rank | Temperature (°F) | Date |
---|---|---|
1 | -27 | January 5, 1884 |
2 | -26 | February 13, 1905 |
3 | -25 | January 17, 1977 |
4 | -24 | December 28, 1924 |
5 | -23 | December 22, 1989 |
6 (tie) | -22 | January 28, 1885 |
6 (tie) | -22 | February 8, 1895 |
6 (tie) | -22 | February 9, 1899 |
6 (tie) | -22 | January 15, 1979 |
6 (tie) | -22 | January 20, 1985 |
6 (tie) | -22 | December 23, 1989 |
Rank | Temperature (°F) | Date |
---|---|---|
1 | -16 | January 5, 1884 |
2 | -11 | December 24, 1983 |
3 | -10 | January 18, 1994 |
4 (tie) | -9 | January 5, 1884 |
4 (tie) | -9 | January 15, 1972 |
4 (tie) | -9 | January 15, 1974 |
4 (tie) | -9 | January 16, 1977 |
8 (tie) | -7 | February 13, 1905 |
8 (tie) | -7 | January 29, 1966 |
8 (tie) | -7 | December 23, 1983 |
Rank | Wind Chill (°F) | Date |
---|---|---|
1 | -52 | December 24, 1983 |
2 | -48 | January 10, 1982 |
3 | -45 | January 16, 1977 |
4 (tie) | -44 | January 23, 1963 |
4 (tie) | -44 | January 28, 1977 |
4 (tie) | -44 | January 30, 2019 |
7 (tie) | -41 | January 17, 1977 |
7 (tie) | -41 | January 15, 1979 |
NOTE: Based on hourly temperature and wind observations, since this is not directly measured. Values calculated using the wind chill formula implemented on November 1, 2001. |
Calendar Day |
Date | 24-Hour Change |
Date |
---|---|---|---|
60° | November 11, 1911 | 65° | November 11-12, 1911 |
57° | January 18, 1996 | 62° | January 18-19, 1996 |
54° | January 29, 2008 | 61° | February 27-28, 2024 |
# of Days | Dates | Coldest Temperature |
---|---|---|
12 | January 22 - February 2, 1936 | -20 on January 22, 23 |
11 | January 1-11, 1979 | -16 on January 2 |
11 | December 14-24, 1989 | -23 on December 22 |
10 | January 19-28, 1963 | -20 on January 28 |
10 | January 4-13, 1912 | -17 on January 7, 13 |
# of Hours | Dates | Coldest Temperature |
102 | December 22-26, 1983 | -18 on December 24 |
65 | February 1-4, 1996 | -19 on February 3 |
60 | December 21-23, 1989 | -23 on December 22 |
# of Days | Dates | Coldest Temperature |
---|---|---|
35 | December 30, 1976 - February 1, 1977 | -25 on January 17 |
33 | February 22 - March 18, 1960 | -10 on March 6 |
30 | January 25 - February 23, 1978 | -7 on Feb. 7, 16, 19, 22 |
29 | January 24 - February 21, 1902 | -9 on January 27, 28 |
Winter Season | Coldest Temperature |
---|---|
1905-06 | 1 on December 24 |
1931-32 | 1 on January 30 |
1938-39 | 4 on December 27 and February 10-11 |
1952-53 | 3 on January 6 and February 17 |
1997-98 | 1 on January 13 |
2011-12 | 5 on January 19-20 |
2012-13 | 1 on February 1 |