Central Illinois
Weather Forecast Office
| Rank | Warmest Average (°F) |
Season | Rank | Coldest Average (°F) |
Season |
|---|---|---|---|---|---|
| 1 | 59.1 | 2012 | 1 | 47.1 | 1984 |
| 2 | 58.5 | 1977 | 2 | 47.3 | 1960 |
| 3 | 57.2 | 1921 | 3 | 47.9 | 1996 |
| 4 | 56.0 | 1946 | 4 (tie) | 48.4 | 1983 |
| 5 | 55.8 | 1991 | 4 (tie) | 48.4 | 1926 |
| 6 | 55.6 | 2024 | 6 | 48.9 | 1947 |
| 7 | 55.5 | 1938 | 7 | 49.0 | 2002 |
| 8 (tie) | 55.1 | 2007 | 8 | 49.1 | 2008 |
| 8 (tie) | 55.1 | 1955 | 9 (tie) | 49.4 | 1997, 2013 |
| 10 | 54.9 | 1922 | 9 (tie) | 49.4 | 1931, 1940 |
| Rank | Wettest (in.) |
Season | Rank | Driest (in.) |
Season |
|---|---|---|---|---|---|
| 1 | 18.72 | 1927 | 1 | 4.07 | 2005 |
| 2 | 17.72 | 1943 | 2 | 4.64 | 1936 |
| 3 | 17.67 | 1933 | 3 | 5.03 | 1934 |
| 4 | 17.60 | 2019 | 4 | 5.47 | 1987 |
| 5 | 17.39 | 1957 | 5 | 5.51 | 1958 |
| 6 | 17.23 | 1998 | 6 | 5.57 | 1992 |
| 7 | 16.98 | 1922 | 7 | 6.30 | 1925 |
| 8 | 16.92 | 1920 | 8 | 6.50 | 2012 |
| 9 | 16.65 | 1973 | 9 | 6.59 | 2001 |
| 10 | 16.30 | 2013 | 10 | 6.66 | 2014 |
Records began in 1905.
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.

