Rank | Warmest (°F) |
Years | Rank | Coldest (°F) |
Years | Rank | Wettest (ins.) |
Years | Rank | Driest (ins.) |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64.7 | 1963 | 1 | 45.6 | 1925 | 1 | 11.07 | 1941 | 1 | 0.24 | 1964 |
2 | 62.5 | 1947 | 2 | 46.1 | 1917 | 2 | 9.86 | 2009 | 2 | 0.48 | 1956 |
3 | 62.2 | 1971 | 3 | 47.0 | 1988 | 3 | 9.15 | 1991 | 3 | 0.49 | 1908 |
4 | 61.4 | 1956 | 4 | 47.7 | 1987 | 4 | 6.89 | 1977 | 4 | 0.74 | 1968 |
5 | 60.3 | 1920 | 5 (tie) | 49.5 | 2012 | 5 | 6.74 | 2021 | 5 | 0.86 | 1945 |
6 | 60.2 | 1946 | 5 (tie) | 49.5 | 2009 | 6 | 6.27 | 2018 | 6 (tie) | 0.96 | 1953 |
7 | 60.0 | 1973 | 7 | 49.6 | 1976 | 7 | 6.09 | 2004 | 6 (tie) | 0.96 | 1952 |
8 (tie) | 59.9 | 1950 | 8 (tie) | 50.1 | 1993 | 8 | 6.05 | 1967 | 8 | 1.01 | 1965 |
8 (tie) | 59.9 | 1940 | 8 (tie) | 50.1 | 1909 | 9 | 6.03 | 1969 | 9 | 1.11 | 1906 |
10 | 59.7 | 1938 | 10 | 50.2 | 1952 | 10 | 5.81 | 2001 | 10 | 1.14 | 1948 |
Rank | Warmest (°F) |
Years | Rank | Coldest (°F) |
Years | Rank | Wettest (ins.) |
Years | Rank | Driest (ins.) |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51.1 | 1931 | 1 | 34.3 | 2014 | 1 | 7.55 | 1992 | 1 | 0.02 | 1933 |
2 | 49.9 | 1909 | 2 | 34.5 | 1996 | 2 | 6.64 | 1935 | 2 | 0.08 | 1917 |
3 | 48.9 | 2001 | 3 | 34.8 | 1951 | 3 | 6.45 | 1985 | 3 | 0.22 | 1914 |
4 | 48.5 | 1913 | 4 | 35.0 | 1995 | 4 | 5.59 | 1942 | 4 | 0.30 | 1999 |
5 | 47.3 | 1999 | 5 | 35.2 | 1959 | 5 | 5.41 | 1946 | 5 | 0.54 | 1949 |
6 | 47.1 | 1975 | 6 (tie) | 35.4 | 1950 | 6 | 5.11 | 1982 | 6 | 0.67 | 2021 |
7 | 46.8 | 2016 | 6 (tie) | 35.4 | 1976 | 7 | 5.05 | 2004 | 7 | 0.68 | 2002 |
8 | 46.7 | 1934 | 8 | 35.5 | 1932 | 8 | 5.00 | 1926 | 8 | 0.78 | 1953 |
9 | 46.5 | 1915 | 9 | 36.3 | 1911 | 9 | 4.84 | 1958 | 9 | 0.79 | 1976 |
10 | 46.3 | 1946 | 10 | 36.6 | 1926 | 10 | 4.68 | 1983 | 10 | 0.84 | 1970 |
Rank | Warmest (°F) |
Years | Rank | Coldest (°F) |
Years | Rank | Wettest (ins.) |
Years | Rank | Driest (ins.) |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|
1 (tie) | 40.2 | 2021 | 1 | 15.6 | 1983 | 1 | 9.52 | 1982 | 1 | 0.20 | 1958 |
1 (tie) | 40.2 | 2015 | 2 | 16.7 | 2000 | 2 | 6.83 | 1967 | 2 | 0.28 | 1919 |
3 | 39.9 | 1923 | 3 | 18.4 | 1963 | 3 | 6.81 | 2015 | 3 | 0.37 | 1976 |
4 | 39.3 | 1931 | 4 | 21.5 | 1909 | 4 | 6.45 | 1949 | 4 | 0.39 | 1955 |
5 | 38.8 | 2023 | 5 | 21.6 | 1950 | 5 | 5.67 | 1990 | 5 | 0.46 | 2017 |
6 | 38.2 | 1918 | 6 | 22.2 | 1917 | 6 | 5.01 | 1971 | 6 | 0.51 | 1966 |
7 | 37.9 | 1982 | 7 | 22.8 | 1914 | 7 | 4.91 | 2018 | 7 | 0.54 | 1962 |
8 | 37.8 | 1941 | 8 | 23.3 | 2010 | 8 | 4.68 | 1924 | 8 | 0.59 | 1930 |
9 | 37.2 | 1971 | 9 | 23.4 | 1945 | 9 | 4.54 | 1932 | 9 | 0.63 | 1912 |
10 | 36.8 | 1913 | 10 | 24.0 | 1919 | 10 | 4.51 | 1957 | 10 | 0.69 | 1963 |
Records began in 1905. Includes years that have no more than 5 missing days of observations that month.