Rank | Warmest (°F) |
Years | Rank | Coldest (°F) |
Years | Rank | Wettest (ins.) |
Years | Rank | Driest (ins.) |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85.1 | 1936 | 1 | 68.6 | 2014 | 1 | 15.93 | 1992 | 1 | 0.54 | 1940 |
2 | 81.6 | 1955 | 2 | 69.3 | 2009 | 2 | 11.20 | 1958 | 2 | 0.61 | 1906 |
3 | 81.1 | 1934 | 3 | 71.3 | 1924 | 3 | 11.00 | 2008 | 3 | 0.64 | 1988 |
4 | 81.0 | 1916 | 4 | 71.5 | 2007 | 4 | 10.09 | 1981 | 4 | 0.68 | 1983 |
5 | 80.6 | 1935 | 5 | 71.9 | 1971 | 5 | 9.94 | 2003 | 5 (tie) | 0.84 | 1947 |
6 | 80.4 | 1966 | 6 | 72.1 | 2013 | 6 | 8.74 | 1915 | 5 (tie) | 0.84 | 1945 |
7 | 80.3 | 1954 | 7 (tie) | 72.2 | 1996 | 7 | 8.69 | 2016 | 7 | 0.95 | 1997 |
8 | 80.2 | 1983 | 7 (tie) | 72.2 | 2004 | 8 | 8.51 | 1929 | 8 | 0.97 | 1974 |
9 | 80.1 | 1980 | 9 | 72.3 | 1967 | 9 | 8.27 | 2006 | 9 | 1.01 | 1913 |
10 | 79.6 | 1949 | 10 | 72.5 | 1990 | 10 | 7.79 | 2002 | 10 | 1.04 | 1970 |
Rank | Warmest (°F) |
Years | Rank | Coldest (°F) |
Years | Rank | Wettest (ins.) |
Years | Rank | Driest (ins.) |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82.0 | 1947 | 1 | 66.9 | 2004 | 1 | 8.58 | 2002 | 1 | 0.31 | 1943 |
2 | 80.5 | 1936 | 2 | 67.8 | 1927 | 2 | 8.50 | 1907 | 2 | 0.55 | 2011 |
3 | 79.8 | 1983 | 3 | 68.5 | 2017 | 3 | 8.25 | 1965 | 3 | 0.56 | 1984 |
4 | 79.4 | 1995 | 4 | 68.6 | 1915 | 4 (tie) | 7.15 | 1991 | 4 | 0.57 | 1947 |
5 | 78.5 | 1918 | 5 (tie) | 68.8 | 1992 | 4 (tie) | 7.15 | 1975 | 5 | 0.66 | 1992 |
6 | 78.4 | 1959 | 5 (tie) | 68.8 | 1967 | 6 | 7.00 | 1981 | 6 | 0.77 | 2008 |
7 | 78.1 | 1955 | 7 | 69.1 | 2009 | 7 (tie) | 6.61 | 1977 | 7 | 0.79 | 1910 |
8 (tie) | 78.0 | 1938 | 8 | 69.3 | 1986 | 7 (tie) | 6.61 | 1956 | 8 | 0.89 | 2007 |
8 (tie) | 78.0 | 1937 | 9 | 70.0 | 1929 | 9 | 6.44 | 2016 | 9 | 1.08 | 2015 |
10 (tie) | 77.8 | 1906, 1913 | 10 | 70.4 | 1994 | 10 | 6.36 | 1985 | 10 | 1.24 | 1979 |
Rank | Warmest (°F) |
Years | Rank | Coldest (°F) |
Years | Rank | Wettest (ins.) |
Years | Rank | Driest (ins.) |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.9 | 1925 | 1 | 59.6 | 1918 | 1 | 14.31 | 1911 | 1 | 0.17 | 1940 |
2 | 72.7 | 1931 | 2 | 60.9 | 1928 | 2 | 11.95 | 1926 | 2 | 0.18 | 1939 |
3 | 72.5 | 1906 | 3 | 61.1 | 1924 | 3 | 10.30 | 2008 | 3 | 0.47 | 2004 |
4 | 72.0 | 1939 | 4 (tie) | 61.2 | 1993 | 4 | 8.37 | 1925 | 4 (tie) | 0.71 | 2017 |
5 | 71.9 | 1954 | 4 (tie) | 61.2 | 1989 | 5 | 8.34 | 1986 | 4 (tie) | 0.71 | 1985 |
6 | 71.8 | 1921 | 6 (tie) | 61.6 | 1949 | 6 | 7.78 | 1927 | 6 | 0.83 | 1954 |
7 | 71.5 | 1933 | 6 (tie) | 61.6 | 1974 | 7 | 7.62 | 2014 | 7 | 0.93 | 2013 |
8 (tie) | 71.2 | 1936 | 8 | 62.0 | 2011 | 8 | 7.60 | 1970 | 8 | 0.94 | 1995 |
8 (tie) | 71.2 | 1960 | 9 | 63.0 | 1975 | 9 | 7.22 | 1934 | 9 | 0.98 | 2024 |
8 (tie) | 71.2 | 2019 | 10 | 63.2 | 1943 | 10 | 7.10 | 1915 | 10 | 1.01 | 1946 |
Records began in 1905. Includes years that have no more than 5 missing days of observations.