Day | Record High | Years | Coldest High | Years | Warmest Low | Years | Record Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 91 | 1922, 2019 | 53 | 1985 | 71 | 2019 | 29 | 1912 |
2 | 95 | 1953 | 52 | 1974 | 68 | 2019 | 25 | 2003 |
3 | 95 | 1954 | 50 | 1987 | 71 | 1954 | 27 | 1974 |
4 | 92 | 1922 | 47 | 1999 | 70 | 1954 | 28 | 1935 |
5 | 90 | 1922 | 51 | 1932 | 67 | 1918 | 27 | 2020 |
6 | 90 | 1963 | 48 | 2012 | 68 | 2007 | 24 | 1952 |
7 | 89 | 1963, 2007 | 50 | 2000 | 64 | 1931,2007 | 24 | 1952 |
8 | 90 | 1939 | 45 | 1915 | 68 | 1939 | 24 | 1952 |
9 | 89 | 1949 | 48 | 1945 | 66 | 1949, 2018 | 22 | 1917 |
10 | 87 | 1962 | 42 | 1906 | 68 | 2021 | 24 | 1925 |
11 | 89 | 1962 | 43 | 1987 | 65 | 1973 | 25 | 1916 |
12 | 89 | 1962 | 41 | 2018 | 65 | 1973 | 21 | 1987 |
13 | 86 | 1935 | 48 | 1909 | 62 | 1968 | 19 | 1917 |
14 | 86 | 2017 | 45 | 1986 | 64 | 1984 | 24 | 1909 |
15 | 88 | 1963 | 44 | 2009 | 65 | 1968 | 25 | 1937, 2006 |
16 | 86 | 1956 | 46 | 1943 | 67 | 1928 | 26 | 2020 |
17 | 87 | 1935 | 45 | 1909 | 66 | 2016 | 24 | 2024 |
18 | 88 | 1953 | 44 | 1972 | 60 | 1906 | 20 | 1948 |
19 | 86 | 1953 | 43 | 1930 | 63 | 1971 | 22 | 1972 |
20 | 87 | 1953 | 43 | 1930 | 64 | 1979 | 17 | 1930 |
21 | 87 | 1979 | 43 | 1913 | 69 | 1979 | 16 | 1930 |
22 | 86 | 1953 | 38 | 1913 | 61 | 1971 | 21 | 1930 |
23 | 84 | 1963 | 35 | 1937 | 61 | 1920 | 21 | 1924 |
24 | 87 | 1992 | 43 | 1929 | 61 | 1934 | 18 | 1988 |
25 | 82 | 1921 | 44 | 1980 | 62 | 1963 | 20 | 2013 |
26 | 85 | 1963 | 40 | 1942 | 64 | 1939 | 18 | 1962 |
27 | 86 | 1927 | 40 | 1913 | 60 | 1918 | 18 | 1914 |
28 | 87 | 1927 | 38 | 2017 | 59 | 1940 | 18 | 1925 |
29 | 84 | 1937 | 26 | 1925 | 65 | 1946,2004 | 13 | 1925 |
30 | 87 | 1950 | 34 | 1925 | 63 | 1946 | 7 | 1925 |
31 | 85 | 1950 | 34 | 2019 | 62 | 1929 | 14 | 1925 |
Day | Record High | Years | Coldest High | Years | Warmest Low | Years | Record Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 83 | 1950 | 38 | 1954 | 60 | 1982 | 14 | 1930 |
2 | 81 | 2000 | 34 | 1911 | 61 | 1944 | 14 | 1951 |
3 | 78 | 1964, 2003 | 28 | 1991 | 60 | 1938 | 10 | 1951 |
4 | 80 | 1978 | 26 | 1991 | 61 | 2024 | 14 | 1951 |
5 | 78 | 1956 | 30 | 1991 | 58 | 1994 | 18 | 1908 |
6 | 82 | 1915 | 32 | 1951 | 63 | 1924 | 13 | 1930 |
7 | 81 | 1915 | 33 | 1993 | 61 | 1945 | 16 | 1959 |
8 | 79 | 1931 | 24 | 1991 | 59 | 1966 | 5 | 1991 |
9 | 80 | 1999 | 28 | 1991 | 59 | 1966 | 7 | 1991 |
10 | 75 | 1964, 2020, 2022 | 30 | 1926 | 53 | 2002 | 15 | 1933 |
11 | 77 | 1964 | 33 | 1932 | 62 | 1911 | 13 | 1913, 2019 |
12 | 73 | 2010 | 18 | 2019 | 58 | 1931 | 4 | 2019 |
13 | 78 | 1955 | 26 | 1940 | 53 | 1958 | 5 | 1986 |
14 | 77 | 1999 | 24 | 1986 | 57 | 1958 | 7 | 1986 |
15 | 79 | 1955 | 30 | 1940 | 59 | 1930 | 10 | 1916 |
16 | 75 | 1931 | 26 | 1933 | 59 | 1928 | 14 | 1933 |
17 | 76 | 2001 | 21 | 1959 | 61 | 1952 | 3 | 1959 |
18 | 73 | 1908 | 21 | 2014 | 55 | 1954 | 8 | 1932 |
19 | 78 | 1930 | 29 | 1926 | 61 | 1913 | 10 | 1914 |
20 | 73 | 1913 | 24 | 1937 | 60 | 1913 | 2 | 1914 |
21 | 76 | 1913 | 22 | 1964 | 60 | 1913 | 5 | 1937 |
22 | 72 | 1927, 2010 | 25 | 1945 | 62 | 1913 | 7 | 1937 |
23 | 72 | 1931 | 26 | 1970 | 61 | 1931 | 6 | 1950 |
24 | 67 | 1931 | 6 | 1950 | 52 | 1908 | 0 | 1950 |
25 | 68 | 1915, 2006 | 19 | 1950 | 51 | 1915 | -1 | 1950 |
26 | 72 | 1927 | 22 | 1977 | 48 | 1965 | 2 | 1977 |
27 | 72 | 1990 | 20 | 1930 | 51 | 2006 | 0 | 1930 |
28 | 68 | 2017 | 15 | 1955 | 54 | 2006 | -3 | 1930 |
29 | 71 | 1927 | 20 | 1976 | 55 | 1913 | 2 | 1929 |
30 | 68 | 1933 | 15 | 1964 | 57 | 1913 | -3 | 1964 |
Day | Record High | Years | Coldest High | Years | Warmest Low | Years | Record Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 64 | 1941 | 27 | 1910, 2010 | 52 | 1970 | 8 | 1964 |
2 | 68 | 1950 | 20 | 1966 | 53 | 1982 | 0 | 1942 |
3 | 72 | 1970 | 13 | 1985 | 60 | 1982 | -8 | 1929 |
4 | 69 | 1916 | 25 | 2005 | 57 | 1998 | 1 | 1929 |
5 | 72 | 1998 | 17 | 2005 | 55 | 1998 | 4 | 2005 |
6 | 70 | 1980 | 20 | 2010 | 55 | 1998 | -2 | 1977 |
7 | 68 | 1916 | 9 | 2005 | 54 | 1980 | -3 | 2005 |
8 | 65 | 1946 | 8 | 1909 | 55 | 1946 | -3 | 1909 |
9 | 69 | 1918 | 8 | 1917 | 55 | 1946 | -10 | 1958 |
10 | 65 | 1918 | 9 | 1977 | 52 | 1911 | -11 | 1917 |
11 | 66 | 1949 | 10 | 1917 | 53 | 1965 | -18 | 1917 |
12 | 67 | 2015 | 8 | 1962 | 49 | 2015 | -12 | 1962 |
13 | 64 | 1948 | 11 | 2000 | 59 | 2015 | -6 | 1958 |
14 | 67 | 1975 | 11 | 1963 | 54 | 1975 | -4 | 1914, 2010 |
15 | 70 | 1948 | 9 | 1989 | 52 | 2021 | -16 | 1917 |
16 | 64 | 2021 | 4 | 1932 | 44 | 1928 | -17 | 1932 |
17 | 64 | 1984 | 13 | 1950 | 47 | 1908 | -10 | 1914 |
18 | 63 | 1939 | 12 | 1945, 2000 | 45 | 2002 | -8 | 1922 |
19 | 60 | 1957 | 4 | 1983 | 43 | 1931 | -15 | 1983 |
20 | 63 | 1949 | 0 | 1983 | 46 | 1923 | -13 | 1914 |
21 | 62 | 1941 | 4 | 1963 | 50 | 1918 | -12 | 1963 |
22 | 61 | 1933 | 13 | 1963 | 46 | 1923 | -12 | 1963 |
23 | 65 | 1933 | -2 | 1983 | 48 | 1979 | -12 | 1983 |
24 | 65 | 1955 | -3 | 1983 | 54 | 1982 | -19 | 1983 |
25 | 64 | 2019 | -10 | 1983 | 54 | 1982 | -18 | 1983 |
26 | 65 | 2019 | 0 | 1983 | 46 | 1936 | -29 | 1914 |
27 | 69 | 2008 | 4 | 2017 | 52 | 1959 | -8 | 1935, 2017 |
28 | 63 | 1946 | 5 | 1924 | 41 | 1982 | -24 | 1924 |
29 | 72 | 1984 | 10 | 1917 | 58 | 1984 | -12 | 1917 |
30 | 61 | 1936, 2002 | 5 | 1983 | 43 | 1972 | -15 | 1917 |
31 | 65 | 2004 | 4 | 2017 | 42 | 1949 | -9 | 1983 |
Records date back to 1905.