Central Illinois
Weather Forecast Office
Date | September Record |
Years | October Record |
Years | November Record |
Years |
---|---|---|---|---|---|---|
1 | Zero | Many | Zero | Many | 2.0 | 1954 |
2 | Zero | Many | Zero | Many | 0.0 | Many |
3 | Zero | Many | Zero | Many | 0.5 | 1951 |
4 | Zero | Many | Zero | Many | 0.0 | Many |
5 | Zero | Many | Trace | 1932 | 0.0 | Many |
6 | Zero | Many | Zero | Many | 6.0 | 1951 |
7 | Zero | Many | Zero | Many | 2.0 | 1951 |
8 | Zero | Many | Zero | Many | 0.4 | 1925 |
9 | Zero | Many | Zero | Many | 1.6 | 2018 |
10 | Zero | Many | Zero | Many | Trace | 1932, 2011 |
11 | Zero | Many | Zero | Many | 2.5 | 2019 |
12 | Zero | Many | Trace | 2018 | 0.5 | 2018 |
13 | Zero | Many | Zero | Many | Trace | 1996, 2014, 2018 |
14 | Zero | Many | Zero | Many | 4.0 | 1974 |
15 | Zero | Many | Zero | Many | 6.2 | 1932 |
16 | Zero | Many | Zero | Many | 1.0 | 1932 |
17 | Zero | Many | Trace | 2022 | 7.0 | 1926 |
18 | Zero | Many | Zero | Many | 3.0 | 1937 |
19 | Zero | Many | Zero | Many | 4.0 | 1961 |
20 | Zero | Many | 2.0 | 1916 | 2.5 | 1972 |
21 | Zero | Many | 0.0 | Many | 1.0 | 2015 |
22 | Zero | Many | Zero | Many | 3.0 | 1941 |
23 | Zero | Many | 2.7 | 1929 | 3.0 | 1941 |
24 | Zero | Many | 0.1 | 1929 | 4.1 | 2004 |
25 | Zero | Many | Zero | Many | 2.0 | 1975 |
26 | Zero | Many | Trace | 2008, 2020 | 2.0 | 1972 |
27 | Zero | Many | Zero | Many | 5.0 | 1922 |
28 | Zero | Many | 0.5 | 1925 | 3.0 | 1980 |
29 | Zero | Many | 1.2 | 1913 | 6.0 | 1942 |
30 | Zero | Many | 0.3 | 1925 | 3.0 | 1964 |
31 | N/A | N/A | 2.0 | 2019 | N/A | N/A |
Records began in 1905.
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.