Central Illinois
Weather Forecast Office
Date | December Record (in.) |
Years | January Record (in.) |
Years | February Record (in.) |
Years |
---|---|---|---|---|---|---|
1 | 6.5 | 1929 | 3.5 | 1929 | 9.7 | 2011 |
2 | 2.3 | 1942 | 6.0 | 1999 | 8.3 | 2022 |
3 | 2.0 | 1964 | 5.6 | 1999 | 4.5 | 1913 |
4 | 3.0 | 1957 | 2.0 | 1929 | 4.0 | 2014 |
5 | 9.9 | 1942 | 4.0 | 1977 | 3.8 | 1989 |
6 | 5.0 | 1950 | 6.0 | 1918 | 6.3 | 1916 |
7 | 5.0 | 1909 | 4.7 | 1940 | 6.0 | 1933 |
8 | 4.7 | 2005 | 2.0 | 1912 | 3.4 | 2017 |
9 | 3.0 | 1977 | 4.5 | 1997 | 6.8 | 1942 |
10 | 7.0 | 1944 | 8.5 | 1987 | 5.9 | 1944 |
11 | 3.0 | 1932 | 6.0 | 1918 | 7.0 | 1972 |
12 | 2.9 | 2010 | 10.3 | 2019 | 3.3 | 2020 |
13 | 4.8 | 1945 | 11.0 | 1927 | 9.7 | 2007 |
14 | 4.0 | 1951 | 5.0 | 1979 | 6.0 | 1986 |
15 | 6.0 | 2007 | 4.4 | 1962 | 5.4 | 2021 |
16 | 8.0 | 1911 | 5.2 | 1936 | 4.0 | 1937 |
17 | 7.0 | 1981 | 5.5 | 1911 | 6.8 | 2022 |
18 | 5.0 | 1929 | 3.0 | 1987 | 2.0 | 1959 |
19 | 7.5 | 1934 | 6.0 | 1987 | 12.0 | 1908 |
20 | 4.0 | 1973 | 3.6 | 1963 | 4.0 | 1911 |
21 | 2.0 | 1962 | 4.0 | 1922 | 6.0 | 1912 |
22 | 3.0 | 1926 | 6.5 | 1915 | 4.0 | 1919 |
23 | 8.0 | 1981 | 4.0 | 1957 | 13.0 | 1914 |
24 | 7.0 | 1915 | 3.0 | 1979 | 8.6 | 1963 |
25 | 10.0 | 1909 | 2.2 | 2019 | 3.5 | 1934 |
26 | 5.0 | 1920 | 2.7 | 1926 | 11.0 | 1993 |
27 | 4.2 | 1939 | 7.0 | 1967 | 4.0 | 1977 |
28 | 4.5 | 1988 | 4.0 | 1979 | 3.0 | 1969 |
29 | 3.2 | 1945 | 2.6 | 1928 | 7.0 | 1952 |
30 | 2.0 | 1954 | 10.6 | 1939 | N/A | N/A |
31 | 7.3 | 1998 | 8.5 | 1914 | N/A | N/A |
Records began in 1905.
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.