Central Illinois
Weather Forecast Office
Date | October Record (inches) |
Year | November Record (inches) |
Year | December Record (inches) |
Year |
---|---|---|---|---|---|---|
1 | 2.69 | 1977 | 1.80 | 1946 | 1.51 | 2018 |
2 | 2.08 | 2014 | 2.50 | 1936 | 1.12 | 1986 |
3 | 3.73 | 1991 | 1.26 | 1946 | 5.18 | 1982 |
4 | 3.63 | 1941 | 1.98 | 1935 | 1.08 | 1982 |
5 | 1.65 | 1928 | 0.82 | 1974 | 0.78 | 1924 |
6 | 1.62 | 1955 | 0.83 | 1994 | 1.46 | 1906 |
7 | 2.12 | 2018 | 1.49 | 1925 | 1.43 | 1994 |
8 | 1.44 | 1977 | 0.46 | 1918 | 0.85 | 1980 |
9 | 1.79 | 1975 | 1.25 | 1942 | 1.70 | 1907 |
10 | 1.00 | 1959 | 1.03 | 1985 | 1.09 | 1971 |
11 | 1.80 | 1969 | 1.25 | 1984 | 1.55 | 1949 |
12 | 1.22 | 1969 | 1.05 | 1951 | 1.44 | 1972 |
13 | 2.28 | 2012 | 1.75 | 1926 | 1.09 | 1920 |
14 | 1.19 | 1970 | 1.20 | 1926 | 1.91 | 2022 |
15 | 1.43 | 1966 | 1.81 | 1958 | 1.18 | 1971 |
16 | 2.10 | 1967 | 1.32 | 1964 | 0.76 | 1992 |
17 | 1.28 | 1923 | 2.02 | 1958 | 0.85 | 1924 |
18 | 1.75 | 1946 | 1.72 | 2017 | 2.18 | 1924 |
19 | 0.94 | 1937 | 1.02 | 1921 | 0.63 | 1973 |
20 | 1.38 | 1995 | 1.81 | 1991 | 0.97 | 1957 |
21 | 0.98 | 1943 | 1.32 | 1906 | 2.81 | 1949 |
22 | 1.73 | 2009 | 1.90 | 1942 | 0.78 | 1941 |
23 | 1.38 | 1977 | 1.10 | 1916 | 2.26 | 1988 |
24 | 2.57 | 2021 | 1.34 | 2010 | 0.98 | 2009 |
25 | 1.74 | 1932 | 1.13 | 1987 | 2.06 | 1982 |
26 | 2.15 | 2019 | 1.28 | 1940 | 1.68 | 2015 |
27 | 1.11 | 1919 | 1.82 | 1966 | 1.35 | 1942 |
28 | 0.90 | 1970 | 1.30 | 2005 | 1.96 | 2015 |
29 | 1.68 | 2009 | 1.80 | 1919 | 0.70 | 1946 |
30 | 1.50 | 1942 | 1.61 | 1930 | 1.14 | 1908 |
31 | 1.50 | 1946 | N/A | N/A | 1.45 | 2018 |
Month Record |
3.73 inches | 10/3/1991 | 2.50 inches | 11/2/1936 | 5.18 inches | 12/3/1982 |
Records began in 1905
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.