National Weather Service United States Department of Commerce

 

Here is a listing of snow reports by county as of 12 PM on Friday (3/11/22). 

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE LINCOLN IL
1209 PM CST FRI MAR 11 2022

...MARCH 10-11 SNOWFALL REPORTS...

LOCATION                     AMOUNT    TIME/DATE       LAT/LON              

...ILLINOIS...

...CASS COUNTY...
3 SSE BLUFF SPRINGS          2.6 IN    0630 AM 03/11   39.95N/90.33W        

...CHAMPAIGN COUNTY...
RANTOUL                      3.0 IN    1100 AM 03/11   40.30N/88.16W        
1 WNW LAKE OF THE WOODS      2.5 IN    0700 AM 03/11   40.22N/88.39W        
CHAMPAIGN                    2.3 IN    0815 AM 03/11   40.12N/88.26W        
3 ENE URBANA                 2.0 IN    0700 AM 03/11   40.12N/88.16W        
1 NW SAVOY                   1.9 IN    0700 AM 03/11   40.08N/88.27W        
1 N SIDNEY                   1.8 IN    0630 AM 03/11   40.04N/88.07W        
1 NNE CHAMPAIGN              1.8 IN    0600 AM 03/11   40.12N/88.26W        
1 SSE SAVOY                  1.7 IN    0700 AM 03/11   40.06N/88.25W        
OGDEN                        1.7 IN    0600 AM 03/11   40.11N/87.96W        
1 NNE SAVOY                  1.6 IN    0800 AM 03/11   40.08N/88.24W        
1 ENE SAINT JOSEPH           1.4 IN    0600 AM 03/11   40.12N/88.02W        
2 N HOMER                    1.3 IN    0700 AM 03/11   40.06N/87.96W               

...CHRISTIAN COUNTY...
3 W EDINBURG                 1.8 IN    0700 AM 03/11   39.65N/89.45W        
1 SSE MORRISONVILLE          1.5 IN    0730 AM 03/11   39.41N/89.45W        
1 SSW PANA                   1.0 IN    0700 AM 03/11   39.37N/89.09W        

...DE WITT COUNTY...
CLINTON                      3.8 IN    0630 AM 03/11   40.15N/88.96W        
1 SSW CLINTON                3.0 IN    0700 AM 03/11   40.14N/88.97W        

...DOUGLAS COUNTY...
NEWMAN                       1.1 IN    0900 AM 03/11   39.80N/87.98W        
CAMARGO                      1.0 IN    1100 AM 03/11   39.80N/88.17W        

...FULTON COUNTY...
LEWISTOWN                    4.3 IN    0700 AM 03/11   40.40N/90.16W        
ASTORIA                      3.0 IN    0945 AM 03/11   40.23N/90.36W        
AVON                         3.0 IN    0700 AM 03/11   40.66N/90.44W        
1 E CANTON                   2.4 IN    0800 AM 03/11   40.56N/90.02W        

...KNOX COUNTY...
ALTONA                       2.4 IN    0600 AM 03/11   41.12N/90.16W        
YATES CITY                   2.1 IN    0730 AM 03/11   40.78N/90.01W        
1 W GALESBURG                2.0 IN    0700 AM 03/11   40.95N/90.39W        
GILSON                       1.6 IN    0750 AM 03/11   40.86N/90.20W        

...LOGAN COUNTY...
ATLANTA                      5.1 IN    0750 AM 03/11   40.26N/89.23W        
NEW HOLLAND                  4.3 IN    0700 AM 03/11   40.18N/89.58W        
NWS LINCOLN  (OFFICIAL)      4.3 IN    0550 AM 03/11   40.15N/89.34W        
MOUNT PULASKI                4.0 IN    0530 AM 03/11   40.01N/89.28W        
4 SW BEASON                  3.8 IN    0700 AM 03/11   40.10N/89.24W             
2 W CHESTNUT                 3.0 IN    0700 AM 03/11   40.05N/89.22W        
3 E HARTSBURG                3.0 IN    0700 AM 03/11   40.25N/89.38W        

...MACON COUNTY...
WARRENSBURG                  3.0 IN    0900 AM 03/11   39.93N/89.06W        
1 S OREANA                   2.1 IN    0800 AM 03/11   39.92N/88.87W        
2 SW DECATUR                 1.8 IN    0730 AM 03/11   39.82N/88.98W        
2 SSW DECATUR                1.5 IN    0620 AM 03/11   39.82N/88.97W        

...MARSHALL COUNTY...
HENRY                        1.5 IN    1000 AM 03/11   41.11N/89.36W        
LACON                        1.5 IN    0900 AM 03/11   41.02N/89.42W        

...MCLEAN COUNTY...
2 N DOWNS                    5.2 IN    0635 AM 03/11   40.42N/88.87W        
2 N TOWANDA                  5.1 IN    0740 AM 03/11   40.59N/88.90W        
1 N CARLOCK                  5.0 IN    0900 AM 03/11   40.60N/89.13W        
SHIRLEY                      5.0 IN    0835 AM 03/11   40.41N/89.06W        
CARLOCK                      5.0 IN    0830 AM 03/11   40.58N/89.13W        
2 NNW CENTRAL ILLINOIS AIRPO 5.0 IN    0615 AM 03/11   40.50N/88.93W        
3 WSW TOWANDA                5.0 IN    0500 AM 03/11   40.55N/88.95W        
3 SE BLOOMINGTON ARPT        4.8 IN    0750 AM 03/11   40.46N/88.87W        
2 N NORMAL                   4.8 IN    0700 AM 03/11   40.54N/88.98W        
ARROWSMITH                   4.5 IN    1105 AM 03/11   40.45N/88.63W        
2 NW SHIRLEY                 4.5 IN    0905 AM 03/11   40.46N/89.07W        
NORMAL                       4.5 IN    0700 AM 03/11   40.50N/88.99W        
2 W NORMAL                   4.2 IN    0855 AM 03/11   40.51N/89.02W        
1 E HEYWORTH                 4.1 IN    0800 AM 03/11   40.31N/88.97W        
CHENOA                       4.0 IN    0725 AM 03/11   40.74N/88.72W        
LEXINGTON                    3.8 IN    0700 AM 03/11   40.64N/88.78W        
2 W BLOOMINGTON              3.5 IN    1110 AM 03/11   40.48N/89.03W        
1 NNW BLOOMINGTON            3.4 IN    0800 AM 03/11   40.50N/89.00W        
2 NNE ARROWSMITH             3.3 IN    0800 AM 03/11   40.47N/88.62W        
BELLFLOWER                   3.0 IN    0900 AM 03/11   40.34N/88.53W        
2 S CENTRAL ILLINOIS AIRPORT 2.6 IN    0600 AM 03/11   40.45N/88.91W        

...MENARD COUNTY...
3 SSW SWEETWATER             3.2 IN    0920 AM 03/11   40.02N/89.72W        

...MORGAN COUNTY...
1 N JACKSONVILLE             2.5 IN    0730 AM 03/11   39.75N/90.23W        
SOUTH JACKSONVILLE           2.0 IN    0700 AM 03/11   39.71N/90.23W        
2 E SOUTH JACKSONVILLE       1.9 IN    0700 AM 03/11   39.71N/90.19W        
1 WNW SOUTH JACKSONVILLE     1.7 IN    0700 AM 03/11   39.72N/90.25W        

...PEORIA COUNTY...
PEORIA (OFFICIAL)            2.9 IN    0600 AM 03/11   40.72N/89.59W        
2 N WEST PEORIA              2.7 IN    0755 AM 03/11   40.72N/89.64W        
4 NNE NORWOOD                2.5 IN    0630 AM 03/11   40.76N/89.68W        
3 NNW WEST PEORIA            2.3 IN    0700 AM 03/11   40.73N/89.65W        
3 WNW PEORIA HEIGHTS         2.2 IN    0800 AM 03/11   40.75N/89.62W        
DUNLAP                       2.0 IN    0600 AM 03/11   40.86N/89.68W        

...PIATT COUNTY...
2 NNE CISCO                  3.1 IN    1000 AM 03/11   40.04N/88.70W        
3 WSW MANSFIELD              2.5 IN    0700 AM 03/11   40.19N/88.56W        

...SANGAMON COUNTY...
SHERMAN                      3.8 IN    0706 AM 03/11   39.89N/89.61W        
SPRINGFIELD (OFFICIAL)       3.7 IN    0550 AM 03/11   39.80N/89.65W        
WILLIAMSVILLE                3.5 IN    0845 AM 03/11   39.95N/89.55W        
RIVERTON                     3.5 IN    0638 AM 03/11   39.85N/89.54W        
1 NW BUFFALO                 3.4 IN    0830 AM 03/11   39.86N/89.42W        
2 S CANTRALL                 3.0 IN    1100 AM 03/11   39.91N/89.67W        
2 W RIVERTON                 2.8 IN    0700 AM 03/11   39.85N/89.58W        
1 ESE CHATHAM                2.5 IN    0800 AM 03/11   39.67N/89.69W        

...SCHUYLER COUNTY...
5 ENE RUSHVILLE              3.0 IN    0615 AM 03/11   40.14N/90.48W        

...SHELBY COUNTY...
2 E SHELBYVILLE              1.5 IN    0815 AM 03/11   39.41N/88.77W        

...TAZEWELL COUNTY...
MACKINAW                     5.3 IN    0800 AM 03/11   40.53N/89.36W        
ARMINGTON                    4.5 IN    0835 AM 03/11   40.34N/89.31W        
1 S PEKIN                    4.5 IN    0830 AM 03/11   40.55N/89.64W        
1 SSW MORTON                 4.2 IN    0700 AM 03/11   40.60N/89.47W              
4 ENE SOUTH PEKIN            4.0 IN    0900 AM 03/11   40.52N/89.60W        
DELAVAN                      4.0 IN    0800 AM 03/11   40.37N/89.54W        
PEKIN                        4.0 IN    0650 AM 03/11   40.57N/89.64W        
4 NNW HOPEDALE               3.6 IN    0855 AM 03/11   40.47N/89.45W        
1 WNW WASHINGTON             3.5 IN    0710 AM 03/11   40.71N/89.43W        
1 NNW WASHINGTON             3.1 IN    0700 AM 03/11   40.72N/89.41W        
WASHINGTON                   2.9 IN    0645 AM 03/11   40.70N/89.41W        

...VERMILION COUNTY...
HOOPESTON                    2.3 IN    0445 AM 03/11   40.47N/87.67W        
3 W BISMARCK                 1.5 IN    0835 AM 03/11   40.26N/87.67W        
1 NNW FITHIAN                1.4 IN    0700 AM 03/11   40.13N/87.88W        
4 W VERMILION REGIONAL AIRPO 1.2 IN    0540 AM 03/11   40.19N/87.67W        
OAKWOOD                      1.0 IN    0900 AM 03/11   40.12N/87.78W        

...WOODFORD COUNTY...
EUREKA                       3.8 IN    0545 AM 03/11   40.72N/89.27W                
GOODFIELD                    3.5 IN    0710 AM 03/11   40.63N/89.28W        
2 N GERMANTOWN HILLS         3.1 IN    0759 AM 03/11   40.79N/89.47W        
2 NW PANOLA                  2.8 IN    0700 AM 03/11   40.81N/89.05W        
1 N MINONK                   2.2 IN    0800 AM 03/11   40.91N/89.03W        

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

$$

The heaviest snowfall occurred east of the Illinois River over to the I-55 corridor. 

Snow Amounts Thursday Afternoon & Thursday Night (Mar 10-11)