
Heavy to excessive rainfall will continue today across portions of the Southwest and Four Corners Region, leading to flash, urban and small stream flooding. Significant river flooding is expected through Monday. Heavy rainfall is expected across southern and eastern Florida through Monday, with isolated flash flooding possible. Read More >

SURFACE | UPPER AIR | CAMERAS | WINTER DATA | ROAD CONDITIONS
|
Winter Data |
Snow data | Avalanche Information | Snow Information | Wind Chill
Daily SNOTEL Reports using Old 1961 to 1990 climate averages. From NRCS
"SNOTEL (Snow Telemetry) is a remote measuring system, operated and maintained by the Snow Survey branch of the Natural Resources Conservation Service , designed to determine the water equivalent (not snow depth) of mountain snowpacks.
| Wind Chill Chart | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°F) | |||||||||||||||
| Wind Speed (MPH) |
calm | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 |
| 5 | 36 | 31 | 25 | 19 | 13 | 7 | 1 | -5 | -11 | -16 | -22 | -28 | -34 | -40 | |
| 10 | 34 | 27 | 21 | 15 | 9 | 3 | -4 | -10 | -16 | -22 | -28 | -35 | -41 | -47 | |
| 15 | 32 | 25 | 19 | 13 | 6 | 0 | -7 | -13 | -19 | -26 | -32 | -39 | -45 | -51 | |
| 20 | 30 | 24 | 17 | 11 | 4 | -2 | -9 | -15 | -22 | -29 | -35 | -42 | -48 | -55 | |
| 25 | 29 | 23 | 16 | 9 | 3 | -4 | -11 | -17 | -24 | -31 | -37 | -44 | -51 | -58 | |
| 30 | 28 | 22 | 15 | 8 | 1 | -5 | -12 | -19 | -26 | -33 | -39 | -46 | -53 | -60 | |
| 35 | 28 | 21 | 14 | 7 | 0 | -7 | -14 | -21 | -27 | -34 | -41 | -48 | -55 | -62 | |
| 40 | 27 | 20 | 13 | 6 | -1 | -8 | -15 | -22 | -29 | -36 | -43 | -50 | -57 | -64 | |
| 45 | 26 | 19 | 12 | 5 | -2 | -9 | -16 | -23 | -30 | -37 | -44 | -51 | -58 | -65 | |
"Calm-air" as used in wind chill determinations actually refers to the conditions created by a person walking briskly (at 4 miles-per-hour) under calm wind conditions.
Frostbite Time for Exposed Skin (minutes)
30 15 10 5