National Weather Service United States Department of Commerce
News Headlines

 

 

Pueblo

 

Seasonal Snowfall

 

(JULY - JUNE)

         Year    Total     Year    Total     Year    Total      Year   Total        
1888-89    14.3   1930-31    21.1   1972-73    53.5   2014-15    42.8
1889-90    28.1   1931-32    25.6   1973-74    25.0   2015-16    43.0
1890-91    39.0   1932-33    32.5   1974-75    21.1   2016-17    28.2
 1891-92    28.8   1933-34    23.8   1975-76    22.4   2017-18    13.7 
1892-93    25.3   1934-35     7.6   1976-77    14.9   2018-19    17.0
1893-94    25.5   1935-36    20.4   1977-78    14.5   2019-20    36.2
1894-95    28.2   1936-37    34.0   1978-79    33.4   2020-21    37.4
1895-96    18.8   1937-38    43.7   1979-80    42.6   2021-22    25.8
1896-97    24.6   1938-39    45.6   1980-81    16.8                  
1897-98    18.1   1939-40    35.7   1981-82    23.6                  
1898-99    33.8   1940-41    40.4   1982-83    22.3                  
1899-1900  25.2   1941-42    36.4   1983-84    41.0                  
1900-01    21.6   1942-43    23.3   1984-85    37.6                  
1901-02    12.6   1943-44    46.1   1985-86    42.1                  
1902-03    26.3   1944-45    33.4   1986-87    31.5                  
1903-04    10.1   1945-46    30.7   1987-88    64.2                  
1904-05    17.3   1946-47    55.1   1988-89    33.3                  
1905-06    22.8   1947-48    65.9   1989-90    69.6                  
1906-07    24.9   1948-49    23.3   1990-91    28.2                  
1907-08     9.8   1949-50     9.3   1991-92    48.7                  
1908-09    47.0   1950-51    23.3   1992-93    31.3                  
1909-10    27.6   1951-52    37.5   1993-94    59.0                  
1910-11    23.2   1952-53    27.8   1994-95    48.3                  
1911-12    48.0   1953-54    27.5   1995-96    21.9                  
1912-13    30.4   1954-55    12.6   1996-97    33.0                  
1913-14    32.4   1955-56    35.9   1997-98    39.4                  
1914-15    19.2   1956-57    33.8   1998-99    22.3                  
1915-16    20.8   1957-58    22.5   1999-2000  16.5                  
1916-17    47.6   1958-59    37.5   2000-01    31.4                  
1917-18    22.0   1959-60    50.6   2001-02    16.8                  
1918-19    37.8   1960-61    27.0   2002-03    19.6                  
1919-20    20.7   1961-62    52.7   2003-04    20.3                  
1920-21    10.0   1962-63    19.0   2004-05    17.9                  
1921-22    26.2   1963-64    26.4   2005-06    17.5                  
1922-23    28.4   1964-65    33.4   2006-07    31.2                  
1923-24    33.2   1965-66    16.1   2007-08    25.3                  
1924-25    25.9   1966-67     9.1   2008-09    14.4                  
1925-26    32.6   1967-68    40.0   2009-10    28.8                  
1926-27    34.8   1968-69    25.5   2010-11    25.3                  
           1927-28    29.6   1969-70    36.8   2011-12    32.1                            .
1928-29    28.5   1970-71    32.8   2012-13    24.4                  
1929-30    41.0   1971-72    35.5   2013-14    29.3                  

 

The 30 Year Average  for seasonal snowfall = 28.3

The All-Time Average for seasonal snowfall = 29.7
Snowfall amounts are recorded in inches, and include sleet and
hail as of Jan. 1, 1949.