National Weather Service United States Department of Commerce
 

 

           Alamosa
        Average Temperature Records
 
 
 
WARMEST YEARS                  COLDEST YEARS
 1. 44.7  2017                   1. 38.1  1992
 2. 44.6  2015                   2. 38.6  1979
 3. 44.4  1934                   3. 38.7  1964
 4. 44.2  1954                   4. 38.9  1984
 5. 44.0  2018                   5. 39.1  1975
 6. 44.0  2020                   6. 39.5  1944
 7. 43.6  1981                   7. 39.7  1968
 8. 43.6  2003                   8. 39.7  1973
  9. 43.6  2005                   9. 39.7  2013 
10. 43.5  2000                  10. 39.8  1991
                     .

 

WARMEST WINTERS                COLDEST WINTERS
  1.  26.4  1994-95              1.   7.0  1991-92
  2.  25.9  2017-18              2.   8.2  1978-79
  3.  25.8  1998-99              3.   8.7  1983-84
  4.  25.7  1980-81              4.  10.6  1972-73
  5.  24.8  1956-57              5.  11.1  1943-44
  6.  24.5  1999-00              6.  11.5  2007-08
 .7.  24.4  1934-35              7.  12.1  1987-88
  8.  24.4  1995-96              8.  12.2  1932-33
  9.  24.4  2014-15              9.  12.4  2012-13
  10.  24.1  1977-78             10.  12.5  1992-93 
                             .
WARMEST SUMMERS                COLDEST SUMMERS
1.  65.3   2011                1.  60.0   1941
2.  65.1   2021                2.  60.6   1950
3.  64.6   2012                3.  60.7   1992
4.  64.4   2010                4.  60.9   1945
5.  64.3   2018                5.  60.9   1979
6.  64.3   2020                6.  61.0   1965
7.  64.1   2007                7.  61.0   1974
8.  63.9   1958                8.  61.0   1993
9.  63.9   2013                9.  61.1   1967
 10.  63.9   2016               10.  61.1   1976  
                              
     
  Records are in degrees fahrenheit, April 1932 to present.
  Winter temps (Dec. - Feb.)       Summer temps (June - Aug.)
     Current through September 1, 2021.