National Weather Service United States Department of Commerce

 

Alamosa

 

Average Annual Temperatures
 
Year Temp Year Temp Year Temp Year Temp
1933 41.0 1960 40.2 1987 40.7 2014 43.1
1934 44.5 1961 40.6 1988 40.3 2015 44.6
1935 42.4 1962 42.5 1989 42.3 2016 43.0
1936 42.5 1963 42.3 1990 42.0 2017 44.7
1937 42.2 1964 38.7 1991 39.8 2018 44.0
1938 42.0 1965 41.1 1992 38.1 2019 40.8
1939 40.8 1966 41.6 1993 39.9 2020 44.0
1940 41.1 1967 41.2 1994 42.0 2021 44.2
1941 40.1 1968 39.7 1995 42.8    
1942 41.7 1969 42.0 1996 42.7    
1943 41.2 1970 41.3 1997 40.2    
1944 39.5 1971 40.4 1998 42.3    
1945 41.3 1972 41.2 1999 42.8    
1946 43.3 1973 39.7 2000 43.5    
1947 41.8 1974 40.0 2001 42.5    
1948 40.3 1975 39.1 2002 41.9    
1949 41.7 1976 40.6 2003 43.6    
1950 42.8 1977 42.4 2004 41.5    
1951 41.5 1978 41.9 2005 43.6    
1952 40.6 1979 38.6 2006 43.0    
1953 41.8 1980 42.7 2007 41.6    
1954 44.3 1981 43.6 2008 40.2    
1955 41.4 1982 41.3 2009 42.2    
1956 41.9 1983 41.1 2010 42.9    
1957 41.7 1984 39.0 2011 42.3    
1958 43.0 1985 41.8 2012 43.1    
1959 42.0 1986 43.1 2013 39.7    
 
30 Year Average = 42.4
All-Time Average = 41.7
 
Records are in degrees fahrenheit, April 1932 to present.