April 24-27 2011 Super Outbreak & Flooding |
View Severe Weather Outbreak April 26-27, 2011 in a larger map
April 27th Super Outbreak Tornadoes | ||||||||
# | Counties | Rating | Time (CST) |
Length (miles) | Width (yards) | Fatalities | Injuries | |
1 | Wayne | EF0 | 0100 | 0.17 | 25 | 0 | 0 | |
2 | Marshall | EF1 | 0440 | 2.89 | 100 | 0 | 0 | |
3 | Rutherford | EF0 | 0447 | 2.11 | 50 | 0 | 0 | |
4 | Lawrence | EF1 | 0450 | 2.66 | 150 | 0 | 1 | |
5 | Rutherford | EF0 | 0452 | 1.57 | 75 | 0 | 0 | |
6 | Bedford | EF1 | 0515 | 1.00 | 75 | 0 | 0 | |
7 | Smith | EF0 | 0524 | 3.43 | 50 | 0 | 0 | |
8 | Coffee | EF0 | 0545 | 1.67 | 50 | 0 | 0 | |
9 | Jackson | EF1 | 0547 | 3.34 | 100 | 0 | 0 | |
10 | Jackson | EF0 | 0549 | 1.96 | 50 | 0 | 0 | |
11 | Warren | EF1 | 0550 | 13.17 | 100 | 0 | 0 | |
12 | Cumberland | EF0 | 0647 | 5.60 | 100 | 0 | 0 | |
13 | Grundy | EF0 | 1800 | 1.16 | 50 | 0 | 0 |
Storm Prediction Center Reports & Outlooks | |||
April 24 Storm Reports | April 25 Storm Reports | April 26 Storm Reports | April 27 Storm Reports |
April 24 Day 1 Outlook | April 25 Day 1 Outlook | April 26 Day 1 Outlook | April 27 Day 1 Outlook |
NWS Nashville Reports & Information | |||
April 27 Local Storm Reports |
April 27 Public Information Statements |
Regional Tornado Track Map |
2011 Tornado Information |