Nashville, TN
Weather Forecast Office
Overview | |||
|
Data | |
NOAA Surface and Upper Air Maps from November 1-2, 1966 |
November 1-2, 1966 Snowfall Totals across Middle Tennessee | ||
Snow Total | City | County |
15.5" | Cookeville | Putnam |
13.0" | Woodbury | Cannon |
12.0" | Carthage | Smith |
11.5" | Lewisburg | Marshall |
11.1" | Jamestown | Fentress |
10.1" | Livingston | Overton |
10.0" | Monteagle | Grundy |
10.0" | Monterey | Putnam |
10.0" | Portland | Sumner |
9.5" | Allardt | Fentress |
9.0" | Bethpage | Sumner |
9.0" | Lafayette | Macon |
9.0" | Murfreesboro | Rutherford |
8.0" | Crossville Ag Center | Cumberland |
8.0" | Fayetteville | Lincoln |
7.5" | Cheatham Dam | Cheatham |
7.2" | Nashville | Davidson |
7.0" | Crossville | Cumberland |
7.0" | Lebanon | Wilson |
7.0" | McMinnville | Warren |
7.0" | Shelbyville | Bedford |
6.5" | Orlinda | Robertson |
6.5" | Springfield | Robertson |
6.0" | Dover | Stewart |
6.0" | Lawrenceburg | Lawrence |
6.0" | Oneida | Scott |
5.5" | Columbia | Maury |
5.5" | Dickson | Dickson |
5.5" | Franklin | Williamson |
5.0" | Hopkinsville KY | Christian KY |
5.0" | 7 N Lebanon | Wilson |
5.0" | Mount Pleasant | Maury |
4.6" | Waynesboro | Wayne |
4.0" | Huntsville AL | Madison AL |
4.0" | Linden | Perry |
2.5" | Pikeville | Bledsoe |
0.3" | Murray KY | Calloway KY |
T | Chattanooga | Hamilton |
T | Paris | Henry |
T | Savannah | Hardin |
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Nashville, TN
500 Weather Station Road
Old Hickory, TN 37138
615-754-8500
Comments? Questions? Please Contact Us.