Nashville, TN
Weather Forecast Office
Overview | |||
|
February 2-3, 1886 Snowfall Totals | ||
Snow Total | City | County |
27.0" | Bowling Green KY | Warren KY |
27.0" | Mount Vernon KY | Rockcastle KY |
24.0" | Franklin KY | Simpson KY |
24.0" | Springfield | Robertson |
24.0" | Union City | Obion |
22.0" | Clarksville | Montgomery |
22.0" | Huntingdon | Carroll |
22.0" | Paris | Henry |
20.0" | Gallatin | Sumner |
20.0" | Johnsonville | Humphreys |
18.0" | Carthage | Smith |
18.0" | Hartsville | Trousdale |
18.0" | Jellico | Campbell |
16.3" | Nashville | Davidson |
14.0" | Bristol | Sullivan |
14.0" | Jackson | Madison |
13.0" | Brownsville | Haywood |
12.0" | Columbia | Maury |
12.0" | Lexington KY | Fayette KY |
10.0" | Fort Smith AR | Sebastian AR |
9.6" | Memphis | Shelby |
6.4" | Knoxville | Knox |
2.0" | Tullahoma | Coffee |
1.8" | Louisville KY | Jefferson KY |
T | Riceville | McMinn |
none | Chattanooga | Hamilton |
none | Huntsville AL | Madison AL |
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Nashville, TN
500 Weather Station Road
Old Hickory, TN 37138
615-754-8500
Comments? Questions? Please Contact Us.
Thank you for visiting a National Oceanic and Atmospheric Administration (NOAA) website. The link you have selected will take you to a non-U.S. Government website for additional information.
NOAA is not responsible for the content of any linked website not operated by NOAA. This link is provided solely for your information and convenience, and does not imply any endorsement by NOAA or the U.S. Department of Commerce of the linked website or any information, products, or services contained therein.
You will be redirected to: