Melbourne, FL
Weather Forecast Office
ADAS DATA STATUS
 
TIME | ACARS | SFC | H2O | APRS | AWS | AWX | FAWN | MSC | NER | NFD | RAW | SFW | WXF | WX4 | WXU | URB | TWR | PRO | IR | VIS | RADAR | MLB | TBW |
0930 | 0 | 0 | 0 | 887 | 216 | 0 | 33 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0915 | 0 | 0 | 0 | 647 | 214 | 0 | 22 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0900 | 0 | 0 | 0 | 901 | 222 | 0 | 33 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0845 | 0 | 0 | 0 | 637 | 212 | 0 | 21 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0830 | 0 | 0 | 0 | 888 | 216 | 0 | 27 | 0 | 0 | 0 | 0 | 5 | 33 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0815 | 0 | 0 | 0 | 642 | 219 | 0 | 21 | 0 | 0 | 1 | 0 | 6 | 33 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0800 | 0 | 0 | 0 | 881 | 219 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0745 | 0 | 0 | 0 | 658 | 211 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0730 | 0 | 0 | 0 | 882 | 220 | 0 | 26 | 0 | 0 | 0 | 0 | 5 | 33 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0715 | 0 | 0 | 0 | 648 | 215 | 0 | 19 | 0 | 0 | 1 | 0 | 7 | 33 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0700 | 0 | 0 | 0 | 893 | 220 | 0 | 35 | 0 | 0 | 1 | 0 | 3 | 33 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0645 | 0 | 0 | 0 | 651 | 213 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0630 | 0 | 0 | 0 | 891 | 219 | 0 | 35 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0615 | 0 | 0 | 0 | 652 | 219 | 0 | 19 | 0 | 0 | 0 | 0 | 7 | 33 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0600 | 0 | 0 | 0 | 895 | 222 | 0 | 26 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data sets ingested into the 4km ADAS analysis on: Sunday November 24, 2024
TIME - Time of the analysis (UTC).
ACARS - Aircraft Communications, Addresing and Reporting System.
SFC - METAR observations.
H2O - buoy, CMAN and ship observations.
APRS - Automatic Position Reporting System (amateur radio) observations.
AWS - AWS Convergence Technology network
FAWN - Florida Automated Weather Network observations.
MSC - Miscelaneous obs
NER - NOS Office of Ocean and Coastal Resource Management
NFD - Non-Fed AWOS
RAW - RAWS (Fire obs)
SFW - South Florida Water Management observations.
WXF - WxFlow
WX4 - Wx For You
WXU - Weather Underground
URB - UrbaNet
TOWER - Cape mesonet tower reports. 1-8 points per tower depending on height.
PROFILER - 112 points for the 50 MHz profiler.
IR - Infrared satellite imagery (1=included, 0=unavailable).
VIS - Visible satellite imagery (1=included, 0=unavailable).
RADAR - Number of WSR-88D radial velocity re-mapped grid volumes per analysis.
MLB - MLB WSR-88D.
TBW - TBW WSR-88D.
CURRENT HAZARDS
Cold Weather Support
Florida Hazards (CAP Text)
Hazardous Weather Outlook (Graphical)
Hazardous Weather Outlook (Text)
Outlooks
Storm Reports (Graphical)
Storm Reports (Text)
FORECASTS
Area Forecast Discussion
Aviation Weather
Fire Weather
Graphical
Marine Weather
Overview Graphics
Probabilistic
Text Products
Tropical Weather
CURRENT WEATHER
Local Analysis
Observations
Precip Analysis
Satellite Images
Rivers/Lakes
RADAR IMAGERY
Melbourne Standard
Melbourne Enhanced
Regional - Southeast
Area Radars
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Melbourne, FL
421 Croton Road
Melbourne, FL 32935
321-255-0212
Comments? Questions? Please Contact Us.