National Weather Service United States Department of Commerce

WEST TEXAS MESONET RAINFALL TOTALS SUMMARY

NATIONAL WEATHER SERVICE LUBBOCK TX

607 AM CST WED NOV 23 2011

 ...WEST TEXAS MESONET RAINFALL SUMMARY...


 Station             1 hr   3 hr   6 hr   12 hr  24 hr  48 hr  72 hr   Last Ob 
 -------             -----  -----  -----  -----  -----  -----  -----   --------
 ABERNATHY            0.00   0.00   0.00   0.00   0.00   1.00   1.00   23/0605
*AMHERST              0.00   0.00   0.00   0.00   0.00   0.02   0.02   23/0305
 ANDREWS              0.00   0.00   0.00   0.00   0.00   0.05   0.05   23/0515
 ANTON                0.00   0.00   0.00   0.00   0.00   0.05   0.05   23/0545
 ASPERMONT            0.00   0.00   0.00   0.00   0.01   0.03   0.03   23/0605
 BATDRAW              0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0552
 BIG LAKE             0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0605
 BOOTLEG              0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0603
 BROWNFIELD           0.00   0.00   0.00   0.00   0.00   0.06   0.06   23/0605
*CAPROCK              0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0507
 CAPROCK CANYONS      0.00   0.00   0.00   0.00   0.01   1.35   1.35   23/0605
 CAPROCK NM           0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0540
 CEDAR                0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0535
 CHILDRESS            0.00   0.00   0.00   0.00   0.00   1.89   1.89   23/0605
 CLARENDON            0.00   0.00   0.00   0.00   0.01   0.39   0.39   23/0605
 COYANOSA             0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0605
 CROSSROADS           0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0600
 DENVER CITY          0.00   0.00   0.00   0.00   0.00   0.02   0.02   23/0605
 DIMMITT              0.00   0.00   0.00   0.00   0.01   0.02   0.02   23/0520
 DORA                 0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0605
 DUNKIN               0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0509
 EIGHT MILE DRAW      0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0537
 FLOYDADA             0.00   0.00   0.00   0.00   0.01   0.94   0.94   23/0605
*FLUVANNA             0.00   0.00   0.00   0.00   0.01   0.05   0.05   22/2035
*FRIONA               0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0300
*GAIL                 0.00   0.00   0.00   0.00   0.01   0.04   0.04   22/2040
 GOODLETT             0.00   0.00   0.00   0.00   0.00   0.22   0.22   23/0605
 GRAHAM               0.00   0.00   0.00   0.00   0.00   0.06   0.06   23/0605
 GUADALUPE MTNS PARK  0.00   0.00   0.00   0.00   0.00   0.06   0.06   23/0605
 GUTHRIE              0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0605
 HART                 0.00   0.00   0.00   0.00   0.00   0.03   0.03   23/0605
 HASKELL              0.00   0.00   0.00   0.00   0.01   0.41   0.41   23/0605
 HEREFORD             0.00   0.00   0.00   0.00   0.00   0.13   0.13   23/0605
 JAYTON               0.00   0.01   0.01   0.01   0.01   0.02   0.02   23/0605
 KNOX CITY            0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0605
 LAKE ALAN HENRY      0.00   0.00   0.00   0.00   0.00   0.02   0.02   23/0605
 LAMESA               0.00   0.00   0.01   0.01   0.01   0.05   0.05   23/0605
 LEVELLAND            0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0535
 MATADOR              0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0603
 MCKITTRICK           0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0509
 MCLEAN               0.00   0.00   0.00   0.01   0.01   0.83   0.83   23/0600
 MELROSE              0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0514
 MEMPHIS              0.00   0.00   0.00   0.00   0.00   1.14   1.14   23/0605
*MILLER CREEK         0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0505
 MORTON               0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0605
 MULESHOE             0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0605
*NORTHFIELD           0.00   0.00   0.00   0.00   0.01   2.72   2.72   23/0340
 NORTHWEST LUBBOCK    0.00   0.00   0.00   0.00   0.01   0.14   0.14   23/0605
 NORTHWEST SAN ANGELO 0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0605
 O'DONNELL            0.00   0.00   0.01   0.01   0.01   0.14   0.14   23/0605
 ODELL                0.00   0.00   0.00   0.00   0.01   0.10   0.10   23/0605
 OLTON                0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0605
 PADUCA               0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0539
 PADUCAH              0.00   0.00   0.00   0.00   0.01   0.06   0.06   23/0605
 PAMPA                0.00   0.00   0.00   0.00   0.01   0.31   0.31   23/0605
 PINERY               0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0552
 PLAINS               0.00   0.00   0.00   0.00   0.00   0.02   0.02   23/0605
 PLAINVIEW            0.00   0.00   0.00   0.00   0.01   0.10   0.10   23/0605
 POST                 0.00   0.00   0.00   0.00   0.01   0.07   0.07   23/0605
 QUEEN                0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0513
 RALLS                0.00   0.00   0.00   0.00   0.01   0.29   0.29   23/0605
 REESE CENTER         0.00   0.00   0.00   0.01   0.01   0.49   0.49   23/0605
 ROARING SPRINGS      0.00   0.00   0.00   0.00   0.00   1.01   1.01   23/0605
 SAINT LAWRENCE       0.00   0.00   0.00   0.00   0.00   0.02   0.02   23/0605
 SEAGRAVES            0.00   0.00   0.00   0.00   0.00   0.07   0.07   23/0600
 SEMINOLE             0.00   0.00   0.00   0.00   0.00   0.03   0.03   23/0605
 SEYMOUR              0.00   0.00   0.00   0.00   0.00   0.30   0.30   23/0605
 SILVERTON            0.00   0.00   0.00   0.00   0.01   0.66   0.66   23/0605
 SLATON               0.00   0.00   0.00   0.00   0.00   0.14   0.14   23/0605
 SNYDER               0.00   0.00   0.01   0.01   0.01   0.14   0.14   23/0605
 SPUR                 0.00   0.00   0.00   0.00   0.01   0.03   0.03   23/0605
 SUNDOWN              0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0605
 TAHOKA               0.00   0.00   0.01   0.01   0.01   0.08   0.08   23/0605
 TATUM                0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0605
*THE BOWL             0.00   0.00   0.00   0.00   0.00   0.00   0.00   22/2338
 TULIA                0.00   0.00   0.00   0.00   0.00   0.05   0.05   23/0605
 TURKEY               0.00   0.00   0.00   0.00   0.01   1.72   1.72   23/0600
 WALL                 0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0605
 WHITE RIVER LAKE     0.00   0.01   0.01   0.01   0.01   0.21   0.21   23/0605
 WILLOW WELLS         0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0600
 WOLFFORTH            0.00   0.00   0.00   0.00   0.00   0.12   0.12   23/0605

* INDICATES LAST DATA FROM STATION >30 MINS OLD


SORTED BY MAX 72 HR TOTALS 

 Station             1 hr   3 hr   6 hr   12 hr  24 hr  48 hr  72 hr   Last Ob 
 -------             -----  -----  -----  -----  -----  -----  -----   --------
*NORTHFIELD           0.00   0.00   0.00   0.00   0.01   2.72   2.72   23/0340
 CHILDRESS            0.00   0.00   0.00   0.00   0.00   1.89   1.89   23/0605
 TURKEY               0.00   0.00   0.00   0.00   0.01   1.72   1.72   23/0600
 CAPROCK CANYONS      0.00   0.00   0.00   0.00   0.01   1.35   1.35   23/0605
 MEMPHIS              0.00   0.00   0.00   0.00   0.00   1.14   1.14   23/0605
 ROARING SPRINGS      0.00   0.00   0.00   0.00   0.00   1.01   1.01   23/0605
 ABERNATHY            0.00   0.00   0.00   0.00   0.00   1.00   1.00   23/0605
 FLOYDADA             0.00   0.00   0.00   0.00   0.01   0.94   0.94   23/0605
 MCLEAN               0.00   0.00   0.00   0.01   0.01   0.83   0.83   23/0600
 SILVERTON            0.00   0.00   0.00   0.00   0.01   0.66   0.66   23/0605
 REESE CENTER         0.00   0.00   0.00   0.01   0.01   0.49   0.49   23/0605
 HASKELL              0.00   0.00   0.00   0.00   0.01   0.41   0.41   23/0605
 CLARENDON            0.00   0.00   0.00   0.00   0.01   0.39   0.39   23/0605
 PAMPA                0.00   0.00   0.00   0.00   0.01   0.31   0.31   23/0605
 SEYMOUR              0.00   0.00   0.00   0.00   0.00   0.30   0.30   23/0605
 RALLS                0.00   0.00   0.00   0.00   0.01   0.29   0.29   23/0605
 GOODLETT             0.00   0.00   0.00   0.00   0.00   0.22   0.22   23/0605
 WHITE RIVER LAKE     0.00   0.01   0.01   0.01   0.01   0.21   0.21   23/0605
 NORTHWEST LUBBOCK    0.00   0.00   0.00   0.00   0.01   0.14   0.14   23/0605
 O'DONNELL            0.00   0.00   0.01   0.01   0.01   0.14   0.14   23/0605
 SLATON               0.00   0.00   0.00   0.00   0.00   0.14   0.14   23/0605
 SNYDER               0.00   0.00   0.01   0.01   0.01   0.14   0.14   23/0605
 HEREFORD             0.00   0.00   0.00   0.00   0.00   0.13   0.13   23/0605
 WOLFFORTH            0.00   0.00   0.00   0.00   0.00   0.12   0.12   23/0605
 ODELL                0.00   0.00   0.00   0.00   0.01   0.10   0.10   23/0605
 PLAINVIEW            0.00   0.00   0.00   0.00   0.01   0.10   0.10   23/0605
 TAHOKA               0.00   0.00   0.01   0.01   0.01   0.08   0.08   23/0605
 POST                 0.00   0.00   0.00   0.00   0.01   0.07   0.07   23/0605
 SEAGRAVES            0.00   0.00   0.00   0.00   0.00   0.07   0.07   23/0600
 BROWNFIELD           0.00   0.00   0.00   0.00   0.00   0.06   0.06   23/0605
 GRAHAM               0.00   0.00   0.00   0.00   0.00   0.06   0.06   23/0605
 GUADALUPE MTNS PARK  0.00   0.00   0.00   0.00   0.00   0.06   0.06   23/0605
 PADUCAH              0.00   0.00   0.00   0.00   0.01   0.06   0.06   23/0605
 ANDREWS              0.00   0.00   0.00   0.00   0.00   0.05   0.05   23/0515
 ANTON                0.00   0.00   0.00   0.00   0.00   0.05   0.05   23/0545
*FLUVANNA             0.00   0.00   0.00   0.00   0.01   0.05   0.05   22/2035
 LAMESA               0.00   0.00   0.01   0.01   0.01   0.05   0.05   23/0605
 TULIA                0.00   0.00   0.00   0.00   0.00   0.05   0.05   23/0605
*GAIL                 0.00   0.00   0.00   0.00   0.01   0.04   0.04   22/2040
 ASPERMONT            0.00   0.00   0.00   0.00   0.01   0.03   0.03   23/0605
 HART                 0.00   0.00   0.00   0.00   0.00   0.03   0.03   23/0605
 SEMINOLE             0.00   0.00   0.00   0.00   0.00   0.03   0.03   23/0605
 SPUR                 0.00   0.00   0.00   0.00   0.01   0.03   0.03   23/0605
*AMHERST              0.00   0.00   0.00   0.00   0.00   0.02   0.02   23/0305
 DENVER CITY          0.00   0.00   0.00   0.00   0.00   0.02   0.02   23/0605
 DIMMITT              0.00   0.00   0.00   0.00   0.01   0.02   0.02   23/0520
 JAYTON               0.00   0.01   0.01   0.01   0.01   0.02   0.02   23/0605
 LAKE ALAN HENRY      0.00   0.00   0.00   0.00   0.00   0.02   0.02   23/0605
 PLAINS               0.00   0.00   0.00   0.00   0.00   0.02   0.02   23/0605
 SAINT LAWRENCE       0.00   0.00   0.00   0.00   0.00   0.02   0.02   23/0605
 GUTHRIE              0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0605
 KNOX CITY            0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0605
 LEVELLAND            0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0535
 MORTON               0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0605
 OLTON                0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0605
 SUNDOWN              0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0605
 TATUM                0.00   0.00   0.00   0.00   0.00   0.01   0.01   23/0605
 BATDRAW              0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0552
 BIG LAKE             0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0605
 BOOTLEG              0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0603
*CAPROCK              0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0507
 CAPROCK NM           0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0540
 CEDAR                0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0535
 COYANOSA             0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0605
 CROSSROADS           0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0600
 DORA                 0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0605
 DUNKIN               0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0509
 EIGHT MILE DRAW      0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0537
*FRIONA               0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0300
 MATADOR              0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0603
 MCKITTRICK           0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0509
 MELROSE              0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0514
*MILLER CREEK         0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0505
 MULESHOE             0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0605
 NORTHWEST SAN ANGELO 0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0605
 PADUCA               0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0539
 PINERY               0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0552
 QUEEN                0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0513
*THE BOWL             0.00   0.00   0.00   0.00   0.00   0.00   0.00   22/2338
 WALL                 0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0605
 WILLOW WELLS         0.00   0.00   0.00   0.00   0.00   0.00   0.00   23/0600

$$